Vóreio Aigaío
Region in Greece
Contents: Subdivision
The population development in Vóreio Aigaío as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 1991-03-17 | Population Census 2001-03-18 | Population Census 2011-03-16 | Population Census 2021-10-22 | |
|---|---|---|---|---|---|---|---|
| Vóreio Aigaío [North Aegean] | Region | Βόρειο Αιγαίο | 201,363 | 205,235 | 199,231 | 194,943 | |
| Perifereiakí Enótita Chíou [Chios] | Regional Unit | Περιφερειακή ενότητα Χίου | 52,703 | 53,106 | 52,674 | 51,694 | → |
| Perifereiakí Enótita Ikarías [Ikaria] | Regional Unit | Περιφερειακή ενότητα Ικαρίας | 9,234 | 9,841 | 9,882 | 10,189 | → |
| Perifereiakí Enótita Lésvou [Lesbos] | Regional Unit | Περιφερειακή ενότητα Λέσβου | 88,187 | 90,436 | 86,436 | 83,754 | → |
| Perifereiakí Enótita Límnou [Lemnos] | Regional Unit | Περιφερειακή ενότητα Λήμνου | 17,963 | 17,852 | 17,262 | 16,668 | → |
| Perifereiakí Enótita Sámou [Samos] | Regional Unit | Περιφερειακή ενότητα Σάμου | 33,276 | 34,000 | 32,977 | 32,643 | → |
| Elláda [Greece] | Republic | Ελλάδα | 10,223,392 | 10,934,097 | 10,816,286 | 10,482,487 |
Source: General Secretariat of National Statistical Service of Greece.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 97,765 |
| Females | 97,180 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 26,831 |
| 15-59 years | 120,442 |
| 65+ years | 47,674 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 3,311 |
| 80-89 years | 12,749 |
| 70-79 years | 20,460 |
| 60-69 years | 23,620 |
| 50-59 years | 26,394 |
| 40-49 years | 27,471 |
| 30-39 years | 23,745 |
| 20-29 years | 20,377 |
| 10-19 years | 19,699 |
| 0-9 years | 17,124 |
| Urbanization (C 2021) | |
|---|---|
| Rural | 102,494 |
| Urban | 92,464 |
| Citizenship (C 2021) | |
|---|---|
| Greece | 181,250 |
| EU | 1,737 |
| Europe (rest) | 6,598 |
| Asia | 3,577 |
| Other Citizenship | 1,783 |
| Place of Birth (C 2021) | |
|---|---|
| Same municipality | 141,738 |
| Other municipality in same region | 5,494 |
| Other region | 29,608 |
| Other country | 18,101 |