Dytikí Makedonía
Region in Greece
Contents: Subdivision
The population development in Dytikí Makedonía as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 1991-03-17 | Population Census 2001-03-18 | Population Census 2011-03-16 | Population Census 2021-10-22 | |
|---|---|---|---|---|---|---|---|
| Dytikí Makedonía [Western Macedonia] | Region | Δυτική Μακεδονία | 288,495 | 294,317 | 283,689 | 254,595 | |
| Perifereiakí Enótita Flórinas [Florina] | Regional Unit | Περιφερειακή ενότητα Φλώρινας | 52,367 | 54,109 | 51,414 | 44,880 | → |
| Perifereiakí Enótita Grevenón [Grevena] | Regional Unit | Περιφερειακή ενότητα Γρεβενών | 32,793 | 32,567 | 31,757 | 26,575 | → |
| Perifereiakí Enótita Kastoriás [Kastoria] | Regional Unit | Περιφερειακή ενότητα Καστοριάς | 53,284 | 53,702 | 50,322 | 45,929 | → |
| Perifereiakí Enótita Kozánis [Kozani] | Regional Unit | Περιφερειακή ενότητα Κοζάνης | 150,051 | 153,939 | 150,196 | 137,210 | → |
| Elláda [Greece] | Republic | Ελλάδα | 10,223,392 | 10,934,097 | 10,816,286 | 10,482,487 |
Source: General Secretariat of National Statistical Service of Greece.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 126,871 |
| Females | 127,727 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 32,037 |
| 15-59 years | 158,399 |
| 65+ years | 64,158 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 3,805 |
| 80-89 years | 18,881 |
| 70-79 years | 24,457 |
| 60-69 years | 36,283 |
| 50-59 years | 39,943 |
| 40-49 years | 35,631 |
| 30-39 years | 26,702 |
| 20-29 years | 23,827 |
| 10-19 years | 25,671 |
| 0-9 years | 19,392 |
| Urbanization (C 2021) | |
|---|---|
| Rural | 97,457 |
| Urban | 157,113 |
| Citizenship (C 2021) | |
|---|---|
| Greece | 245,903 |
| EU | 776 |
| Europe (rest) | 7,184 |
| Asia | 515 |
| Other Citizenship | 216 |
| Place of Birth (C 2021) | |
|---|---|
| Same municipality | 192,784 |
| Other municipality in same region | 13,587 |
| Other region | 30,805 |
| Other country | 17,416 |