Gifhorn
County in Lower Saxony
County
The population development of Gifhorn.
| Name | Status | Population Census 2011-05-09 | Population Census 2022-05-15 | |
|---|---|---|---|---|
| Gifhorn | County | 171,333 | 174,662 | → |
| Niedersachsen [Lower Saxony] | State | 7,777,992 | 7,943,265 |
Contents: Settlements
The population development of the settlements in Gifhorn.
| Name | Status | County | Population Census 2011-05-09 | Population Census 2022-05-15 | |
|---|---|---|---|---|---|
| Abbesbüttel | Settlement | Gifhorn | 1,240 | 1,300 | → |
| Adenbüttel | Settlement | Gifhorn | 1,410 | 1,420 | → |
| Ahnsen | Settlement | Gifhorn | 1,250 | 1,200 | → |
| Am Katzenberg | Settlement | Gifhorn | 325 | 305 | → |
| Bahnhof Leiferde | Settlement | Gifhorn | 2,020 | 1,940 | → |
| Barwedel | Settlement | Gifhorn | 890 | 880 | → |
| Bechtsbüttel | Settlement | Gifhorn | 550 | 640 | → |
| Bergfeld | Settlement | Gifhorn | 910 | 900 | → |
| Bokensdorf | Settlement | Gifhorn | 800 | 770 | → |
| Brechtorf | Settlement | Gifhorn | 1,160 | 1,140 | → |
| Brome | Settlement | Gifhorn | 2,760 | 2,630 | → |
| Calberlah | Settlement | Gifhorn | 4,150 | 4,350 | → |
| Croya | Settlement | Gifhorn | 400 | 390 | → |
| Dalldorf | Settlement | Gifhorn | 390 | 400 | → |
| Dannenbüttel | Settlement | Gifhorn | 1,600 | 1,780 | → |
| Didderse | Settlement | Gifhorn | 920 | 920 | → |
| Ehra | Settlement | Gifhorn | 1,230 | 1,340 | → |
| Eickhorst | Settlement | Gifhorn | 445 | 560 | → |
| Eischott | Settlement | Gifhorn | 720 | 820 | → |
| Ettenbüttel | Settlement | Gifhorn | 650 | 620 | → |
| Flettmar | Settlement | Gifhorn | 710 | 670 | → |
| Gifhorn | Settlement | Gifhorn | 37,870 | 38,100 | → |
| Grassel | Settlement | Gifhorn | 810 | 780 | → |
| Groß Oesingen | Settlement | Gifhorn | 1,390 | 1,500 | → |
| Groß Schwülper | Settlement | Gifhorn | 2,840 | 3,120 | → |
| Grußendorf | Settlement | Gifhorn | 1,900 | 1,980 | → |
| Hankensbüttel | Settlement | Gifhorn | 4,240 | 4,180 | → |
| Hillerse | Settlement | Gifhorn | 2,280 | 2,210 | → |
| Hoitlingen | Settlement | Gifhorn | 540 | 530 | → |
| Isenbüttel | Settlement | Gifhorn | 5,200 | 5,080 | → |
| Jembke | Settlement | Gifhorn | 1,850 | 2,020 | → |
| Knesebeck | Settlement | Gifhorn | 2,560 | 2,360 | → |
| Lagesbüttel | Settlement | Gifhorn | 1,350 | 1,200 | → |
| Leiferde | Settlement | Gifhorn | 1,920 | 1,940 | → |
| Lessien | Settlement | Gifhorn | 370 | 405 | → |
| Meine | Settlement | Gifhorn | 3,900 | 3,890 | → |
| Meinersen | Settlement | Gifhorn | 3,910 | 3,810 | → |
| Müden (Aller) | Settlement | Gifhorn | 3,400 | 3,280 | → |
| Neubokel | Settlement | Gifhorn | 860 | 810 | → |
| Neudorf - Platendorf | Settlement | Gifhorn | 2,570 | 2,720 | → |
| Oerrel | Settlement | Gifhorn | 465 | 465 | → |
| Ohof | Settlement | Gifhorn | 950 | 940 | → |
| Ohrdorf | Settlement | Gifhorn | 415 | 350 | → |
| Osloß | Settlement | Gifhorn | 1,900 | 1,880 | → |
| Parsau | Settlement | Gifhorn | 1,320 | 1,360 | → |
| Päse | Settlement | Gifhorn | 465 | 460 | → |
| Radenbeck | Settlement | Gifhorn | 560 | 540 | → |
| Rethen | Settlement | Gifhorn | 1,150 | 1,090 | → |
| Ribbesbüttel | Settlement | Gifhorn | 760 | 790 | → |
| Rötgesbüttel | Settlement | Gifhorn | 2,210 | 2,430 | → |
| Rothemühle | Settlement | Gifhorn | 1,140 | 1,040 | → |
| Rühen | Settlement | Gifhorn | 2,980 | 3,870 | → |
| Schönewörde | Settlement | Gifhorn | 820 | 840 | → |
| Seershausen | Settlement | Gifhorn | 1,260 | 1,170 | → |
| Siedlung Bernsteinsee | Settlement | Gifhorn | 360 | 495 | → |
| Sprakensehl | Settlement | Gifhorn | 460 | 410 | → |
| Steinhorst | Settlement | Gifhorn | 970 | 940 | → |
| Stüde | Settlement | Gifhorn | 405 | 395 | → |
| Tankumsee | Settlement | Gifhorn | 780 | 790 | → |
| Tappenbeck | Settlement | Gifhorn | 1,360 | 1,520 | → |
| Tiddische | Settlement | Gifhorn | 720 | 710 | → |
| Triangel | Settlement | Gifhorn | 2,010 | 2,070 | → |
| Tülau | Settlement | Gifhorn | 1,070 | 1,050 | → |
| Ummern | Settlement | Gifhorn | 1,270 | 1,210 | → |
| Voitze | Settlement | Gifhorn | 460 | 375 | → |
| Vollbüttel | Settlement | Gifhorn | 990 | 960 | → |
| Vordorf | Settlement | Gifhorn | 1,500 | 1,400 | → |
| Vorhop | Settlement | Gifhorn | 400 | 425 | → |
| Wagenhoff | Settlement | Gifhorn | 1,030 | 1,070 | → |
| Wahrenholz | Settlement | Gifhorn | 2,960 | 3,040 | → |
| Walle | Settlement | Gifhorn | 1,390 | 1,570 | → |
| Wasbüttel | Settlement | Gifhorn | 1,860 | 1,760 | → |
| Wedelheine | Settlement | Gifhorn | 850 | 830 | → |
| Wedesbüttel | Settlement | Gifhorn | 470 | 560 | → |
| Weißenberge | Settlement | Gifhorn | 475 | 470 | → |
| Wesendorf | Settlement | Gifhorn | 4,300 | 4,610 | → |
| Westerbeck | Settlement | Gifhorn | 1,880 | 2,320 | → |
| Westerholz | Settlement | Gifhorn | 335 | 405 | → |
| Wettmershagen | Settlement | Gifhorn | 440 | 370 | → |
| Weyhausen | Settlement | Gifhorn | 2,530 | 2,550 | → |
| Wildsee-Siedlung | Settlement | Gifhorn | 140 | 345 | → |
| Wilsche | Settlement | Gifhorn | 1,670 | 1,650 | → |
| Wittingen | Settlement | Gifhorn | 4,650 | 4,540 | → |
Source: Population Grid: Statistisches Bundesamt Deutschland.
Explanation: Boundaries and population of settlements are computed by »City Population« using population figures of a 100m grid and "Ortlagen" geometries. The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries. Because of the computation method, the population figures are not exact and therefore rounded. Area figures are calculated by geospatial data.