Tours
Commune in Tours Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Tours.
Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | |
---|---|---|---|---|---|
Tours | Commune | 136,578 | 136,252 | 137,850 | |
Beaujardin 1 | Statistical Area | 2,159 | 1,910 | 1,953 | → |
Beaujardin 2 | Statistical Area | 1,935 | 2,296 | 2,169 | → |
Cathédrale | Statistical Area | 4,124 | 3,831 | 3,582 | → |
Centre 1 | Statistical Area | 3,876 | 3,507 | 3,338 | → |
Centre 2 | Statistical Area | 1,577 | 1,500 | 1,522 | → |
Centre 3 | Statistical Area | 2,075 | 2,038 | 2,043 | → |
Centre 4 | Statistical Area | 1,715 | 1,608 | 1,622 | → |
Centre 5 | Statistical Area | 2,759 | 2,560 | 2,332 | → |
Deux Lions Gloriette | Statistical Area | 1,499 | 2,386 | 3,083 | → |
Douets Milletière 1 | Statistical Area | 1,419 | 1,211 | 1,080 | → |
Douets Milletière 2 | Statistical Area | 2,025 | 2,029 | 2,202 | → |
Douets Milletière 3 | Statistical Area | 63 | 34 | 48 | → |
Europe 1 | Statistical Area | 1,581 | 1,411 | 1,409 | → |
Europe 2 | Statistical Area | 1,365 | 1,268 | 1,342 | → |
Europe 3 | Statistical Area | 1,619 | 1,611 | 1,602 | → |
Europe 4 | Statistical Area | 1,580 | 1,695 | 1,535 | → |
Europe 5 | Statistical Area | 1,945 | 2,739 | 3,173 | → |
Europe 6 | Statistical Area | 1,845 | 1,848 | 1,922 | → |
Febvotte-Marat 1 | Statistical Area | 2,499 | 2,213 | 2,174 | → |
Febvotte-Marat 2 | Statistical Area | 3,213 | 3,250 | 3,063 | → |
Giraudeau 1 | Statistical Area | 2,254 | 2,232 | 2,064 | → |
Giraudeau 2 | Statistical Area | 2,305 | 2,930 | 2,707 | → |
Grammont 1 | Statistical Area | 3,203 | 3,142 | 2,933 | → |
Grammont 2 | Statistical Area | 3,599 | 3,253 | 3,406 | → |
Grammont 3 | Statistical Area | 2,342 | 2,280 | 2,260 | → |
Grammont 4 | Statistical Area | 2,647 | 2,368 | 2,397 | → |
La Bergeonnerie | Statistical Area | 2,140 | 2,103 | 1,610 | → |
La Fuye Velpeau 1 | Statistical Area | 2,659 | 2,414 | 2,467 | → |
La Fuye Velpeau 2 | Statistical Area | 2,232 | 2,207 | 2,080 | → |
La Fuye Velpeau 3 | Statistical Area | 2,125 | 1,931 | 2,109 | → |
La Fuye Velpeau 4 | Statistical Area | 2,454 | 2,170 | 2,026 | → |
Lakanal-Strasbourg 1 | Statistical Area | 2,926 | 2,738 | 2,771 | → |
Lakanal-Strasbourg 2 | Statistical Area | 2,248 | 2,322 | 2,649 | → |
Lamartine 1 | Statistical Area | 2,735 | 3,140 | 2,779 | → |
Lamartine 2 | Statistical Area | 2,614 | 2,560 | 2,583 | → |
Les Fontaines 1 | Statistical Area | 2,184 | 2,230 | 2,095 | → |
Les Fontaines 2 | Statistical Area | 1,926 | 1,675 | 1,756 | → |
Les Fontaines 3 | Statistical Area | 3,286 | 2,897 | 2,853 | → |
Montjoyeux | Statistical Area | 4,144 | 3,805 | 3,737 | → |
Paul Bert | Statistical Area | 2,998 | 3,262 | 3,399 | → |
Rabelais-Tonnellé 1 | Statistical Area | 3,130 | 3,164 | 3,253 | → |
Rabelais-Tonnellé 2 | Statistical Area | 2,191 | 2,375 | 2,889 | → |
Rives du Cher 1 | Statistical Area | 2,008 | 1,838 | 1,858 | → |
Rives du Cher 2 | Statistical Area | 2,346 | 2,711 | 2,837 | → |
Rochepinard | Statistical Area | 1,968 | 1,566 | 1,753 | → |
Sainte-Radegonde 1 | Statistical Area | 3,734 | 3,906 | 4,113 | → |
Sainte-Radegonde 2 | Statistical Area | 3,394 | 3,069 | 3,139 | → |
Saint-Symphorien 1 | Statistical Area | 2,985 | 3,506 | 3,560 | → |
Saint-Symphorien 2 | Statistical Area | 3,417 | 4,556 | 6,411 | → |
Saint-Symphorien 3 | Statistical Area | 1,972 | 1,696 | 1,891 | → |
Saint-Symphorien 4 | Statistical Area | 2,674 | 2,874 | 2,786 | → |
Saint-Symphorien 5 | Statistical Area | 2,233 | 2,280 | 2,324 | → |
Sanitas-Rotonde 1 | Statistical Area | 2,860 | 2,708 | 2,477 | → |
Sanitas-Rotonde 2 | Statistical Area | 1,984 | 1,586 | 1,190 | → |
Sanitas-Rotonde 3 | Statistical Area | 1,756 | 1,722 | 2,035 | → |
Sanitas-Rotonde 4 | Statistical Area | 2,235 | 2,168 | 1,774 | → |
Sanitas-Rotonde 5 | Statistical Area | 1,794 | 1,924 | 1,686 | → |
Tours | Agglomeration | 348,881 | 357,453 | 364,389 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2022. Area figures are computed by using geospatial data. France computes the population from census results of different years.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 63,881 |
Females | 73,969 |
Age Groups (E 2020) | |
---|---|
0-17 years | 23,658 |
18-64 years | 88,484 |
65+ years | 25,707 |
Age Distribution (E 2020) | |
---|---|
75+ years | 13,806 |
60-74 years | 18,273 |
45-59 years | 21,336 |
30-44 years | 24,626 |
15-29 years | 40,220 |
0-14 years | 19,589 |
Citizenship (E 2020) | |
---|---|
France | 125,448 |
Foreign Citizenship | 12,402 |
Immigration (E 2020) | |
---|---|
No immigrant | 122,109 |
Immigrant | 15,741 |