Bretagne
Region in France
Contents: Subdivision
The population development in Bretagne as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2023-01-01 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bretagne | Region | 2,595,431 | 2,707,886 | 2,795,638 | 2,906,197 | 3,120,288 | 3,293,850 | 3,449,370 | 3,510,058 | |
| Côtes-d'Armor | Department | 525,556 | 538,869 | 538,395 | 542,373 | 576,049 | 598,357 | 611,859 | 617,550 | → |
| Finistère | Department | 804,088 | 828,364 | 838,687 | 852,418 | 885,906 | 907,796 | 933,455 | 945,340 | → |
| Ille-et-Vilaine | Department | 702,199 | 749,764 | 798,718 | 867,533 | 955,846 | 1,042,884 | 1,120,666 | 1,148,210 | → |
| Morbihan | Department | 563,588 | 590,889 | 619,838 | 643,873 | 702,487 | 744,813 | 783,390 | 798,958 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 66,165,815 | 66,792,845 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: France calculates the population from census results of different years. Population figures for 2026 are preliminary; they are based on civil registry records of births and deaths as well as on average annual net migration rates.
Further information about the population structure:
| Gender (E 2026) | |
|---|---|
| Males | 1,711,791 |
| Females | 1,798,267 |
| Age Groups (E 2026) | |
|---|---|
| 0-14 years | 537,632 |
| 15-64 years | 2,098,048 |
| 65+ years | 874,378 |
| Age Distribution (E 2026) | |
|---|---|
| 90+ years | 56,198 |
| 80-89 years | 182,384 |
| 70-79 years | 406,254 |
| 60-69 years | 462,904 |
| 50-59 years | 461,050 |
| 40-49 years | 424,739 |
| 30-39 years | 394,155 |
| 20-29 years | 370,294 |
| 10-19 years | 418,605 |
| 0-9 years | 333,475 |
| Citizenship (E 2022) | |
|---|---|
| France | 3,309,435 |
| Foreign Citizenship | 113,410 |
| Immigration (E 2022) | |
|---|---|
| No immigrant | 3,277,279 |
| Immigrant | 145,566 |