Port-de-Bouc
Commune in Marseille - Aix-en-Provence Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Marseille - Aix-en-Provence.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|
| Port-de-Bouc | Commune | 16,968 | 17,090 | 16,138 | |
| Écarts | Statistical Area | 2,612 | 2,432 | 2,285 | → |
| La Lèque | Statistical Area | 2,872 | 2,994 | 2,589 | → |
| Les Comtes Est | Statistical Area | 2,432 | 2,182 | 2,100 | → |
| Les Comtes Ouest | Statistical Area | 1,459 | 1,405 | 1,513 | → |
| Port-de-Bouc Centre | Statistical Area | 1,925 | 1,977 | 1,788 | → |
| Saint-Jean Bergerie | Statistical Area | 2,069 | 2,640 | 2,690 | → |
| Tassy Est | Statistical Area | 1,669 | 1,580 | 1,522 | → |
| Tassy Ouest | Statistical Area | 1,930 | 1,880 | 1,651 | → |
| Marseille - Aix-en-Provence | Agglomeration | 1,563,238 | 1,590,776 | 1,635,154 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2022) | |
|---|---|
| Males | 7,773 |
| Females | 8,365 |
| Age Groups (E 2022) | |
|---|---|
| 0-17 years | 3,591 |
| 18-64 years | 8,628 |
| 65+ years | 3,918 |
| Age Distribution (E 2022) | |
|---|---|
| 75+ years | 2,021 |
| 60-74 years | 2,938 |
| 45-59 years | 3,098 |
| 30-44 years | 2,691 |
| 15-29 years | 2,384 |
| 0-14 years | 3,006 |
| Citizenship (E 2022) | |
|---|---|
| France | 14,962 |
| Foreign Citizenship | 1,176 |
| Immigration (E 2022) | |
|---|---|
| No immigrant | 15,911 |
| Immigrant | 2,003 |