Pohjois-Savo
Region in Finland
Contents: Subdivision
The population development in Pohjois-Savo as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 1980-12-31 | Population Estimate 1990-12-31 | Population Estimate 2000-12-31 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Pohjois-Savo [Northern Savonia] | Region | 260,152 | 265,040 | 259,639 | 253,337 | 248,265 | 248,512 | |
| Iisalmi | Municipality | 22,648 | 23,979 | 23,113 | 22,095 | 21,124 | 20,205 | → |
| Joroinen | Municipality | 6,239 | 6,407 | 5,880 | 5,394 | 4,689 | 4,494 | → |
| Kaavi | Municipality | 4,763 | 4,230 | 3,776 | 3,377 | 2,807 | 2,547 | → |
| Keitele | Municipality | 3,346 | 3,309 | 2,972 | 2,542 | 2,155 | 1,922 | → |
| Kiuruvesi | Municipality | 12,030 | 11,415 | 10,358 | 9,157 | 7,854 | 7,255 | → |
| Kuopio (incl. Juankoski, Maaninka, Nilsiä) | Municipality | 99,687 | 104,675 | 108,890 | 112,336 | 120,210 | 126,572 | → |
| Lapinlahti | Municipality | 11,392 | 11,569 | 11,082 | 10,412 | 9,358 | 8,803 | → |
| Leppävirta | Municipality | 11,560 | 11,670 | 11,085 | 10,556 | 9,402 | 8,924 | → |
| Pielavesi | Municipality | 7,439 | 6,677 | 5,916 | 5,087 | 4,321 | 3,873 | → |
| Rautalampi | Municipality | 4,793 | 4,408 | 3,867 | 3,475 | 3,053 | 2,928 | → |
| Rautavaara | Municipality | 3,468 | 2,977 | 2,377 | 1,872 | 1,561 | 1,398 | → |
| Siilinjärvi | Municipality | 15,168 | 18,749 | 19,742 | 21,010 | 21,251 | 21,348 | → |
| Sonkajärvi | Municipality | 6,716 | 6,030 | 5,272 | 4,671 | 3,841 | 3,521 | → |
| Suonenjoki | Municipality | 9,110 | 8,681 | 8,048 | 7,598 | 6,931 | 6,549 | → |
| Tervo | Municipality | 2,363 | 2,232 | 1,994 | 1,706 | 1,503 | 1,388 | → |
| Tuusniemi | Municipality | 4,170 | 3,580 | 3,204 | 2,864 | 2,433 | 2,270 | → |
| Varkaus | Municipality | 26,554 | 26,428 | 24,890 | 22,777 | 20,278 | 19,433 | → |
| Vesanto | Municipality | 3,572 | 3,245 | 2,812 | 2,426 | 1,972 | 1,787 | → |
| Vieremä | Municipality | 5,134 | 4,779 | 4,361 | 3,982 | 3,522 | 3,295 | → |
| Suomi [Finland] | Republic | 4,787,778 | 4,998,478 | 5,181,115 | 5,375,276 | 5,533,793 | 5,652,881 |
Source: Statistics Finland.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 122,856 |
| Females | 125,656 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 41,155 |
| 18-64 years | 138,236 |
| 65+ years | 69,121 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 3,054 |
| 80-89 years | 14,569 |
| 70-79 years | 33,506 |
| 60-69 years | 35,514 |
| 50-59 years | 28,220 |
| 40-49 years | 29,638 |
| 30-39 years | 30,370 |
| 20-29 years | 27,055 |
| 10-19 years | 26,736 |
| 0-9 years | 19,850 |
| Citizenship (E 2025) | |
|---|---|
| Finland | 237,935 |
| Europe | 5,374 |
| Other Citizenship | 5,203 |
| Country of Birth (E 2025) | |
|---|---|
| Finland | 234,200 |
| Europe | 7,744 |
| Other Country | 6,568 |
| Language (E 2025) | |
|---|---|
| Finnish | 234,030 |
| Swedish | 290 |
| Sami | 3 |
| Other language | 14,189 |
| Urbanization (E 2024) | |
|---|---|
| Inner urban | 60,667 |
| Outer urban | 66,633 |
| Peri-urban | 30,715 |
| Rural centers | 4,692 |
| Rural near urban areas | 16,346 |
| Rural heartland | 45,959 |
| Sparsely populated | 20,740 |