Valle del Cauca
Department in Colombia
Contents: Subdivision
The population development in Valle del Cauca as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2005-06-30 | Population Estimate 2010-06-30 | Population Estimate 2015-06-30 | Population Projection 2020-06-30 | |
---|---|---|---|---|---|---|
Valle del Cauca | Department | 4,090,331 | 4,242,544 | 4,369,781 | 4,582,377 | |
Alcalá | Municipality | 12,815 | 12,837 | 13,634 | 14,535 | → |
Andalucía | Municipality | 17,689 | 19,337 | 21,731 | 22,786 | → |
Ansermanuevo | Municipality | 19,867 | 20,884 | 19,018 | 17,967 | → |
Argelia | Municipality | 5,853 | 6,238 | 6,251 | 5,486 | → |
Bolívar | Municipality | 14,711 | 16,164 | 16,732 | 16,277 | → |
Buenaventura | Municipality | 326,003 | 335,939 | 299,487 | 317,881 | → |
Bugalagrande | Municipality | 21,011 | 22,366 | 23,400 | 25,363 | → |
Caicedonia | Municipality | 30,022 | 31,225 | 30,908 | 29,284 | → |
Cali (Santiago de Cali) | Municipality | 2,102,166 | 2,142,983 | 2,208,089 | 2,264,427 | → |
Calima | Municipality | 15,141 | 16,162 | 17,373 | 18,856 | → |
Candelaria | Municipality | 68,416 | 75,113 | 81,396 | 93,249 | → |
Cartago | Municipality | 123,046 | 128,699 | 133,484 | 140,323 | → |
Dagua | Municipality | 34,072 | 38,024 | 42,705 | 49,205 | → |
El Águila | Municipality | 9,172 | 9,956 | 9,955 | 9,056 | → |
El Cairo | Municipality | 9,039 | 9,920 | 9,060 | 6,954 | → |
El Cerrito | Municipality | 53,369 | 52,437 | 54,738 | 57,362 | → |
El Dovio | Municipality | 9,073 | 9,606 | 9,781 | 9,072 | → |
Florida | Municipality | 55,072 | 56,772 | 57,914 | 58,076 | → |
Ginebra | Municipality | 18,727 | 20,001 | 21,551 | 24,129 | → |
Guacarí | Municipality | 31,076 | 30,441 | 32,014 | 34,552 | → |
Guadalajara de Buga (Buga) | Municipality | 112,483 | 120,598 | 125,321 | 131,232 | → |
Jamundí | Municipality | 94,203 | 98,929 | 122,259 | 173,053 | → |
La Cumbre | Municipality | 10,690 | 11,828 | 13,952 | 16,918 | → |
La Unión | Municipality | 31,300 | 32,638 | 33,542 | 34,470 | → |
La Victoria | Municipality | 13,795 | 14,485 | 14,184 | 12,367 | → |
Obando | Municipality | 14,085 | 14,682 | 13,635 | 12,518 | → |
Palmira | Municipality | 280,498 | 316,031 | 336,917 | 355,712 | → |
Pradera | Municipality | 48,362 | 48,660 | 47,455 | 48,713 | → |
Restrepo | Municipality | 13,986 | 15,752 | 16,125 | 16,031 | → |
Riofrío | Municipality | 15,263 | 18,085 | 16,768 | 15,798 | → |
Roldanillo | Municipality | 33,940 | 36,355 | 38,073 | 37,376 | → |
San Pedro | Municipality | 15,458 | 14,878 | 16,027 | 17,646 | → |
Sevilla | Municipality | 41,862 | 43,727 | 44,708 | 43,070 | → |
Toro | Municipality | 15,410 | 16,372 | 16,113 | 14,838 | → |
Trujillo | Municipality | 18,042 | 19,737 | 20,318 | 19,539 | → |
Tuluá | Municipality | 184,776 | 192,168 | 202,635 | 224,706 | → |
Ulloa | Municipality | 5,169 | 5,735 | 5,528 | 5,673 | → |
Versalles | Municipality | 7,990 | 8,530 | 8,560 | 7,388 | → |
Vijes | Municipality | 9,568 | 10,770 | 12,040 | 13,048 | → |
Yotoco | Municipality | 15,152 | 14,573 | 15,346 | 16,282 | → |
Yumbo | Municipality | 91,676 | 94,693 | 100,134 | 108,454 | → |
Zarzal | Municipality | 40,283 | 38,214 | 40,920 | 42,705 | → |
Colombia | Republic | 41,927,699 | 44,349,775 | 46,431,100 | 50,407,647 |
Source: Departamento Administrativo Nacional de Estadistica, Republica de Columbia.
Explanation: Municipalities as defined in 2020. All population figures consider the result of the 2018 census.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 2,177,920 |
Females | 2,404,457 |
Age Groups (E 2020) | |
---|---|
0-14 years | 1,049,833 |
15-64 years | 3,034,942 |
65+ years | 497,602 |
Age Distribution (E 2020) | |
---|---|
80+ years | 109,887 |
70-79 years | 215,298 |
60-69 years | 390,683 |
50-59 years | 528,024 |
40-49 years | 556,213 |
30-39 years | 634,460 |
20-29 years | 727,551 |
10-19 years | 729,978 |
0-9 years | 690,283 |