
Caquetá
Department in Colombia
Contents: Subdivision
The population development in Caquetá as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2005-06-30 | Population Estimate 2010-06-30 | Population Estimate 2015-06-30 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|---|
Caquetá | Department | 311,652 | 343,162 | 377,925 | 410,521 | |
Albania | Municipality | 5,597 | 6,550 | 6,449 | 4,396 | → |
Belén de los Andaquíes | Municipality | 9,990 | 11,878 | 10,993 | 11,181 | → |
Cartagena del Chairá | Municipality | 18,546 | 22,557 | 27,501 | 31,151 | → |
Curillo | Municipality | 6,842 | 7,171 | 7,264 | 7,772 | → |
El Doncello | Municipality | 17,319 | 18,482 | 19,446 | 19,284 | → |
El Paujíl | Municipality | 13,732 | 15,804 | 16,508 | 18,464 | → |
Florencia | Municipality | 127,356 | 142,190 | 159,424 | 173,011 | → |
La Montañita | Municipality | 14,335 | 16,806 | 16,057 | 14,692 | → |
Milán | Municipality | 6,812 | 8,076 | 8,817 | 9,952 | → |
Morelia | Municipality | 3,292 | 3,937 | 3,521 | 3,747 | → |
Puerto Rico | Municipality | 16,584 | 23,318 | 25,296 | 26,282 | → |
San José del Fragua | Municipality | 8,610 | 10,192 | 11,581 | 13,099 | → |
San Vicente del Caguán | Municipality | 38,932 | 32,776 | 41,181 | 52,593 | → |
Solano | Municipality | 9,716 | 9,368 | 10,692 | 11,503 | → |
Solita | Municipality | 6,841 | 7,094 | 5,975 | 6,346 | → |
Valparaíso | Municipality | 7,148 | 6,963 | 7,220 | 7,048 | → |
Colombia | Republic | 41,927,699 | 44,349,775 | 46,431,100 | 50,372,424 |
Source: Departamento Administrativo Nacional de Estadistica, Republica de Columbia (web).
Explanation: Municipalities as defined in 2020. All population figures consider the result of the 2018 census.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 207,288 |
Females | 203,233 |
Age Groups (E 2020) | |
---|---|
0-14 years | 122,710 |
15-64 years | 260,927 |
65+ years | 26,884 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 81,464 |
10-19 years | 81,078 |
20-29 years | 69,745 |
30-39 years | 56,835 |
40-49 years | 45,317 |
50-59 years | 36,107 |
60-69 years | 22,826 |
70-79 years | 11,639 |
80-89 years | 4,357 |
90+ years | 1,153 |
Clustering (E 2020) | |
---|---|
in municipal capital | 267,010 |
outside of municipal capital | 143,511 |