Valparaíso
Province in Chile
Contents: Subdivision
The population development in Valparaíso as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Projection 2023-07-01 | |
|---|---|---|---|---|---|---|---|
| Valparaíso | Province | 679,003 | 710,938 | 746,427 | 781,956 | 826,988 | |
| Casablanca | Municipality | 22,588 | 24,202 | 25,975 | 27,813 | 30,212 | → |
| Concón | Municipality | 33,491 | 36,851 | 40,262 | 43,578 | 47,642 | → |
| Juan Fernández | Municipality | 643 | 749 | 864 | 963 | 1,087 | → |
| Puchuncaví | Municipality | 13,582 | 15,396 | 17,205 | 18,925 | 20,959 | → |
| Quintero | Municipality | 22,127 | 26,031 | 29,967 | 33,710 | 38,040 | → |
| Valparaíso | Municipality | 285,076 | 291,539 | 299,654 | 308,082 | 319,745 | → |
| Viña del Mar | Municipality | 301,496 | 316,170 | 332,500 | 348,885 | 369,303 | → |
| Chile | Republic | 15,691,701 | 16,517,933 | 17,443,491 | 18,419,192 | 19,960,889 |
Source: Instituto Nacional de Estadísticas.
Explanation: All tabulated population figures consider the results of the 2017 census.
Further information about the population structure:
| Gender (C 2024) | |
|---|---|
| Males | 364,228 |
| Females | 392,948 |
| Age Groups (C 2024) | |
|---|---|
| 0-14 years | 117,487 |
| 15-64 years | 511,955 |
| 65+ years | 127,734 |
| Age Distribution (C 2024) | |
|---|---|
| 80+ years | 31,575 |
| 70-79 years | 55,240 |
| 60-69 years | 87,993 |
| 50-59 years | 91,088 |
| 40-49 years | 94,360 |
| 30-39 years | 114,978 |
| 20-29 years | 116,405 |
| 10-19 years | 93,770 |
| 0-9 years | 71,767 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 28,900 |
| Urban | 728,276 |
| Country of Birth (C 2024) | |
|---|---|
| Chile | 713,259 |
| Bolivia | 668 |
| Colombia | 4,059 |
| Peru | 2,709 |
| Venezuela | 22,898 |
| South America (other) | 6,401 |
| Central America & Caribbean | 2,690 |
| North America & Europe | 3,394 |
| Other country & undeclared | 1,098 |
| Ethnic Group (C 2024) | |
|---|---|
| Non-indigenous People | 719,069 |
| Indigenous People | 37,970 |
| Religion (A15+) (C 2024) | |
|---|---|
| Catholics | 343,190 |
| Evangelicals or Protestants | 62,551 |
| Other Religion | 29,315 |
| No Religion | 199,678 |