Magallanes y de la Antártica Chilena
Region in Chile
Contents: Subdivision
The population development in Magallanes y de la Antártica Chilena as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Projection 2023-07-01 | |
|---|---|---|---|---|---|---|---|
| Magallanes y de la Antártica Chilena | Region | 152,394 | 157,141 | 163,877 | 171,293 | 182,217 | |
| Antártica Chilena | Province | 2,293 | 2,146 | 2,092 | 2,086 | 2,121 | → |
| Magallanes | Province | 123,565 | 127,049 | 132,078 | 137,663 | 146,053 | → |
| Tierra del Fuego | Province | 6,666 | 6,965 | 7,431 | 7,910 | 8,527 | → |
| Última Esperanza | Province | 19,870 | 20,981 | 22,276 | 23,634 | 25,516 | → |
| Chile | Republic | 15,691,701 | 16,517,933 | 17,443,491 | 18,419,192 | 19,960,889 |
Source: Instituto Nacional de Estadísticas.
Explanation: All tabulated population figures consider the results of the 2017 census.
Further information about the population structure:
| Gender (C 2024) | |
|---|---|
| Males | 82,481 |
| Females | 84,056 |
| Age Groups (C 2024) | |
|---|---|
| 0-14 years | 27,799 |
| 15-64 years | 114,536 |
| 65+ years | 24,202 |
| Age Distribution (C 2024) | |
|---|---|
| 80+ years | 5,414 |
| 70-79 years | 10,185 |
| 60-69 years | 18,789 |
| 50-59 years | 20,305 |
| 40-49 years | 23,678 |
| 30-39 years | 27,662 |
| 20-29 years | 21,943 |
| 10-19 years | 21,749 |
| 0-9 years | 16,812 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 11,779 |
| Urban | 154,758 |
| Country of Birth (C 2024) | |
|---|---|
| Chile | 155,540 |
| Bolivia | 126 |
| Colombia | 3,278 |
| Peru | 272 |
| Venezuela | 3,380 |
| South America (other) | 2,932 |
| Central America & Caribbean | 618 |
| North America & Europe | 286 |
| Other country & undeclared | 105 |
| Ethnic Group (C 2024) | |
|---|---|
| Non-indigenous People | 127,857 |
| Indigenous People | 38,658 |
| Religion (A15+) (C 2024) | |
|---|---|
| Catholics | 86,460 |
| Evangelicals or Protestants | 12,968 |
| Other Religion | 4,876 |
| No Religion | 33,584 |