Mékinac
Regional Municipality in Québec
Contents: Subdivision
The population development in Mékinac as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2025-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Mékinac | Regional Municipality | 12,934 | 12,684 | 12,768 | 12,246 | 12,803 | 13,175 | |
| Grandes-Piles | Village | 374 | 349 | 386 | 429 | 528 | 626 | → |
| Hérouxville | Parish | 1,303 | 1,237 | 1,287 | 1,287 | 1,441 | 1,570 | → |
| Lac-aux-Sables | Parish | 1,346 | 1,316 | 1,346 | 1,277 | 1,394 | 1,463 | → |
| Lac-Boulé | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| Lac-Masketsi | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| Lac-Normand | Unorganized Area | 0 | 6 | 5 | 6 | 10 | 10 | → |
| Notre-Dame-de-Montauban | Municipality | 833 | 857 | 797 | 743 | 815 | 821 | → |
| Rivière-de-la-Savane | Unorganized Area | 0 | 0 | 0 | 0 | 5 | 5 | → |
| Saint-Adelphe | Parish | 981 | 987 | 947 | 923 | 937 | 935 | → |
| Sainte-Thècle | Municipality | 2,494 | 2,465 | 2,489 | 2,382 | 2,422 | 2,422 | → |
| Saint-Roch-de-Mékinac | Parish | 321 | 330 | 346 | 296 | 310 | 330 | → |
| Saint-Séverin | Parish | 922 | 872 | 851 | 847 | 807 | 785 | → |
| Saint-Tite | City | 3,884 | 3,844 | 3,850 | 3,661 | 3,694 | 3,759 | → |
| Trois-Rives | Municipality | 476 | 421 | 464 | 395 | 440 | 449 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,669,963 | 9,058,297 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 6,475 |
| Females | 6,285 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 1,785 |
| 18-64 years | 6,655 |
| 65+ years | 4,325 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 170 |
| 80-89 years | 840 |
| 70-79 years | 1,885 |
| 60-69 years | 2,940 |
| 50-59 years | 1,895 |
| 40-49 years | 1,290 |
| 30-39 years | 945 |
| 20-29 years | 850 |
| 10-19 years | 1,045 |
| 0-9 years | 900 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 12,350 |
| America | 40 |
| Europe | 115 |
| Africa | 10 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 110 |
| French | 12,360 |
| Indigenous language | 5 |
| Other language | 75 |
| Multiple languages | 75 |