
Prescott and Russell
United Counties in Ontario
Contents: Subdivision
The population development in Prescott and Russell as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Prescott and Russell | United Counties | 80,372 | 83,868 | 89,019 | 92,516 | 100,625 | |
Alfred and Plantagenet | Township | 8,950 | 8,836 | 9,503 | 10,020 | 10,640 | → |
Casselman | Village | 3,116 | 3,496 | 3,694 | 3,675 | 3,920 | → |
Champlain | Township | 8,920 | 9,022 | 8,825 | 9,008 | 9,044 | → |
Clarence-Rockland | City | 20,732 | 22,068 | 24,386 | 25,435 | 27,561 | → |
East Hawkesbury | Township | 3,533 | 3,490 | 3,419 | 3,398 | 3,574 | → |
Hawkesbury | Town | 10,810 | 11,066 | 10,769 | 10,610 | 10,632 | → |
Russell | Township | 13,273 | 14,816 | 16,060 | 17,108 | 20,962 | → |
The Nation (La Nation) | Municipality | 11,054 | 11,074 | 12,363 | 13,262 | 14,292 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 47,350 |
Females | 48,295 |
Age Groups (C 2021) | |
---|---|
0-14 years | 16,110 |
15-64 years | 60,395 |
65+ years | 19,140 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 10,565 |
10-19 years | 10,440 |
20-29 years | 9,415 |
30-39 years | 12,175 |
40-49 years | 11,605 |
50-59 years | 14,600 |
60-69 years | 14,225 |
70-79 years | 8,780 |
80-89 years | 3,190 |
90+ years | 655 |
Country of Birth (C 2021) | |
---|---|
Canada | 87,535 |
America | 1,460 |
Europe | 2,655 |
Africa | 785 |
Asia | 1,235 |
Oceania | 50 |
Mother Tongue (C 2021) | |
---|---|
English | 32,205 |
French | 54,665 |
Indigenous language | 10 |
Other language | 3,570 |
Multiple languages | 4,235 |