Halifax
County in Nova Scotia
Contents: Subdivision
The population development in Halifax as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Halifax | County | 375,018 | 387,068 | 404,621 | 421,543 | 492,199 | |
Beaver Lake 17 | Indian Reserve | 5 | 22 | 23 | 22 | 23 | → |
Cole Harbour 30 | Indian Reserve | 59 | 143 | 199 | 207 | 229 | → |
Halifax | Regional Municipality | 374,909 | 386,866 | 404,371 | 421,281 | 491,921 | → |
Sheet Harbour 36 | Indian Reserve | 35 | 27 | 18 | 22 | 10 | → |
Wallace Hills 14A | Indian Reserve | 10 | 10 | 10 | 11 | 16 | → |
Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,058,694 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 214,410 |
Females | 225,660 |
Age Groups (C 2021) | |
---|---|
0-17 years | 77,985 |
18-64 years | 285,825 |
65+ years | 76,260 |
Age Distribution (C 2021) | |
---|---|
90+ years | 2,755 |
80-89 years | 13,710 |
70-79 years | 34,935 |
60-69 years | 54,545 |
50-59 years | 60,210 |
40-49 years | 56,055 |
30-39 years | 63,990 |
20-29 years | 66,915 |
10-19 years | 44,515 |
0-9 years | 42,440 |
Country of Birth (C 2021) | |
---|---|
Canada | 363,020 |
America | 10,810 |
Europe | 15,665 |
Africa | 7,245 |
Asia | 38,245 |
Oceania | 550 |
Mother Tongue (C 2021) | |
---|---|
English | 369,355 |
French | 9,990 |
Indigenous language | 75 |
Other language | 45,760 |
Multiple languages | 11,580 |