
Mount Pearl
City in St. John's Metropolitan Area
Contents: Subdivision
The population development in Mount Pearl as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|---|---|
Mount Pearl | City | 24,964 | 24,671 | 24,284 | 22,957 | |
CT 0172.02 | Census Tract | 7,035 | 6,600 | 6,109 | 5,498 | → |
CT 0172.03 | Census Tract | 2,360 | 2,315 | 2,189 | 1,999 | → |
CT 0172.04 | Census Tract | 3,560 | 3,975 | 4,635 | 5,121 | → |
CT 0172.05 | Census Tract | 5,810 | 5,625 | 5,377 | 4,895 | → |
CT 0172.06 | Census Tract | 2,540 | 2,365 | 2,137 | 2,029 | → |
St. John's | Metropolitan Area | 172,918 | 181,113 | 196,954 | 205,955 |
Source: Statistics Canada (web).
Explanation: Metropolitan areas, municipal units and census tracts in the boundaries of 2016. Some census tracts cover more than one municipal unit; such census tracts are listed only once.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 10,960 |
Females | 12,000 |
Age Groups (C 2016) | |
---|---|
0-17 years | 3,715 |
18-64 years | 15,395 |
65+ years | 3,850 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 1,895 |
10-19 years | 2,350 |
20-29 years | 3,055 |
30-39 years | 2,885 |
40-49 years | 3,080 |
50-59 years | 3,960 |
60-69 years | 3,345 |
70-79 years | 1,640 |
80+ years | 750 |
Country of Birth (C 2016) | |
---|---|
Canada | 22,135 |
America | 160 |
Europe | 195 |
Africa | 70 |
Asia | 200 |
Mother Tongue (C 2016) | |
---|---|
English | 22,580 |
French | 70 |
Aboriginal language | 5 |
Other language | 240 |
Multiple languages | 60 |