
Middlesex Centre
Municipality in London Metropolitan Area
Contents: Subdivision
The population development in Middlesex Centre as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|---|---|
Middlesex Centre | Municipality | 14,242 | 15,589 | 16,487 | 17,262 | |
CT 0120.01 | Census Tract | ... | ... | 4,085 | 4,253 | → |
CT 0120.02 | Census Tract | ... | ... | 3,018 | 2,912 | → |
CT 0140 | Census Tract | 2,520 | 2,725 | 2,521 | 2,525 | → |
CT 0150 | Census Tract | 6,085 | 6,390 | 6,863 | 7,572 | → |
London | Metropolitan Area | 435,600 | 457,720 | 474,786 | 494,069 |
Source: Statistics Canada (web).
Explanation: Metropolitan areas, municipal units and census tracts in the boundaries of 2016. Some census tracts cover more than one municipal unit; such census tracts are listed only once.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 8,605 |
Females | 8,655 |
Age Groups (C 2016) | |
---|---|
0-17 years | 4,000 |
18-64 years | 10,275 |
65+ years | 2,985 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 2,105 |
10-19 years | 2,395 |
20-29 years | 1,525 |
30-39 years | 1,785 |
40-49 years | 2,480 |
50-59 years | 2,795 |
60-69 years | 2,215 |
70-79 years | 1,315 |
80+ years | 655 |
Country of Birth (C 2016) | |
---|---|
Canada | 14,940 |
America | 305 |
Europe | 1,435 |
Africa | 40 |
Asia | 155 |
Oceania | 15 |
Mother Tongue (C 2016) | |
---|---|
English | 15,515 |
French | 155 |
Other language | 1,465 |
Multiple languages | 130 |