
Canada: Kitchener-Cambridge-Waterloo Metropolitan Area
Contents: Municipal Units and Census Tracts
The population of all municipal units (cities and townships) and census tracts of Kitchener-Cambridge-Waterloo Metropolitan Area (Tri-Cities) by census years.
Name | Status | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|---|---|
Cambridge | City | 110,372 | 120,371 | 126,748 | 129,920 | → |
CT 0120.01 | Census Tract | 5,435 | 7,120 | 8,401 | 8,460 | → |
CT 0120.02 | Census Tract | 6,525 | 7,300 | 7,231 | 7,356 | → |
CT 0121 | Census Tract | 5,000 | 4,995 | 5,155 | 5,591 | → |
CT 0122.01 | Census Tract | 5,860 | 6,100 | 5,947 | 5,814 | → |
CT 0122.02 | Census Tract | 4,985 | 4,800 | 4,670 | 4,596 | → |
CT 0123.01 | Census Tract | 4,820 | 4,700 | 4,712 | 5,262 | → |
CT 0123.02 | Census Tract | 2,780 | 2,960 | 2,792 | 2,867 | → |
CT 0124 | Census Tract | 2,465 | 2,645 | 2,792 | 3,050 | → |
CT 0125 | Census Tract | 5,525 | 5,670 | 5,734 | 6,742 | → |
CT 0126.01 | Census Tract | 3,630 | 3,650 | 3,751 | 3,865 | → |
CT 0126.02 | Census Tract | 4,405 | 4,280 | 4,356 | 4,341 | → |
CT 0126.05 | Census Tract | 565 | 780 | 1,402 | 1,682 | → |
CT 0126.06 | Census Tract | 7,270 | 7,680 | 7,685 | 7,830 | → |
CT 0126.07 | Census Tract | 3,855 | 6,635 | 8,205 | 8,498 | → |
CT 0126.08 | Census Tract | 4,450 | 4,700 | 4,695 | 4,492 | → |
CT 0126.09 | Census Tract | 3,315 | 3,295 | 3,245 | 3,075 | → |
CT 0127.01 | Census Tract | 5,095 | 5,875 | 5,953 | 5,885 | → |
CT 0127.02 | Census Tract | 4,390 | 4,285 | 4,399 | 4,677 | → |
CT 0128 | Census Tract | 1,825 | 1,930 | 2,008 | 2,001 | → |
CT 0129.01 | Census Tract | 3,770 | 3,670 | 3,462 | 3,469 | → |
CT 0129.02 | Census Tract | 4,105 | 4,055 | 4,042 | 3,976 | → |
CT 0130 | Census Tract | 5,295 | 5,205 | 7,848 | 8,423 | → |
CT 0131.01 | Census Tract | 3,920 | 3,860 | 3,863 | 3,776 | → |
CT 0131.03 | Census Tract | 6,035 | 5,785 | 5,522 | 5,340 | → |
CT 0131.05 | Census Tract | ... | ... | 4,266 | 4,240 | → |
CT 0131.06 | Census Tract | ... | ... | 4,612 | 4,612 | → |
Kitchener | City | 190,399 | 204,668 | 219,153 | 233,222 | → |
CT 0001.01 | Census Tract | 5,980 | 5,920 | 5,900 | 5,988 | → |
CT 0001.03 | Census Tract | ... | ... | 4,166 | 4,939 | → |
CT 0001.04 | Census Tract | ... | ... | 6,266 | 7,715 | → |
CT 0002.01 | Census Tract | 2,420 | 2,315 | 2,954 | 4,006 | → |
CT 0002.02 | Census Tract | 6,520 | 6,025 | 5,954 | 5,876 | → |
CT 0002.03 | Census Tract | 3,080 | 2,900 | 2,964 | 2,868 | → |
CT 0002.04 | Census Tract | 4,170 | 4,180 | 4,470 | 4,484 | → |
CT 0002.06 | Census Tract | 3,270 | 3,060 | 3,280 | 3,436 | → |
CT 0002.07 | Census Tract | ... | 6,745 | 6,662 | 6,630 | → |
CT 0002.09 | Census Tract | ... | ... | 4,670 | 4,922 | → |
CT 0002.10 | Census Tract | ... | ... | 9,646 | 10,931 | → |
CT 0002.11 | Census Tract | ... | ... | 6,588 | 10,591 | → |
CT 0003 | Census Tract | 3,355 | 3,990 | 4,346 | 4,522 | → |
CT 0004.01 | Census Tract | 6,260 | 5,815 | 5,712 | 5,733 | → |
CT 0004.02 | Census Tract | 7,305 | 7,285 | 7,252 | 7,251 | → |
CT 0005 | Census Tract | 7,375 | 7,375 | 7,323 | 7,762 | → |
CT 0006 | Census Tract | 1,260 | 1,185 | 1,274 | 1,255 | → |
CT 0007 | Census Tract | 7,465 | 7,195 | 7,218 | 7,310 | → |
CT 0008.01 | Census Tract | 5,480 | 5,320 | 5,187 | 5,181 | → |
CT 0008.02 | Census Tract | 3,615 | 3,440 | 3,284 | 3,342 | → |
CT 0008.04 | Census Tract | 4,945 | 4,600 | 4,414 | 4,275 | → |
CT 0008.05 | Census Tract | 3,890 | 3,635 | 3,510 | 3,270 | → |
CT 0008.06 | Census Tract | 3,765 | 3,815 | 3,610 | 3,546 | → |
CT 0009.01 | Census Tract | 6,475 | 6,440 | 6,451 | 6,325 | → |
CT 0009.02 | Census Tract | 6,910 | 6,505 | 6,471 | 6,350 | → |
CT 0009.04 | Census Tract | ... | ... | 5,396 | 5,820 | → |
CT 0009.05 | Census Tract | ... | ... | 6,106 | 6,212 | → |
CT 0010 | Census Tract | 4,870 | 5,245 | 5,375 | 5,581 | → |
CT 0011 | Census Tract | 4,610 | 4,510 | 4,148 | 4,537 | → |
CT 0012 | Census Tract | 2,130 | 2,130 | 2,214 | 2,203 | → |
CT 0013 | Census Tract | 3,480 | 3,325 | 3,354 | 3,315 | → |
CT 0014.02 | Census Tract | 4,985 | 4,600 | 4,503 | 4,478 | → |
CT 0014.03 | Census Tract | 7,600 | 7,475 | 7,284 | 7,264 | → |
CT 0014.04 | Census Tract | 3,685 | 3,580 | 3,551 | 3,624 | → |
CT 0014.06 | Census Tract | ... | ... | 5,233 | 5,065 | → |
CT 0014.07 | Census Tract | ... | ... | 5,337 | 7,760 | → |
CT 0015 | Census Tract | 5,265 | 5,180 | 5,067 | 5,085 | → |
CT 0016 | Census Tract | 5,750 | 5,635 | 5,596 | 5,712 | → |
CT 0017 | Census Tract | 1,500 | 1,860 | 2,146 | 2,347 | → |
CT 0018 | Census Tract | 2,300 | 2,280 | 2,159 | 2,335 | → |
CT 0019 | Census Tract | 4,010 | 3,855 | 3,815 | 4,002 | → |
CT 0020 | Census Tract | 2,450 | 2,550 | 2,470 | 2,449 | → |
CT 0021 | Census Tract | 4,695 | 4,425 | 4,419 | 4,450 | → |
CT 0022 | Census Tract | 1,120 | 1,055 | 995 | 977 | → |
CT 0023 | Census Tract | 3,560 | 3,420 | 3,349 | 3,423 | → |
CT 0024 | Census Tract | 3,120 | 4,200 | 4,397 | 5,143 | → |
CT 0025 | Census Tract | 830 | 2,010 | 2,667 | 2,932 | → |
North Dumfries | Township | 8,769 | 9,063 | 9,334 | 10,215 | → |
CT 0140.01 | Census Tract | 4,640 | 4,770 | 4,788 | 4,961 | → |
CT 0140.02 | Census Tract | 4,130 | 4,290 | 4,546 | 5,254 | → |
Waterloo | City | 86,543 | 97,475 | 98,780 | 104,986 | → |
CT 0100 | Census Tract | 5,475 | 5,375 | 5,405 | 5,419 | → |
CT 0101.01 | Census Tract | 3,430 | 3,830 | 3,786 | 4,132 | → |
CT 0101.02 | Census Tract | 350 | ... | 481 | 148 | → |
CT 0101.03 | Census Tract | 6,710 | 6,210 | 5,912 | 6,134 | → |
CT 0101.04 | Census Tract | 3,745 | 3,735 | 3,652 | 3,490 | → |
CT 0102 | Census Tract | 2,515 | 2,665 | 2,670 | 3,411 | → |
CT 0103 | Census Tract | 3,775 | 3,635 | 3,664 | 3,691 | → |
CT 0104 | Census Tract | 6,825 | 6,515 | 6,129 | 6,376 | → |
CT 0105 | Census Tract | 1,405 | 1,265 | 1,128 | 1,272 | → |
CT 0106.01 | Census Tract | 2,205 | 1,875 | 1,332 | 3,302 | → |
CT 0106.02 | Census Tract | 3,625 | 3,620 | 3,230 | 3,449 | → |
CT 0106.03 | Census Tract | ... | ... | 5 | 5 | → |
CT 0107.01 | Census Tract | 5,150 | 4,805 | 4,428 | 4,332 | → |
CT 0107.02 | Census Tract | 5,435 | 5,765 | 5,921 | 6,170 | → |
CT 0108.02 | Census Tract | ... | 6,340 | 6,401 | 6,731 | → |
CT 0108.03 | Census Tract | ... | ... | 2,819 | 3,233 | → |
CT 0108.04 | Census Tract | ... | ... | 5,451 | 5,385 | → |
CT 0109.01 | Census Tract | 6,230 | 5,900 | 5,594 | 5,338 | → |
CT 0109.02 | Census Tract | 6,460 | 6,425 | 6,556 | 6,586 | → |
CT 0109.05 | Census Tract | 7,360 | 7,375 | 7,281 | 7,342 | → |
CT 0109.07 | Census Tract | ... | ... | 4,269 | 5,132 | → |
CT 0109.08 | Census Tract | ... | ... | 4,693 | 5,428 | → |
CT 0109.09 | Census Tract | ... | ... | 4,373 | 4,927 | → |
CT 0109.10 | Census Tract | ... | ... | 3,600 | 3,553 | → |
Wilmot | Township | 14,866 | 17,097 | 19,223 | 20,545 | → |
CT 0151 | Census Tract | ... | ... | 6,374 | 6,140 | → |
CT 0152 | Census Tract | ... | ... | 7,721 | 8,434 | → |
CT 0153 | Census Tract | ... | ... | 5,128 | 5,971 | → |
Woolwich | Township | 18,201 | 19,658 | 23,145 | 25,006 | → |
CT 0110 | Census Tract | 2,625 | 2,645 | 4,310 | 5,692 | → |
CT 0111.03 | Census Tract | 5,340 | 6,330 | 7,549 | 7,784 | → |
CT 0111.04 | Census Tract | 2,950 | 2,720 | 2,802 | 2,838 | → |
CT 0111.05 | Census Tract | ... | ... | 4,374 | 4,582 | → |
CT 0111.07 | Census Tract | ... | ... | 2,650 | 2,692 | → |
CT 0111.08 | Census Tract | ... | ... | 1,460 | 1,418 | → |
Kitchener - Cambridge - Waterloo (Tri-Cities) | Metropolitan Area | 429,150 | 468,332 | 496,383 | 523,894 |
Source: Statistics Canada (web).
Explanation: Metropolitan areas, municipal units and census tracts in the boundaries of 2016. Some census tracts cover more than one municipal unit; such census tracts are listed only once.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 258,570 |
Females | 265,320 |
Age Groups (C 2016) | |
---|---|
0-17 years | 111,235 |
18-64 years | 336,805 |
65+ years | 75,860 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 61,145 |
10-19 years | 63,925 |
20-29 years | 75,905 |
30-39 years | 70,490 |
40-49 years | 71,740 |
50-59 years | 75,070 |
60-69 years | 54,705 |
70-79 years | 31,055 |
80+ years | 19,855 |
Country of Birth (C 2016) | |
---|---|
Canada | 385,710 |
America | 19,775 |
Europe | 52,970 |
Africa | 8,020 |
Asia | 49,155 |
Oceania | 455 |
Mother Tongue (C 2016) | |
---|---|
English | 387,205 |
French | 5,995 |
Aboriginal language | 35 |
Other language | 120,615 |
Multiple languages | 10,040 |