
Canada: Halifax Metropolitan Area
Contents: Census Tracts
The population of all census tracts of Halifax metropolitan area by census years.
Name | Status | Municipal Unit | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | Population Census 2021-05-11 | |
---|---|---|---|---|---|---|---|---|
CT 0001 | Census Tract | Halifax | 3,635 | 3,650 | 3,759 | 3,868 | 4,123 | → |
CT 0002 | Census Tract | Halifax | 5,460 | 5,400 | 5,363 | 6,194 | 8,358 | → |
CT 0003 | Census Tract | Halifax | 2,845 | 2,635 | 3,036 | 2,955 | 2,885 | → |
CT 0004.01 | Census Tract | Halifax | 3,255 | 3,260 | 3,418 | 3,466 | 4,045 | → |
CT 0004.02 | Census Tract | Halifax | 4,380 | 4,220 | 4,649 | 4,771 | 5,466 | → |
CT 0005 | Census Tract | Halifax | 1,830 | 1,800 | 1,797 | 1,808 | 1,813 | → |
CT 0006 | Census Tract | Halifax | 3,155 | 3,215 | 3,122 | 3,129 | 3,553 | → |
CT 0007 | Census Tract | Halifax | 1,645 | 1,780 | 1,716 | 1,859 | 1,947 | → |
CT 0008 | Census Tract | Halifax | 2,265 | 2,645 | 2,763 | 2,778 | 5,203 | → |
CT 0009 | Census Tract | Halifax | 1,740 | 1,855 | 1,984 | 2,357 | 2,875 | → |
CT 0010 | Census Tract | Halifax | 4,945 | 4,700 | 5,029 | 5,036 | 6,019 | → |
CT 0011 | Census Tract | Halifax | 6,010 | 5,770 | 5,910 | 5,631 | 6,013 | → |
CT 0012 | Census Tract | Halifax | 2,685 | 2,595 | 2,650 | 2,482 | 2,901 | → |
CT 0013 | Census Tract | Halifax | 2,685 | 2,615 | 2,617 | 2,561 | 2,630 | → |
CT 0014 | Census Tract | Halifax | 4,010 | 4,020 | 4,104 | 4,248 | 4,390 | → |
CT 0015 | Census Tract | Halifax | 4,780 | 4,750 | 4,691 | 4,829 | 5,389 | → |
CT 0016 | Census Tract | Halifax | 2,180 | 3,055 | 3,351 | 3,766 | 4,021 | → |
CT 0017 | Census Tract | Halifax | 2,065 | 2,270 | 2,710 | 2,914 | 2,999 | → |
CT 0018 | Census Tract | Halifax | 3,710 | 3,640 | 3,622 | 3,544 | 3,758 | → |
CT 0019 | Census Tract | Halifax | 4,435 | 4,410 | 4,956 | 5,062 | 5,126 | → |
CT 0020 | Census Tract | Halifax | 2,790 | 2,675 | 2,665 | 2,562 | 3,602 | → |
CT 0021 | Census Tract | Halifax | 3,200 | 3,085 | 3,325 | 3,314 | 3,544 | → |
CT 0022 | Census Tract | Halifax | 5,390 | 5,490 | 5,423 | 5,301 | 5,581 | → |
CT 0023 | Census Tract | Halifax | 4,260 | 4,240 | 4,218 | 4,594 | 5,208 | → |
CT 0024 | Census Tract | Halifax | 5,820 | 5,385 | 6,309 | 7,375 | 8,618 | → |
CT 0025.01 | Census Tract | Halifax | 5,005 | 4,625 | 4,711 | 4,726 | 5,201 | → |
CT 0025.02 | Census Tract | Halifax | 5,515 | 4,880 | 4,904 | 4,863 | 5,515 | → |
CT 0025.04 | Census Tract | Halifax | ... | ... | ... | 4,685 | 4,818 | → |
CT 0025.05 | Census Tract | Halifax | ... | ... | ... | 3,547 | 3,746 | → |
CT 0026.02 | Census Tract | Halifax | 3,445 | 3,310 | 3,345 | 3,409 | 4,855 | → |
CT 0026.03 | Census Tract | Halifax | ... | ... | 3,425 | 3,358 | 3,348 | → |
CT 0026.04 | Census Tract | Halifax | ... | ... | 4,035 | 4,199 | 4,346 | → |
CT 0026.05 | Census Tract | Halifax | ... | ... | 4,005 | 3,967 | 3,866 | → |
CT 0027 | Census Tract | Halifax | 2,930 | 4,010 | 6,041 | 7,362 | 10,379 | → |
CT 0100 | Census Tract | Halifax | 3,130 | 3,085 | 3,112 | 3,855 | 4,352 | → |
CT 0101 | Census Tract | Halifax | 3,650 | 3,430 | 3,430 | 3,343 | 3,476 | → |
CT 0102 | Census Tract | Halifax | 4,040 | 4,185 | 4,298 | 4,623 | 4,979 | → |
CT 0103 | Census Tract | Halifax | 4,250 | 4,405 | 4,342 | 4,228 | 4,281 | → |
CT 0104.01 | Census Tract | Halifax | 2,175 | 2,055 | 2,045 | 2,015 | 1,976 | → |
CT 0104.03 | Census Tract | Halifax | ... | ... | ... | 2,943 | 3,116 | → |
CT 0104.04 | Census Tract | Halifax | ... | ... | ... | 2,549 | 2,628 | → |
CT 0104.05 | Census Tract | Halifax | ... | ... | ... | 3,030 | 2,862 | → |
CT 0105.01 | Census Tract | Halifax | 3,525 | 3,270 | 3,203 | 3,082 | 3,129 | → |
CT 0105.02 | Census Tract | Halifax | 5,300 | 4,860 | 4,724 | 4,613 | 4,569 | → |
CT 0106.01 | Census Tract | Halifax | 3,935 | 3,725 | 3,639 | 3,538 | 3,758 | → |
CT 0106.02 | Census Tract | Halifax | 4,835 | 5,210 | 5,198 | 5,106 | 5,117 | → |
CT 0107 | Census Tract | Halifax | 3,280 | 3,140 | 2,947 | 3,000 | 3,166 | → |
CT 0108 | Census Tract | Halifax | 4,020 | 4,140 | 4,327 | 4,769 | 4,859 | → |
CT 0109 | Census Tract | Halifax | 3,375 | 3,365 | 3,211 | 3,200 | 3,316 | → |
CT 0110 | Census Tract | Halifax | 1,780 | 1,685 | 1,584 | 1,481 | 1,819 | → |
CT 0111 | Census Tract | Halifax | 3,355 | 3,210 | 3,012 | 3,132 | 3,328 | → |
CT 0112 | Census Tract | Halifax | 2,405 | 1,980 | 1,953 | 2,014 | 2,505 | → |
CT 0113 | Census Tract | Halifax | 905 | 710 | 1,059 | 1,317 | 1,397 | → |
CT 0114 | Census Tract | Halifax | 7,045 | 6,955 | 6,740 | 6,569 | 7,506 | → |
CT 0120 | Census Tract | Halifax | 2,300 | 2,305 | 2,202 | 2,196 | 2,251 | → |
CT 0121.02 | Census Tract | Halifax | 3,450 | 3,410 | 3,300 | 3,131 | 3,144 | → |
CT 0121.03 | Census Tract | Halifax | 1,865 | 1,890 | 1,943 | 1,890 | 1,927 | → |
CT 0121.05 | Census Tract | Halifax | 4,480 | 4,235 | 4,532 | 4,583 | 5,102 | → |
CT 0121.06 | Census Tract | Halifax | 4,475 | 5,275 | 5,604 | 5,624 | 5,643 | → |
CT 0121.08 | Census Tract | Halifax | 4,150 | 3,975 | 3,726 | 3,606 | 3,499 | → |
CT 0121.09 (Cole Harbour 30) | Census Tract | Cole Harbour 30 | 38 | 128 | 194 | 203 | 208 | → |
CT 0121.10 | Census Tract | Halifax | ... | ... | 4,685 | 5,174 | 5,335 | → |
CT 0122.01 | Census Tract | Halifax | 3,705 | 3,495 | 3,298 | 3,191 | 3,169 | → |
CT 0122.03 | Census Tract | Halifax | 3,195 | 3,290 | 3,369 | 3,262 | 3,217 | → |
CT 0122.04 | Census Tract | Halifax | ... | ... | 4,320 | 4,189 | 4,126 | → |
CT 0122.05 | Census Tract | Halifax | ... | ... | 3,363 | 3,191 | 3,296 | → |
CT 0123.01 | Census Tract | Halifax | 2,240 | 2,140 | 2,192 | 2,142 | 2,267 | → |
CT 0123.02 | Census Tract | Halifax | 4,320 | 4,350 | 4,209 | 3,970 | 4,046 | → |
CT 0123.05 | Census Tract | Halifax | 3,280 | 3,420 | 3,675 | 3,634 | 3,725 | → |
CT 0123.06 | Census Tract | Halifax | 3,105 | 2,890 | 2,881 | 2,801 | 2,725 | → |
CT 0123.07 | Census Tract | Halifax | ... | ... | ... | 3,735 | 3,817 | → |
CT 0123.08 | Census Tract | Halifax | ... | ... | ... | 2,806 | 2,538 | → |
CT 0123.09 | Census Tract | Halifax | ... | ... | ... | 3,039 | 3,380 | → |
CT 0130.03 | Census Tract | Halifax | ... | ... | 4,997 | 5,372 | 5,535 | → |
CT 0130.04 | Census Tract | Halifax | ... | ... | 3,741 | 3,824 | 3,934 | → |
CT 0130.07 | Census Tract | Halifax | ... | ... | ... | 2,896 | 2,931 | → |
CT 0130.08 | Census Tract | Halifax | ... | ... | ... | 2,533 | 2,774 | → |
CT 0130.09 | Census Tract | Halifax | ... | ... | ... | 3,058 | 3,197 | → |
CT 0131.01 | Census Tract | Halifax | 5,570 | 5,310 | 5,096 | 4,945 | 4,964 | → |
CT 0131.02 | Census Tract | Halifax | 4,775 | 4,510 | 4,253 | 4,069 | 4,074 | → |
CT 0131.03 | Census Tract | Halifax | 6,150 | 5,735 | 6,065 | 6,101 | 6,287 | → |
CT 0131.04 | Census Tract | Halifax | 3,020 | 3,135 | 3,285 | 3,313 | 3,441 | → |
CT 0131.05 | Census Tract | Halifax | 4,060 | 3,810 | 3,713 | 3,509 | 3,434 | → |
CT 0132.03 | Census Tract | Halifax | 4,810 | 5,150 | 5,428 | 6,146 | 6,660 | → |
CT 0132.04 | Census Tract | Halifax | 4,050 | 4,975 | 5,414 | 5,930 | 6,209 | → |
CT 0132.06 | Census Tract | Halifax | ... | 4,375 | 4,907 | 7,185 | 13,013 | → |
CT 0132.07 | Census Tract | Halifax | ... | ... | 4,737 | 5,114 | 6,252 | → |
CT 0132.09 | Census Tract | Wallace Hills 14A | ... | ... | 10 | 10 | 15 | → |
CT 0132.10 | Census Tract | Halifax | ... | ... | 5,307 | 5,481 | 5,866 | → |
CT 0140 | Census Tract | Halifax | 6,280 | 6,405 | 6,431 | 6,430 | 6,762 | → |
CT 0141 | Census Tract | Halifax | 6,755 | 6,725 | 6,942 | 6,769 | 7,031 | → |
CT 0142.01 | Census Tract | Halifax | ... | 5,395 | 5,356 | 5,497 | 5,627 | → |
CT 0142.02 | Census Tract | Halifax | ... | 3,575 | 3,873 | 4,055 | 4,510 | → |
CT 0143.01 | Census Tract | Halifax | 4,300 | 5,035 | 4,975 | 5,442 | 5,781 | → |
CT 0143.02 | Census Tract | Halifax | 4,540 | 4,950 | 6,126 | 6,568 | 7,152 | → |
CT 0150.01 | Census Tract | Halifax | 6,720 | 6,615 | 6,850 | 6,508 | 6,586 | → |
CT 0150.02 | Census Tract | Halifax | 5,440 | 5,890 | 6,173 | 6,152 | 6,321 | → |
CT 0151 | Census Tract | Halifax | 5,200 | 5,655 | 5,737 | 5,693 | 6,125 | → |
CT 0152 | Census Tract | Halifax | 3,690 | 4,040 | 4,176 | 4,284 | 4,383 | → |
CT 0153 | Census Tract | Halifax | 6,265 | 6,495 | 6,132 | 5,945 | 6,149 | → |
CT 0154.01 | Census Tract | Beaver Lake 17 | 0 | 21 | 23 | 21 | 20 | → |
CT 0154.03 | Census Tract | Sheet Harbour 36 | 34 | 30 | 15 | 25 | 10 | → |
CT 0154.04 | Census Tract | Halifax | ... | ... | 3,440 | 3,221 | 3,334 | → |
CT 0155 | Census Tract | Halifax | ... | ... | 5 | 0 | 0 | → |
CT 0200 | Census Tract | East Hants | ... | ... | ... | 4,272 | 4,157 | → |
CT 0201 | Census Tract | East Hants | ... | ... | ... | 13,471 | 13,787 | → |
CT 0202 | Census Tract | East Hants | ... | ... | ... | 4,710 | 4,948 | → |
CT 0300 (Indian Brook 14) | Census Tract | Indian Brook 14 | ... | ... | ... | 1,089 | 2,739 | → |
Halifax | Metropolitan Area | 380,936 | 395,269 | 413,523 | 426,932 | 465,703 |
Source: Statistics Canada (web).
Explanation: Metropolitan area and census tracts in the boundaries of 2021. Census figures are not adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 227,130 |
Females | 238,570 |
Age Groups (C 2021) | |
---|---|
0-17 years | 83,185 |
18-64 years | 301,645 |
65+ years | 80,875 |
Age Distribution (C 2021) | |
---|---|
90+ years | 2,875 |
80-89 years | 14,400 |
70-79 years | 37,080 |
60-69 years | 58,235 |
50-59 years | 64,295 |
40-49 years | 59,450 |
30-39 years | 67,130 |
20-29 years | 69,565 |
10-19 years | 47,525 |
0-9 years | 45,150 |
Mother Tongue (C 2021) | |
---|---|
English | 396,630 |
French | 10,470 |
Indigenous language | 145 |
Other language | 46,630 |
Multiple languages | 11,830 |