
Division No. 5
Census Division in Manitoba
Contents: Subdivision
The population development in Division No. 5 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Division No. 5 | Census Division | 13,915 | 13,241 | 13,202 | 13,312 | 13,619 | 13,732 | |
Boissevain - Morton | Municipality | 2,265 | 2,222 | 2,328 | 2,403 | 2,409 | 2,411 | → |
Brenda - Waskada | Municipality | 807 | 693 | 668 | 676 | 665 | 695 | → |
Deloraine - Winchester | Municipality | 1,620 | 1,601 | 1,540 | 1,510 | 1,485 | 1,496 | → |
Grassland (Cameron - Hartney - Whitewater) | Municipality | 1,659 | 1,464 | 1,550 | 1,584 | 1,594 | 1,574 | → |
Killarney - Turtle Mountain | Rural Municipality | 3,442 | 3,324 | 3,309 | 3,434 | 3,626 | 3,718 | → |
Melita | Town | 1,097 | 1,046 | 1,088 | 1,050 | 1,067 | 1,080 | → |
Prairie Lakes (Riverside - Strathcona) | Rural Municipality | 1,497 | 1,511 | 1,463 | 1,498 | 1,659 | 1,680 | → |
Two Borders (Albert - Arthur - Edward) | Municipality | 1,528 | 1,380 | 1,256 | 1,157 | 1,114 | 1,078 | → |
Manitoba | Province | 1,156,673 | 1,189,446 | 1,249,094 | 1,334,734 | 1,412,568 | 1,494,301 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 6,690 |
Females | 6,640 |
Age Groups (C 2021) | |
---|---|
0-17 years | 2,895 |
18-64 years | 7,045 |
65+ years | 3,390 |
Age Distribution (C 2021) | |
---|---|
90+ years | 195 |
80-89 years | 680 |
70-79 years | 1,475 |
60-69 years | 2,165 |
50-59 years | 1,650 |
40-49 years | 1,365 |
30-39 years | 1,415 |
20-29 years | 1,240 |
10-19 years | 1,515 |
0-9 years | 1,615 |
Country of Birth (C 2021) | |
---|---|
Canada | 11,700 |
America | 200 |
Europe | 270 |
Africa | 50 |
Asia | 285 |
Mother Tongue (C 2021) | |
---|---|
English | 11,690 |
French | 100 |
Indigenous language | 5 |
Other language | 1,210 |
Multiple languages | 120 |