Province
The population development of Newfoundland and Labrador according to official estimates.
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Estimate (E) 2002-07-01 | Population Estimate (E) 2007-07-01 | Population Estimate (E) 2012-07-01 | Population Estimate (E) 2017-07-01 | Population Estimate (E) 2023-07-01 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | NL | Prov | St. John's | 358,170 | 519,411 | 509,047 | 526,235 | 529,742 | 538,605 | 35817000 | → |
Canada | CAN | Fed | Ottawa | 8,788,703 | 31,359,199 | 32,888,886 | 34,713,395 | 36,545,075 | 40,097,761 | → |
- Statistics Canada (web).
Major Cities
Name | Population Estimate (E) 2023-07-01 | |
---|---|---|
1 | St. John's | 121,472 |
2 | Conception Bay South | 28,912 |
3 | Paradise | 25,097 |
4 | Mount Pearl | 23,532 |
5 | Corner Brook | 20,046 |
6 | Grand Falls - Windsor | 14,477 |
7 | Gander | 12,432 |
8 | Portugal Cove - St. Philip's | 9,078 |
Contents: Cities & Towns
The population of all cities and towns in Newfoundland and Labrador with more than 5,000 inhabitants according to official estimates.
Name | Status | Population Estimate (E) 2002-07-01 | Population Estimate (E) 2007-07-01 | Population Estimate (E) 2012-07-01 | Population Estimate (E) 2017-07-01 | Population Estimate (E) 2023-07-01 | Area | |
---|---|---|---|---|---|---|---|---|
Bay Roberts | Town | 5,349 | 5,540 | 5,921 | 6,141 | 6,337 | 2451 | → |
Carbonear | Town | 4,818 | 4,768 | 4,853 | 4,992 | 4,901 | 1244 | → |
Clarenville | Town | 5,278 | 5,432 | 6,153 | 6,413 | 7,114 | 13991 | → |
Conception Bay South | Town | 20,636 | 22,692 | 25,725 | 27,259 | 28,912 | 5972 | → |
Corner Brook | City | 20,368 | 20,275 | 20,229 | 20,102 | 20,046 | 14788 | → |
Deer Lake | Town | 4,820 | 4,871 | 5,130 | 5,313 | 5,073 | 7326 | → |
Gander | Town | 9,923 | 10,282 | 11,521 | 12,046 | 12,432 | 10453 | → |
Grand Falls - Windsor | Town | 13,645 | 13,542 | 14,124 | 14,375 | 14,477 | 5484 | → |
Happy Valley - Goose Bay | Town | 7,977 | 7,554 | 7,892 | 8,359 | 8,219 | 30452 | → |
Labrador City | Town | 7,731 | 7,428 | 7,697 | 7,356 | 7,846 | 3411 | → |
Marystown | Town | 5,942 | 5,339 | 5,545 | 5,416 | 5,307 | 6223 | → |
Mount Pearl | City | 25,459 | 24,904 | 24,584 | 23,724 | 23,532 | 1565 | → |
Paradise | Town | 10,414 | 13,840 | 19,381 | 22,518 | 25,097 | 2967 | → |
Portugal Cove - St. Philip's | Town | 6,094 | 6,863 | 7,732 | 8,408 | 9,078 | 5761 | → |
St. John's | City | 101,554 | 103,090 | 109,877 | 112,121 | 121,472 | 44602 | → |
Stephenville | Town | 7,156 | 6,647 | 6,810 | 6,673 | 6,687 | 3527 | → |
Torbay | Town | 5,728 | 6,554 | 7,724 | 8,151 | 8,287 | 3489 | → |
- Statistics Canada (web).