Skeena-Queen Charlotte
Regional District in British Columbia
Contents: Subdivision
The population development in Skeena-Queen Charlotte as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2025-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Skeena-Queen Charlotte (North Coast) | Regional District | 21,833 | 19,869 | 18,995 | 18,957 | 19,053 | 19,133 | |
| Daajing Giids (Queen Charlotte) | Village | 1,045 | 980 | 951 | 962 | 1,002 | 999 | → |
| Dolphin Island 1 | Indian Reserve | 387 | 426 | 408 | 344 | 307 | 306 | → |
| Kulkayu 4 (Hartley Bay) | Indian Reserve | 164 | 131 | 28 | 55 | 60 | 60 | → |
| Kulkayu 4A (Hartley Bay) | Indian Reserve | 20 | 26 | 60 | 54 | 68 | 68 | → |
| Lax Kw'alaams 1 | Indian Reserve | 678 | 694 | 678 | 666 | 640 | 676 | → |
| Masset | Village | 961 | 951 | 872 | 823 | 871 | 914 | → |
| Masset 1 | Indian Reserve | 728 | 672 | 611 | 520 | 495 | 504 | → |
| North Coast A (Skeena-Queen Charlotte A) | Regional District Electoral Area | 80 | 47 | 32 | 43 | 46 | 46 | → |
| North Coast C (Skeena-Queen Charlotte C; incl. Kulkayu (Hartley Bay) 4A) | Regional District Electoral Area | 27 | 35 | 81 | 60 | 31 | 31 | → |
| North Coast D (Skeena-Queen Charlotte D; incl. Tlaa Gaa Aawtlaas 28) | Regional District Electoral Area | 494 | 525 | 462 | 512 | 616 | 600 | → |
| North Coast E (Skeena-Queen Charlotte E) | Regional District Electoral Area | 466 | 396 | 310 | 347 | 333 | 333 | → |
| Port Clements | Village | 504 | 435 | 340 | 310 | 351 | 352 | → |
| Port Edward | District Municipality | 650 | 599 | 541 | 452 | 478 | 442 | → |
| Prince Rupert | City | 14,658 | 12,978 | 12,712 | 12,805 | 12,859 | 12,903 | → |
| S1/2 Tsimpsean 2 | Indian Reserve | 122 | 115 | 85 | 92 | 96 | 97 | → |
| Skidegate 1 | Indian Reserve | 774 | 780 | 754 | 839 | 728 | 729 | → |
| Tlaa Gaa Aawtlaas 28 | Indian Reserve | 75 | 79 | 70 | 73 | 72 | 73 | → |
| British Columbia | Province | 4,100,504 | 4,290,987 | 4,570,866 | 4,934,202 | 5,358,845 | 5,697,536 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 9,285 |
| Females | 8,895 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 3,695 |
| 18-64 years | 11,275 |
| 65+ years | 3,210 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 95 |
| 80-89 years | 490 |
| 70-79 years | 1,440 |
| 60-69 years | 2,575 |
| 50-59 years | 2,550 |
| 40-49 years | 2,245 |
| 30-39 years | 2,415 |
| 20-29 years | 2,275 |
| 10-19 years | 2,120 |
| 0-9 years | 1,980 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 15,550 |
| America | 315 |
| Europe | 675 |
| Africa | 90 |
| Asia | 1,305 |
| Oceania | 55 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 15,765 |
| French | 155 |
| Indigenous language | 125 |
| Other language | 1,685 |
| Multiple languages | 445 |