
Alberta
Province in Canada
Contents: Subdivision
The population development in Alberta as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Alberta | Province | 3,128,262 | 3,514,147 | 3,874,548 | 4,241,100 | 4,442,879 | |
Division No. 1 | Census Division | 70,363 | 78,864 | 82,299 | 84,831 | 85,357 | → |
Division No. 2 | Census Division | 139,159 | 151,971 | 164,123 | 176,149 | 183,614 | → |
Division No. 3 | Census Division | 38,269 | 39,361 | 39,687 | 40,022 | 39,863 | → |
Division No. 4 | Census Division | 11,399 | 10,909 | 10,081 | 9,722 | 9,398 | → |
Division No. 5 | Census Division | 49,562 | 53,847 | 55,330 | 57,169 | 57,540 | → |
Division No. 6 | Census Division | 1,081,450 | 1,243,482 | 1,401,759 | 1,567,822 | 1,670,533 | → |
Division No. 7 | Census Division | 40,948 | 41,463 | 41,857 | 42,164 | 41,216 | → |
Division No. 8 | Census Division | 161,235 | 186,582 | 201,258 | 216,775 | 221,887 | → |
Division No. 9 | Census Division | 20,243 | 21,575 | 21,374 | 21,270 | 20,779 | → |
Division No. 10 | Census Division | 86,043 | 91,970 | 96,844 | 99,349 | 98,471 | → |
Division No. 11 | Census Division | 1,025,092 | 1,147,161 | 1,278,541 | 1,434,998 | 1,522,897 | → |
Division No. 12 | Census Division | 63,248 | 67,174 | 70,670 | 72,298 | 71,113 | → |
Division No. 13 | Census Division | 66,253 | 70,274 | 71,349 | 71,803 | 69,700 | → |
Division No. 14 | Census Division | 27,606 | 29,187 | 29,960 | 29,906 | 29,319 | → |
Division No. 15 | Census Division | 35,066 | 36,306 | 38,407 | 40,758 | 40,170 | → |
Division No. 16 | Census Division | 47,141 | 59,443 | 74,843 | 74,131 | 76,429 | → |
Division No. 17 | Census Division | 59,873 | 62,743 | 63,516 | 63,284 | 62,812 | → |
Division No. 18 | Census Division | 14,583 | 14,945 | 15,225 | 14,627 | 14,616 | → |
Division No. 19 | Census Division | 90,729 | 106,890 | 117,425 | 124,022 | 127,165 | → |
Canada | Country | 31,358,418 | 32,889,025 | 34,714,222 | 36,545,236 | 38,246,108 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 2,232,197 |
Females | 2,210,682 |
Age Groups (E 2021) | |
---|---|
0-17 years | 973,877 |
18-64 years | 2,829,872 |
65+ years | 639,130 |
Age Distribution (E 2021) | |
---|---|
0-9 years | 538,164 |
10-19 years | 537,668 |
20-29 years | 578,517 |
30-39 years | 714,987 |
40-49 years | 619,281 |
50-59 years | 546,826 |
60-69 years | 489,094 |
70-79 years | 274,088 |
80-89 years | 115,993 |
90+ years | 28,261 |
Country of Birth (C 2016) | |
---|---|
Canada | 3,039,650 |
America | 124,145 |
Europe | 208,350 |
Africa | 96,315 |
Asia | 497,040 |
Oceania | 12,625 |
Mother Tongue (C 2016) | |
---|---|
English | 3,023,610 |
French | 73,520 |
Aboriginal language | 24,250 |
Other language | 853,180 |
Multiple languages | 92,615 |