Parishes
The population of the parishes of Bermuda by census years.
Name | Abbr. | Area A (hect) | Population Census (C) 1991-05-20 | Population Census (C) 2000-05-20 | Population Census (Cf) 2010-05-20 | Population Census (C) 2016-05-20 | |||
---|---|---|---|---|---|---|---|---|---|
Bermuda | BMU | 5,310 | 59,504 | 62,999 | 65,141 | 64,628 | |||
Devonshire | DEV | 510 | 7,371 | 7,307 | 7,332 | 7,087 | 510 | ||
Hamilton | HAM | 510 | 4,680 | 5,270 | 5,862 | 5,584 | 510 | ||
Paget | PAG | 530 | 4,877 | 5,088 | 5,702 | 5,899 | 530 | ||
Pembroke (incl. Hamiton City) | PEM | 540 | 11,507 | 11,306 | 10,610 | 11,160 | 540 | ||
Saint George's | SGS | 930 | 4,623 | 5,451 | 6,422 | 5,659 | 930 | ||
Sandys | SAN | 540 | 6,437 | 7,275 | 7,655 | 6,983 | 540 | ||
Smith's | SMI | 470 | 5,261 | 5,658 | 5,406 | 5,984 | 470 | ||
Southampton | SOU | 560 | 5,804 | 6,117 | 6,633 | 6,421 | 560 | ||
Warwick | WAR | 510 | 7,900 | 8,587 | 8,615 | 9,002 | 510 | ||
[+] Institutional Population | ... | 864 | 901 | 822 | 711 | 0 | |||
[+] Non-Sheltered Population | ... | ... | 39 | 82 | 138 | 0 |
- The total end-of-2021 population (without institutional population and non-sheltered persons) is estimated as 63,648.
- Department of Statistics, Government of Bermuda (web).
Contents: Municipalities
The population of the two municipalities of Bermuda by census years.
Name | Status | Adm. | Population Census (C) 1980-05-12 | Population Census (C) 1991-05-20 | Population Census (C) 2000-05-20 | Population Census (Cf) 2010-05-20 | Population Census (C) 2016-05-20 | Area | |
---|---|---|---|---|---|---|---|---|---|
Hamilton | City | PEM | 1,617 | 1,100 | 969 | 1,010 | 854 | 80 | |
St. George | Town | SGS | 1,647 | 1,648 | 1,752 | 1,743 | 1,527 | 130 |
- (1980) Britannica Book of the Year 1986.
(1991) (2000) (2010) (2016) Department of Statistics, Government of Bermuda (web).
Population Structure
Further information about the population structure.
Gender (E 2021) | |
---|---|
Males | 30,590 |
Females | 33,058 |
Age Groups (C 2016) | |
---|---|
0-14 years | 9,519 |
15-64 years | 43,556 |
65+ years | 10,704 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 6,346 |
10-19 years | 6,323 |
20-29 years | 6,433 |
30-39 years | 9,023 |
40-49 years | 9,763 |
50-59 years | 10,804 |
60-69 years | 7,832 |
70-79 years | 4,584 |
80+ years | 2,671 |
Country of Birth (C 2016) | |
---|---|
Bermuda | 44,411 |
UK | 4,088 |
USA | 3,598 |
Caribbean | 2,755 |
Other Country | 8,891 |
Citizenship (C 2016) | |
---|---|
Bermudian | 50,201 |
Non-Bermudian | 13,578 |