
Austria: Linz
Contents: Statistical Districts
The population of the statistical districts of Linz according to official estimates.
Name | Status | Population Estimate 2002-01-01 | Population Estimate 2012-01-01 | Population Estimate 2022-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|
Bindermichl-Keferfeld (10. Bezirk) | Statistical District | 19,012 | 18,610 | 21,017 | 20,996 | → |
Bulgariplatz (8. Bezirk) | Statistical District | 9,668 | 12,325 | 17,696 | 17,926 | → |
Dornach-Auhof (5. Bezirk) | Statistical District | 6,671 | 6,729 | 7,508 | 7,497 | → |
Ebelsberg (15. Bezirk) | Statistical District | 10,650 | 10,862 | 10,721 | 10,848 | → |
Franckviertel (7. Bezirk) | Statistical District | 6,885 | 7,351 | 6,479 | 6,422 | → |
Froschberg (9. Bezirk) | Statistical District | 11,777 | 11,333 | 11,685 | 11,705 | → |
Industriegebiet-Hafen (14. Bezirk) | Statistical District | 751 | 150 | 102 | 119 | → |
Innere Stadt (1. Bezirk) | Statistical District | 20,445 | 22,518 | 25,034 | 24,702 | → |
Kaplanhof (6. Bezirk) | Statistical District | 7,792 | 9,349 | 10,179 | 10,352 | → |
Kleinmünchen-Auwiesen (13. Bezirk) | Statistical District | 21,672 | 21,686 | 23,068 | 23,330 | → |
Neue Heimat (12. Bezirk) | Statistical District | 12,227 | 12,560 | 13,805 | 14,318 | → |
Pichling (16. Bezirk) | Statistical District | 3,575 | 7,353 | 10,841 | 11,070 | → |
Pöstlingberg (3. Bezirk) | Statistical District | 4,488 | 4,502 | 4,629 | 4,595 | → |
Spallerhof (11. Bezirk) | Statistical District | 12,153 | 11,645 | 12,737 | 12,816 | → |
St. Magdalena (4. Bezirk) | Statistical District | 11,883 | 11,639 | 11,949 | 11,916 | → |
Urfahr (2. Bezirk) | Statistical District | 23,484 | 23,155 | 23,964 | 23,926 | → |
Linz | City | 183,133 | 191,767 | 208,690 | 212,538 |
Source: Magistrat der Landeshauptstadt Linz, Stadtforschung (web).
Explanation: The registered population is tabulated.