Wolfsberg
District in Kärnten
District
The population development of Wolfsberg.
| Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Wolfsberg | District | 56,437 | 56,303 | 56,607 | 54,024 | 52,393 | 51,882 | → |
| Kärnten [Carinthia] | State | 536,179 | 547,798 | 559,346 | 556,173 | 564,328 | 570,167 |
Contents: Cities and Communes
The population development of the cities and communes in Wolfsberg.
| Name | Status | District | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Bad Sankt Leonhard im Lavanttal | City | Wolfsberg | 5,005 | 5,002 | 4,816 | 4,528 | 4,289 | 4,206 | → |
| Frantschach-Sankt Gertraud | Commune | Wolfsberg | 3,946 | 3,433 | 3,148 | 2,742 | 2,492 | 2,422 | → |
| Lavamünd | Commune | Wolfsberg | 3,811 | 3,818 | 3,548 | 3,124 | 2,856 | 2,736 | → |
| Preitenegg | Commune | Wolfsberg | 1,364 | 1,259 | 1,129 | 1,004 | 912 | 883 | → |
| Reichenfels | Commune | Wolfsberg | 2,013 | 2,073 | 2,083 | 1,898 | 1,749 | 1,707 | → |
| Sankt Andrä | City | Wolfsberg | 10,400 | 10,582 | 10,719 | 10,252 | 9,825 | 9,847 | → |
| Sankt Georgen im Lavanttal | Commune | Wolfsberg | 2,146 | 2,096 | 2,186 | 2,017 | 1,945 | 1,893 | → |
| Sankt Paul im Lavanttal | Commune | Wolfsberg | 3,601 | 3,682 | 3,680 | 3,478 | 3,211 | 3,178 | → |
| Wolfsberg | City | Wolfsberg | 24,151 | 24,358 | 25,298 | 24,981 | 25,114 | 25,010 | → |
Source: Statistik Austria.
Explanation: 2026 population figures are preliminary estimates.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 25,781 |
| Females | 26,065 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 8,311 |
| 18-64 years | 30,663 |
| 65+ years | 12,872 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 620 |
| 80-89 years | 3,141 |
| 70-79 years | 5,226 |
| 60-69 years | 8,269 |
| 50-59 years | 7,868 |
| 40-49 years | 6,388 |
| 30-39 years | 5,888 |
| 20-29 years | 5,126 |
| 10-19 years | 4,837 |
| 0-9 years | 4,483 |
| Citizenship (E 2025) | |
|---|---|
| Austria | 48,007 |
| EU, EFTA, UK | 2,358 |
| Other Citizenship | 1,481 |
| Country of Birth (E 2025) | |
|---|---|
| Austria | 47,512 |
| EU, EFTA, UK | 2,347 |
| Other country | 1,987 |