Hermagor
District in Kärnten
District
The population development of Hermagor.
| Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Hermagor | District | 20,092 | 20,245 | 19,752 | 18,718 | 18,064 | 17,913 | → |
| Kärnten [Carinthia] | State | 536,179 | 547,798 | 559,346 | 556,173 | 564,328 | 570,167 |
Contents: Cities and Communes
The population development of the cities and communes in Hermagor.
| Name | Status | District | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Dellach | Commune | Hermagor | 1,430 | 1,389 | 1,371 | 1,277 | 1,195 | 1,186 | → |
| Gitschtal | Commune | Hermagor | 1,361 | 1,372 | 1,321 | 1,289 | 1,229 | 1,230 | → |
| Hermagor-Pressegger See | City | Hermagor | 7,079 | 7,403 | 7,231 | 7,055 | 6,938 | 6,930 | → |
| Kirchbach | Commune | Hermagor | 2,858 | 2,850 | 2,879 | 2,671 | 2,525 | 2,458 | → |
| Kötschach-Mauthen | Commune | Hermagor | 3,632 | 3,673 | 3,613 | 3,417 | 3,309 | 3,316 | → |
| Lesachtal | Commune | Hermagor | 1,823 | 1,665 | 1,560 | 1,440 | 1,289 | 1,263 | → |
| Sankt Stefan im Gailtal | Commune | Hermagor | 1,909 | 1,893 | 1,777 | 1,569 | 1,579 | 1,530 | → |
Source: Statistik Austria.
Explanation: 2026 population figures are preliminary estimates.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 8,892 |
| Females | 9,049 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 2,694 |
| 18-64 years | 10,232 |
| 65+ years | 5,015 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 286 |
| 80-89 years | 1,387 |
| 70-79 years | 2,005 |
| 60-69 years | 2,873 |
| 50-59 years | 2,713 |
| 40-49 years | 2,090 |
| 30-39 years | 1,907 |
| 20-29 years | 1,659 |
| 10-19 years | 1,534 |
| 0-9 years | 1,487 |
| Citizenship (E 2025) | |
|---|---|
| Austria | 16,038 |
| EU, EFTA, UK | 1,604 |
| Other Citizenship | 299 |
| Country of Birth (E 2025) | |
|---|---|
| Austria | 15,853 |
| EU, EFTA, UK | 1,643 |
| Other country | 445 |