
Niederösterreich
State in Austria
Contents: Subdivision
The population development in Niederösterreich as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|---|
Niederösterreich [Lower Austria] | State | 1,427,849 | 1,473,813 | 1,545,794 | 1,614,693 | 1,698,951 | 1,727,759 | |
Amstetten | District | 101,409 | 105,143 | 109,182 | 112,355 | 117,016 | 118,426 | → |
Baden | District | 108,373 | 115,425 | 126,906 | 139,039 | 148,357 | 150,237 | → |
Bruck an der Leitha | District | 75,794 | 79,180 | 83,827 | 92,808 | 106,323 | 110,044 | → |
Gänserndorf | District | 75,288 | 80,687 | 88,472 | 95,841 | 106,939 | 109,402 | → |
Gmünd | District | 43,733 | 41,314 | 40,045 | 37,761 | 36,154 | 35,521 | → |
Hollabrunn | District | 50,262 | 49,066 | 50,062 | 50,301 | 51,653 | 52,036 | → |
Horn | District | 34,599 | 32,465 | 32,397 | 31,429 | 30,833 | 30,852 | → |
Korneuburg | District | 61,385 | 67,674 | 76,212 | 85,559 | 91,861 | 94,141 | → |
Krems an der Donau (Stadt) | District | 23,076 | 22,783 | 23,713 | 24,032 | 24,821 | 25,475 | → |
Krems (Land) | District | 52,352 | 52,589 | 54,409 | 55,874 | 56,622 | 56,425 | → |
Lilienfeld | District | 27,677 | 27,072 | 27,083 | 26,369 | 25,420 | 25,138 | → |
Melk | District | 72,191 | 73,319 | 75,279 | 76,344 | 78,465 | 79,365 | → |
Mistelbach | District | 70,744 | 70,922 | 72,723 | 73,962 | 76,054 | 77,012 | → |
Mödling | District | 92,183 | 100,456 | 106,379 | 114,086 | 119,600 | 121,550 | → |
Neunkirchen | District | 85,914 | 85,503 | 85,769 | 85,460 | 86,626 | 87,508 | → |
Sankt Pölten (Land) | District | 99,186 | 109,703 | 118,465 | 125,438 | 132,624 | 134,789 | → |
Sankt Pölten (Stadt) | District | 50,419 | 50,026 | 49,117 | 51,955 | 56,180 | 59,758 | → |
Scheibbs | District | 40,175 | 40,528 | 41,320 | 41,020 | 41,628 | 41,983 | → |
Tulln | District | 76,180 | 82,073 | 89,416 | 96,791 | 106,773 | 109,751 | → |
Waidhofen an der Thaya | District | 30,391 | 28,607 | 28,192 | 26,738 | 25,549 | 25,348 | → |
Waidhofen an der Ybbs (Stadt) | District | 11,337 | 11,435 | 11,662 | 11,455 | 11,118 | 11,063 | → |
Wiener Neustadt (Land) | District | 61,727 | 66,462 | 71,907 | 75,064 | 79,436 | 81,217 | → |
Wiener Neustadt (Stadt) | District | 35,006 | 35,134 | 37,626 | 41,305 | 47,069 | 49,194 | → |
Zwettl | District | 48,338 | 46,247 | 45,631 | 43,707 | 41,830 | 41,524 | → |
Österreich [Austria] | Republic | 7,555,338 | 7,795,786 | 8,032,857 | 8,401,940 | 8,969,068 | 9,198,214 |
Source: Statistik Austria.
Explanation: 2025 population figures are preliminary estimates.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 848,198 |
Females | 875,525 |
Age Groups (E 2024) | |
---|---|
0-17 years | 301,282 |
18-64 years | 1,056,012 |
65+ years | 366,429 |
Age Distribution (E 2024) | |
---|---|
90+ years | 16,443 |
80-89 years | 95,888 |
70-79 years | 150,640 |
60-69 years | 235,657 |
50-59 years | 274,024 |
40-49 years | 226,320 |
30-39 years | 216,280 |
20-29 years | 172,196 |
10-19 years | 172,767 |
0-9 years | 163,508 |
Citizenship (E 2024) | |
---|---|
Austria | 1,512,969 |
EU, EEA, Switzerland | 115,553 |
Other Citizenship | 95,201 |
Country of Birth (E 2024) | |
---|---|
Austria | 1,470,825 |
EU, EEA, Switzerland | 124,384 |
Other country | 128,514 |