Salta
Province in Argentina
Contents: Subdivision
The population development in Salta as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
---|---|---|---|---|---|---|
Salta | Province | 866,153 | 1,079,051 | 1,214,441 | 1,441,351 | |
Anta | Department | 39,213 | 49,841 | 57,411 | 70,170 | → |
Cachi | Department | 6,157 | 7,280 | 7,315 | 8,948 | → |
Cafayate | Department | 9,264 | 11,785 | 14,850 | 17,829 | → |
Capital | Department | 373,586 | 472,971 | 536,113 | 627,704 | → |
Cerrillos | Department | 20,099 | 26,320 | 35,789 | 55,949 | → |
Chicoana | Department | 15,003 | 18,248 | 20,710 | 24,729 | → |
General Güemes | Department | 35,573 | 42,255 | 47,226 | 56,166 | → |
General José de San Martín | Department | 106,688 | 139,204 | 156,910 | 178,004 | → |
Guachipas | Department | 2,716 | 3,211 | 3,187 | 3,491 | → |
Iruya | Department | 5,809 | 6,368 | 5,987 | 6,118 | → |
La Caldera | Department | 4,037 | 5,711 | 7,763 | 12,299 | → |
La Candelaria | Department | 4,643 | 5,286 | 5,704 | 7,205 | → |
La Poma | Department | 1,411 | 1,735 | 1,738 | 1,789 | → |
La Viña | Department | 6,493 | 7,152 | 7,435 | 8,900 | → |
Los Andes | Department | 4,981 | 5,630 | 6,050 | 7,182 | → |
Metán | Department | 34,284 | 39,006 | 40,351 | 48,245 | → |
Molinos | Department | 5,074 | 5,565 | 5,652 | 5,820 | → |
Orán | Department | 100,747 | 124,029 | 138,838 | 160,642 | → |
Rivadavia | Department | 20,992 | 27,370 | 30,357 | 38,113 | → |
Rosario de la Frontera | Department | 25,842 | 28,013 | 28,993 | 33,809 | → |
Rosario de Lerma | Department | 26,246 | 33,741 | 38,702 | 51,028 | → |
San Carlos | Department | 6,737 | 7,208 | 7,016 | 7,798 | → |
Santa Victoria | Department | 10,558 | 11,122 | 10,344 | 9,413 | → |
Argentina | Republic | 32,615,528 | 36,260,130 | 40,117,096 | 45,892,285 |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The results of the 2022 census are final.
Further information about the population structure:
Gender (C 2022) | |
---|---|
Males | 702,839 |
Females | 738,512 |
Age Groups (C 2022) | |
---|---|
0-14 years | 363,068 |
15-64 years | 946,860 |
65+ years | 131,169 |
Age Distribution (C 2022) | |
---|---|
90+ years | 4,822 |
80-89 years | 22,540 |
70-79 years | 58,553 |
60-69 years | 97,661 |
50-59 years | 131,278 |
40-49 years | 182,347 |
30-39 years | 209,382 |
20-29 years | 247,656 |
10-19 years | 251,878 |
0-9 years | 234,980 |