Rugby
Bezirk in West Midlands
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Rugby sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | Einwohner Schätzung 2024-06-30 | |
|---|---|---|---|---|---|---|
| Rugby | Bezirk | 87.453 | 100.075 | 114.363 | 122.378 | |
| Admirals and Cawston | Ward | 4.739 | 7.726 | 9.848 | 10.094 | → |
| Benn | Ward | 6.976 | 8.016 | 9.344 | 10.202 | → |
| Bilton | Ward | 5.884 | 6.175 | 6.550 | 6.635 | → |
| Clifton, Newton and Churchover | Ward | 1.413 | 2.127 | 2.946 | 3.311 | → |
| Coton and Boughton | Ward | 4.522 | 6.205 | 8.108 | 8.406 | → |
| Dunsmore | Ward | 6.620 | 7.280 | 8.591 | 9.288 | → |
| Eastlands | Ward | 7.120 | 7.999 | 8.583 | 9.994 | → |
| Hillmorton | Ward | 5.183 | 5.276 | 7.748 | 10.722 | → |
| Leam Valley | Ward | 2.304 | 2.392 | 2.445 | 2.472 | → |
| New Bilton | Ward | 6.338 | 8.313 | 8.169 | 8.609 | → |
| Newbold and Brownsover | Ward | 6.709 | 7.480 | 9.276 | 9.473 | → |
| Paddox | Ward | 6.671 | 6.817 | 7.358 | 7.475 | → |
| Revel and Binley Woods | Ward | 6.250 | 6.601 | 6.408 | 6.399 | → |
| Rokeby and Overslade | Ward | 7.689 | 7.820 | 7.699 | 7.641 | → |
| Wolston and the Lawfords | Ward | 6.176 | 6.805 | 8.351 | 8.637 | → |
| Wolvey and Shilton | Ward | 2.857 | 3.043 | 2.939 | 3.020 | → |
| West Midlands | Region | 5.267.308 | 5.601.847 | 5.950.757 | 6.187.204 |
Quelle: UK Office for National Statistics.
Erläuterung: Gebietsstand der Wards: Mai 2025. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2024) | |
|---|---|
| männlich | 60.692 |
| weiblich | 61.686 |
| Altersgruppen (E 2024) | |
|---|---|
| 0-17 Jahre | 27.608 |
| 18-64 Jahre | 73.020 |
| ≥65 Jahre | 21.750 |
| Altersverteilung (E 2024) | |
|---|---|
| ≥80 Jahre | 6.522 |
| 70-79 Jahre | 9.816 |
| 60-69 Jahre | 12.683 |
| 50-59 Jahre | 15.923 |
| 40-49 Jahre | 16.696 |
| 30-39 Jahre | 18.376 |
| 20-29 Jahre | 12.339 |
| 10-19 Jahre | 15.615 |
| 0-9 Jahre | 14.408 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 93.470 |
| EU | 11.136 |
| Europa (übrige) | 1.036 |
| Naher Osten und Asien | 4.715 |
| Afrika | 2.685 |
| anderer Staat | 1.321 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 98.013 |
| Asiaten | 8.728 |
| Schwarze | 3.110 |
| Araber | 149 |
| gemischt/mehrere | 3.202 |
| andere Ethnie | 1.161 |
| Religion (C 2021) | |
|---|---|
| Christ | 57.728 |
| Muslim | 2.109 |
| Hindu | 3.758 |
| Sikh | 1.552 |
| Buddhist | 440 |
| Jüdische Religion | 69 |
| andere Religion | 598 |
| keine Religon | 41.331 |