Folkestone and Hythe
Bezirk in South East England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Folkestone and Hythe sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | Einwohner Schätzung 2024-06-30 | |
|---|---|---|---|---|---|---|
| Folkestone and Hythe (Shepway) | Bezirk | 96.238 | 107.969 | 109.758 | 112.411 | |
| Broadmead | Ward | 3.840 | 3.849 | 4.201 | 4.283 | → |
| Cheriton | Ward | 11.400 | 12.756 | 13.519 | 13.977 | → |
| East Folkestone | Ward | 11.140 | 11.804 | 11.551 | 11.544 | → |
| Folkestone Central | Ward | 7.480 | 10.427 | 10.313 | 11.051 | → |
| Folkestone Harbour | Ward | 5.954 | 6.778 | 6.638 | 6.596 | → |
| Hythe | Ward | 10.700 | 11.028 | 11.110 | 11.084 | → |
| Hythe Rural | Ward | 5.838 | 5.913 | 6.210 | 6.339 | → |
| New Romney | Ward | 6.953 | 6.996 | 7.252 | 7.407 | → |
| North Downs East | Ward | 7.594 | 11.278 | 11.653 | 11.904 | → |
| North Downs West | Ward | 5.838 | 6.201 | 6.272 | 6.725 | → |
| Romney Marsh | Ward | 7.074 | 7.189 | 7.108 | 7.134 | → |
| Sandgate & West Folkestone | Ward | 5.250 | 5.723 | 6.062 | 6.554 | → |
| Walland & Denge Marsh | Ward | 7.175 | 8.027 | 7.869 | 7.813 | → |
| South East England | Region | 8.000.645 | 8.634.750 | 9.278.065 | 9.642.942 |
Quelle: UK Office for National Statistics.
Erläuterung: Gebietsstand der Wards: Mai 2025. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2024) | |
|---|---|
| männlich | 54.528 |
| weiblich | 57.883 |
| Altersgruppen (E 2024) | |
|---|---|
| 0-17 Jahre | 21.130 |
| 18-64 Jahre | 62.378 |
| ≥65 Jahre | 28.903 |
| Altersverteilung (E 2024) | |
|---|---|
| ≥80 Jahre | 7.958 |
| 70-79 Jahre | 13.853 |
| 60-69 Jahre | 15.246 |
| 50-59 Jahre | 15.761 |
| 40-49 Jahre | 12.811 |
| 30-39 Jahre | 13.079 |
| 20-29 Jahre | 10.474 |
| 10-19 Jahre | 12.389 |
| 0-9 Jahre | 10.840 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 98.281 |
| EU | 4.567 |
| Europa (übrige) | 471 |
| Naher Osten und Asien | 4.247 |
| Afrika | 1.245 |
| anderer Staat | 946 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 101.614 |
| Asiaten | 4.271 |
| Schwarze | 682 |
| Araber | 119 |
| gemischt/mehrere | 2.108 |
| andere Ethnie | 965 |
| Religion (C 2021) | |
|---|---|
| Christ | 52.653 |
| Muslim | 1.107 |
| Hindu | 1.625 |
| Sikh | 46 |
| Buddhist | 1.074 |
| Jüdische Religion | 146 |
| andere Religion | 973 |
| keine Religon | 45.890 |