South East England
Region in England
Übersicht: Gliederung
Die Einwohnerentwicklung in South East England sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
Name | Status | Einwohner Zensus 1991-04-05 | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
---|---|---|---|---|---|---|
South East England | Region | 7.497.730 | 8.000.645 | 8.634.750 | 9.278.065 | |
Adur | Bezirk | 58.041 | 59.627 | 61.182 | 64.544 | → |
Arun | Bezirk | 129.357 | 140.759 | 149.518 | 164.889 | → |
Ashford | Bezirk | 92.331 | 102.661 | 117.956 | 132.747 | → |
Basingstoke and Deane | Bezirk | 144.790 | 152.573 | 167.799 | 185.154 | → |
Bracknell Forest | Bezirk (unitär) | 95.949 | 109.617 | 113.205 | 124.607 | → |
Brighton and Hove | Bezirk (unitär) | 228.933 | 247.817 | 273.369 | 277.103 | → |
Buckinghamshire | Grafschaft (unitär) | 454.692 | 479.026 | 505.283 | 553.078 | → |
Canterbury | Bezirk | 123.947 | 135.278 | 151.145 | 157.429 | → |
Cherwell | Bezirk | 117.832 | 131.785 | 141.868 | 161.016 | → |
Chichester | Bezirk | 101.271 | 106.450 | 113.794 | 124.068 | → |
Crawley | Bezirk | 87.735 | 99.744 | 106.597 | 118.493 | → |
Dartford | Bezirk | 79.488 | 85.911 | 97.365 | 116.753 | → |
Dover | Bezirk | 103.216 | 104.566 | 111.674 | 116.410 | → |
Eastbourne | Bezirk | 81.395 | 89.667 | 99.412 | 101.689 | → |
East Hampshire | Bezirk | 103.560 | 109.274 | 115.608 | 125.746 | → |
Eastleigh | Bezirk | 105.999 | 116.169 | 125.199 | 136.443 | → |
Elmbridge | Bezirk | 114.329 | 121.936 | 130.875 | 138.754 | → |
Epsom and Ewell | Bezirk | 66.992 | 67.059 | 75.102 | 80.938 | → |
Fareham | Bezirk | 99.262 | 107.977 | 111.581 | 114.513 | → |
Folkestone and Hythe (Shepway) | Bezirk | 91.486 | 96.238 | 107.969 | 109.758 | → |
Gosport | Bezirk | 75.061 | 76.415 | 82.622 | 81.952 | → |
Gravesham | Bezirk | 92.454 | 95.717 | 101.720 | 106.900 | → |
Guildford | Bezirk | 122.378 | 129.701 | 137.183 | 143.649 | → |
Hart | Bezirk | 80.921 | 83.505 | 91.033 | 99.408 | → |
Hastings | Bezirk | 80.820 | 85.029 | 90.254 | 90.996 | → |
Havant | Bezirk | 119.725 | 116.849 | 120.684 | 124.208 | → |
Horsham | Bezirk | 108.683 | 122.088 | 131.301 | 146.778 | → |
Isle of Wight | Grafschaft (unitär) | 124.577 | 132.731 | 138.265 | 140.459 | → |
Lewes | Bezirk | 87.289 | 92.177 | 97.502 | 99.905 | → |
Maidstone | Bezirk | 136.209 | 138.948 | 155.143 | 175.782 | → |
Medway | Bezirk (unitär) | 240.228 | 249.488 | 263.925 | 279.773 | → |
Mid Sussex | Bezirk | 123.095 | 127.378 | 139.860 | 152.566 | → |
Milton Keynes | Bezirk (unitär) | 176.330 | 207.057 | 248.821 | 287.060 | → |
Mole Valley | Bezirk | 79.218 | 80.287 | 85.375 | 87.386 | → |
New Forest | Bezirk | 160.198 | 169.331 | 176.462 | 175.785 | → |
Oxford | Bezirk | 110.103 | 134.248 | 151.906 | 162.041 | → |
Portsmouth | Bezirk (unitär) | 174.697 | 186.701 | 205.056 | 208.003 | → |
Reading | Bezirk (unitär) | 128.877 | 143.096 | 155.698 | 174.224 | → |
Reigate and Banstead | Bezirk | 117.830 | 126.523 | 137.835 | 150.846 | → |
Rother | Bezirk | 81.689 | 85.428 | 90.588 | 93.110 | → |
Runnymede | Bezirk | 71.771 | 78.033 | 80.510 | 88.079 | → |
Rushmoor | Bezirk | 82.526 | 90.987 | 93.807 | 99.754 | → |
Sevenoaks | Bezirk | 108.980 | 109.305 | 114.893 | 120.514 | → |
Slough | Bezirk (unitär) | 104.228 | 119.067 | 140.205 | 158.500 | → |
Southampton | Bezirk (unitär) | 196.864 | 217.445 | 236.882 | 248.922 | → |
South Oxfordshire | Bezirk | 119.476 | 128.188 | 134.257 | 149.085 | → |
Spelthorne | Bezirk | 88.227 | 90.390 | 95.598 | 102.956 | → |
Surrey Heath | Bezirk | 79.073 | 80.314 | 86.144 | 90.453 | → |
Swale | Bezirk | 115.769 | 122.801 | 135.835 | 151.677 | → |
Tandridge | Bezirk | 74.237 | 79.267 | 82.998 | 87.874 | → |
Test Valley | Bezirk | 99.668 | 109.801 | 116.398 | 130.492 | → |
Thanet | Bezirk | 123.665 | 126.702 | 134.186 | 140.587 | → |
Tonbridge and Malling | Bezirk | 101.763 | 107.561 | 120.805 | 132.201 | → |
Tunbridge Wells | Bezirk | 99.670 | 104.030 | 115.049 | 115.311 | → |
Vale of White Horse | Bezirk | 109.922 | 115.627 | 120.988 | 138.913 | → |
Waverley | Bezirk | 113.052 | 115.665 | 121.572 | 128.229 | → |
Wealden | Bezirk | 129.939 | 140.023 | 148.915 | 160.151 | → |
West Berkshire | Bezirk (unitär) | 136.700 | 144.483 | 153.822 | 161.447 | → |
West Oxfordshire | Bezirk | 90.251 | 95.640 | 104.779 | 114.237 | → |
Winchester | Bezirk | 96.386 | 107.222 | 116.595 | 127.445 | → |
Windsor and Maidenhead | Bezirk (unitär) | 132.465 | 133.626 | 144.560 | 153.496 | → |
Woking | Bezirk | 86.765 | 89.840 | 99.198 | 103.943 | → |
Wokingham | Bezirk (unitär) | 139.189 | 150.229 | 154.380 | 177.502 | → |
Worthing | Bezirk | 96.157 | 97.568 | 104.640 | 111.338 | → |
England | Landesteil | 47.055.205 | 49.138.831 | 53.012.456 | 56.490.048 |
Quelle: UK National Statistics (web).
Weitere Informationen zur Bevölkerungstruktur:
Geschlecht (C 2021) | |
---|---|
männlich | 4.539.240 |
weiblich | 4.738.825 |
Altersgruppen (C 2021) | |
---|---|
0-17 Jahre | 1.938.062 |
18-64 Jahre | 5.535.746 |
≥65 Jahre | 1.804.257 |
Altersverteilung (C 2021) | |
---|---|
≥80 Jahre | 502.749 |
70-79 Jahre | 839.236 |
60-69 Jahre | 1.004.427 |
50-59 Jahre | 1.298.195 |
40-49 Jahre | 1.219.104 |
30-39 Jahre | 1.211.290 |
20-29 Jahre | 1.062.474 |
10-19 Jahre | 1.093.042 |
0-9 Jahre | 1.047.548 |
Geburtsland (C 2021) | |
---|---|
Vereinigtes Königreich | 7.815.950 |
EU | 558.693 |
Europa (übrige) | 68.196 |
Naher Osten und Asien | 450.867 |
Afrika | 234.451 |
anderer Staat | 149.908 |
Ethnische Gruppe (C 2021) | |
---|---|
Weiße | 8.009.380 |
Asiaten | 650.545 |
Schwarze | 221.584 |
Araber | 29.574 |
gemischt/mehrere | 260.871 |
andere Ethnie | 106.109 |
Religion (C 2021) | |
---|---|
Christ | 4.313.319 |
Muslim | 309.067 |
Hindu | 154.748 |
Sikh | 74.348 |
Buddhist | 54.433 |
Jüdische Religion | 18.682 |
andere Religion | 54.098 |
keine Religon | 3.733.094 |