Rochford
Bezirk in East of England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Rochford sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | Einwohner Schätzung 2024-06-30 | |
|---|---|---|---|---|---|---|
| Rochford | Bezirk | 78.489 | 83.287 | 85.661 | 89.815 | |
| Downhall and Rawreth | Ward | 5.550 | 6.460 | 6.592 | 7.613 | → |
| Foulness and The Wakerings | Ward | 6.662 | 6.723 | 7.132 | 7.714 | → |
| Hawkwell East | Ward | 5.839 | 6.159 | 5.910 | 6.080 | → |
| Hawkwell West | Ward | 5.689 | 5.984 | 6.518 | 6.651 | → |
| Hockley | Ward | 5.741 | 6.083 | 6.509 | 6.838 | → |
| Hockley and Ashingdon | Ward | 6.036 | 6.754 | 6.250 | 6.368 | → |
| Hullbridge | Ward | 6.445 | 6.527 | 6.593 | 7.128 | → |
| Lodge | Ward | 6.413 | 6.785 | 6.650 | 6.670 | → |
| Roche North and Rural | Ward | 6.072 | 6.382 | 6.681 | 6.943 | → |
| Roche South | Ward | 4.805 | 5.399 | 6.575 | 7.265 | → |
| Sweyne Park and Grange | Ward | 6.199 | 6.537 | 6.762 | 6.925 | → |
| Trinity | Ward | 6.998 | 7.042 | 6.952 | 6.983 | → |
| Wheatley | Ward | 6.040 | 6.452 | 6.536 | 6.637 | → |
| East of England | Region | 5.388.140 | 5.846.965 | 6.335.074 | 6.576.306 |
Quelle: UK Office for National Statistics.
Erläuterung: Gebietsstand der Wards: Mai 2025. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2024) | |
|---|---|
| männlich | 43.492 |
| weiblich | 46.323 |
| Altersgruppen (E 2024) | |
|---|---|
| 0-17 Jahre | 18.052 |
| 18-64 Jahre | 51.013 |
| ≥65 Jahre | 20.750 |
| Altersverteilung (E 2024) | |
|---|---|
| ≥80 Jahre | 5.978 |
| 70-79 Jahre | 9.712 |
| 60-69 Jahre | 11.061 |
| 50-59 Jahre | 12.741 |
| 40-49 Jahre | 10.787 |
| 30-39 Jahre | 10.734 |
| 20-29 Jahre | 9.004 |
| 10-19 Jahre | 10.358 |
| 0-9 Jahre | 9.440 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 82.203 |
| EU | 1.299 |
| Europa (übrige) | 198 |
| Naher Osten und Asien | 887 |
| Afrika | 620 |
| anderer Staat | 455 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 82.116 |
| Asiaten | 1.185 |
| Schwarze | 633 |
| Araber | 36 |
| gemischt/mehrere | 1.432 |
| andere Ethnie | 260 |
| Religion (C 2021) | |
|---|---|
| Christ | 40.777 |
| Muslim | 415 |
| Hindu | 367 |
| Sikh | 44 |
| Buddhist | 206 |
| Jüdische Religion | 293 |
| andere Religion | 332 |
| keine Religon | 38.497 |