Castle Point
Bezirk in East of England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Castle Point sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | Einwohner Schätzung 2024-06-30 | |
|---|---|---|---|---|---|---|
| Castle Point | Bezirk | 86.608 | 88.011 | 89.587 | 90.581 | |
| Appleton | Ward | 6.610 | 6.549 | 6.636 | 6.691 | → |
| Canvey Island Central | Ward | 8.090 | 8.052 | 8.015 | 8.029 | → |
| Canvey Island East | Ward | 7.494 | 7.407 | 7.377 | 7.365 | → |
| Canvey Island North | Ward | 6.933 | 7.437 | 7.349 | 7.463 | → |
| Canvey Island South | Ward | 6.209 | 6.852 | 7.266 | 7.299 | → |
| Canvey Island Winter Gardens | Ward | 8.751 | 8.422 | 8.315 | 8.413 | → |
| Hadleigh St James | Ward | 5.332 | 5.681 | 5.975 | 6.198 | → |
| St George's | Ward | 6.624 | 6.487 | 6.416 | 6.514 | → |
| St Mary's | Ward | 6.530 | 6.852 | 6.858 | 6.949 | → |
| St Michael's | Ward | 5.300 | 5.282 | 5.421 | 5.507 | → |
| Tarpots | Ward | 6.282 | 6.372 | 6.727 | 6.824 | → |
| Thundersley North | Ward | 7.953 | 7.906 | 7.914 | 7.945 | → |
| Thundersley South | Ward | 4.498 | 4.712 | 5.309 | 5.384 | → |
| East of England | Region | 5.388.140 | 5.846.965 | 6.335.074 | 6.576.306 |
Quelle: UK Office for National Statistics.
Erläuterung: Gebietsstand der Wards: Mai 2025. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (E 2024) | |
|---|---|
| männlich | 43.763 |
| weiblich | 46.818 |
| Altersgruppen (E 2024) | |
|---|---|
| 0-17 Jahre | 17.580 |
| 18-64 Jahre | 49.687 |
| ≥65 Jahre | 23.314 |
| Altersverteilung (E 2024) | |
|---|---|
| ≥80 Jahre | 6.938 |
| 70-79 Jahre | 11.061 |
| 60-69 Jahre | 11.379 |
| 50-59 Jahre | 12.283 |
| 40-49 Jahre | 10.133 |
| 30-39 Jahre | 10.440 |
| 20-29 Jahre | 9.072 |
| 10-19 Jahre | 10.056 |
| 0-9 Jahre | 9.219 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 85.303 |
| EU | 1.641 |
| Europa (übrige) | 258 |
| Naher Osten und Asien | 1.116 |
| Afrika | 856 |
| anderer Staat | 412 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 84.981 |
| Asiaten | 1.550 |
| Schwarze | 1.179 |
| Araber | 32 |
| gemischt/mehrere | 1.446 |
| andere Ethnie | 394 |
| Religion (C 2021) | |
|---|---|
| Christ | 43.545 |
| Muslim | 712 |
| Hindu | 435 |
| Sikh | 78 |
| Buddhist | 238 |
| Jüdische Religion | 661 |
| andere Religion | 340 |
| keine Religon | 38.985 |