Départements
Die Einwohnerzahlen der Départements in der Region Neu-Aquitanien gemäß Volkszählungen und neuesten amtlichen Festsetzungen.
Seit 2006 wird die Volkszählung kontinuierlich durchgeführt, so dass die Einwohnerzahlen seitdem aus Zählungen zu unterschiedlichen Terminen berechnet werden.
Name | Abk. | Status | Hauptstadt | Fläche A (km²) | Einwohner Zensus (C) 1975-02-20 | Einwohner Zensus (C) 1982-03-04 | Einwohner Zensus (C) 1990-03-05 | Einwohner Zensus (C) 1999-03-08 | Einwohner Schätzung (E) 2007-01-01 | Einwohner Schätzung (E) 2015-01-01 | Einwohner Schätzung (E) 2021-01-01 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankreich | FRA | Rep | Paris | 543.941 | 52.591.584 | 54.334.871 | 56.615.155 | 58.518.395 | 61.795.238 | 64.300.821 | 65.505.213 | → | ||
Charente | Dept | Angoulême | 5.956 | 337.064 | 340.770 | 341.993 | 339.628 | 349.535 | 353.613 | 350.867 | 595600 | → | ||
Charente-Maritime | Dept | La Rochelle | 6.864 | 497.859 | 513.220 | 527.146 | 557.024 | 605.410 | 639.938 | 661.404 | 686400 | → | ||
Corrèze | Dept | Tulle | 5.857 | 240.363 | 241.448 | 237.908 | 232.576 | 242.038 | 241.871 | 239.784 | 585700 | → | ||
Creuse | Dept | Guéret | 5.565 | 146.214 | 139.968 | 131.349 | 124.470 | 123.861 | 120.365 | 115.702 | 556500 | → | ||
Deux-Sèvres | Dept | Niort | 5.999 | 335.829 | 342.812 | 345.965 | 344.392 | 362.944 | 374.435 | 374.587 | 599900 | → | ||
Dordogne | Dept | Périgueux | 9.060 | 373.179 | 377.356 | 386.365 | 388.293 | 406.793 | 415.417 | 413.730 | 906000 | → | ||
Gironde | Dept | Bordeaux | 9.976 | 1.061.480 | 1.127.546 | 1.213.499 | 1.287.334 | 1.409.345 | 1.548.478 | 1.654.970 | 997600 | → | ||
Haute-Vienne | Dept | Limoges | 5.520 | 352.149 | 355.737 | 353.593 | 353.893 | 371.102 | 375.795 | 371.691 | 552000 | → | ||
Landes | Dept | Mont-de-Marsan | 9.243 | 288.323 | 297.424 | 311.461 | 327.334 | 367.492 | 403.234 | 422.976 | 924300 | → | ||
Lot-et-Garonne | Dept | Agen | 5.361 | 292.616 | 298.522 | 305.989 | 305.380 | 324.170 | 333.417 | 331.229 | 536100 | → | ||
Pyrénées-Atlantiques | Dept | Pau | 7.645 | 534.748 | 555.696 | 578.516 | 600.018 | 643.090 | 670.032 | 693.027 | 764500 | → | ||
Vienne | Dept | Poitiers | 6.990 | 357.366 | 371.428 | 380.005 | 399.024 | 421.891 | 434.887 | 439.385 | 699000 | → | ||
Nouvelle-Aquitaine | NAQ | Reg | Bordeaux | 84.036 | 4.817.190 | 4.961.927 | 5.113.789 | 5.259.366 | 5.627.671 | 5.911.482 | 6.069.352 | 8403600 | → |
- Institut National de la Statistique et des Études Économiques, France.
Die größten Städte
Name | Einwohner Schätzung (E) 2021-01-01 | |
---|---|---|
1 | Bordeaux | 261.804 |
2 | Limoges | 129.760 |
3 | Poitiers | 90.240 |
4 | La Rochelle | 78.535 |
5 | Pau | 77.066 |
6 | Mérignac | 75.729 |
7 | Pessac | 66.760 |
8 | Niort | 59.309 |
9 | Bayonne | 52.749 |
Übersicht: Städte & Gemeinden
Die Einwohnerzahlen aller Städte und Gemeinden in der Region Neu-Aquitanien mit mehr als 20.000 Einwohnern gemäß Volkszählungen und neuesten amtlichen Festsetzungen.
Name | Einwohner Zensus (C) 1975-02-20 | Einwohner Zensus (C) 1982-03-04 | Einwohner Zensus (C) 1990-03-05 | Einwohner Zensus (C) 1999-03-08 | Einwohner Schätzung (E) 2007-01-01 | Einwohner Schätzung (E) 2015-01-01 | Einwohner Schätzung (E) 2021-01-01 | Area | ||
---|---|---|---|---|---|---|---|---|---|---|
Agen | 34.039 | 31.593 | 30.553 | 30.170 | 33.863 | 33.988 | 32.485 | 1149 | → | |
Anglet | 25.245 | 29.821 | 33.041 | 35.263 | 37.934 | 38.724 | 41.153 | 2694 | → | |
Angoulême | 47.221 | 46.197 | 42.876 | 43.171 | 42.669 | 42.081 | 41.086 | 2185 | → | |
Bayonne | 42.938 | 41.381 | 40.051 | 40.078 | 44.498 | 49.207 | 52.749 | 2168 | → | |
Bègles | 25.680 | 23.318 | 22.604 | 22.475 | 24.914 | 27.197 | 30.813 | 996 | → | |
Bergerac | 27.764 | 26.832 | 26.899 | 26.053 | 27.601 | 27.419 | 26.323 | 5615 | → | |
Biarritz | 27.595 | 26.598 | 28.742 | 30.055 | 26.828 | 24.457 | 25.764 | 1166 | → | |
Bordeaux | 223.131 | 208.159 | 210.336 | 215.363 | 235.178 | 249.712 | 261.804 | 4936 | → | |
Bressuire | 16.101 | 17.366 | 17.827 | 17.799 | 18.436 | 19.411 | 19.906 | 18059 | → | |
Brive-la-Gaillarde | 51.828 | 51.511 | 49.765 | 49.141 | 50.231 | 47.349 | 46.599 | 4861 | → | |
Bruges | 7.610 | 7.686 | 8.753 | 10.610 | 13.605 | 18.176 | 20.215 | 1422 | → | |
Cenon | 24.769 | 23.520 | 21.363 | 21.283 | 22.732 | 24.547 | 26.778 | 552 | → | |
Châtellerault | 37.080 | 35.838 | 34.678 | 34.126 | 33.993 | 31.809 | 31.284 | 5194 | → | |
Cognac | 22.237 | 20.660 | 19.528 | 19.534 | 19.243 | 18.654 | 18.448 | 1550 | → | |
Dax | 19.137 | 18.648 | 19.309 | 19.515 | 20.860 | 20.683 | 21.347 | 1969 | → | |
Eysines | 12.719 | 14.760 | 16.391 | 18.407 | 19.207 | 22.864 | 24.374 | 1201 | → | |
Gradignan | 18.691 | 21.441 | 21.727 | 22.193 | 23.096 | 25.241 | 25.835 | 1577 | → | |
Guéret | 14.855 | 15.720 | 14.706 | 14.123 | 14.066 | 13.492 | 12.840 | 2620 | → | |
Gujan-Mestras | 7.613 | 8.600 | 11.433 | 14.958 | 17.195 | 20.817 | 22.399 | 5400 | → | |
La Rochelle | 79.757 | 75.840 | 71.094 | 76.584 | 76.848 | 75.404 | 78.535 | 2843 | → | |
La Teste-de-Buch | 15.831 | 18.038 | 20.331 | 22.970 | 24.616 | 26.110 | 26.556 | 18087 | → | |
Le Bouscat | 21.126 | 20.906 | 21.538 | 22.455 | 23.334 | 23.715 | 24.339 | 528 | → | |
Libourne | 21.651 | 22.119 | 21.012 | 21.761 | 23.471 | 24.866 | 24.557 | 2063 | → | |
Limoges | 143.725 | 140.418 | 133.486 | 133.994 | 138.882 | 133.627 | 129.760 | 7744 | → | |
Lormont | 18.719 | 20.910 | 21.591 | 21.343 | 20.636 | 22.131 | 23.291 | 736 | → | |
Marmande | 16.535 | 16.540 | 17.113 | 16.770 | 17.161 | 17.949 | 17.239 | 6077 | → | |
Mérignac | 50.652 | 51.306 | 57.273 | 61.992 | 66.002 | 70.127 | 75.729 | 4817 | → | |
Mont-de-Marsan | 26.166 | 27.326 | 28.328 | 29.489 | 30.212 | 30.629 | 30.674 | 3686 | → | |
Niort | 62.267 | 58.203 | 57.012 | 56.663 | 58.576 | 58.952 | 59.309 | 6819 | → | |
Pau | 83.498 | 83.790 | 82.157 | 78.732 | 84.978 | 77.215 | 77.066 | 3151 | → | |
Périgueux | 35.120 | 32.916 | 30.280 | 30.193 | 29.416 | 29.829 | 29.516 | 982 | → | |
Pessac | 51.360 | 50.267 | 51.055 | 56.143 | 57.851 | 61.332 | 66.760 | 3883 | → | |
Poitiers | 81.313 | 79.350 | 78.894 | 83.448 | 89.253 | 87.918 | 90.240 | 4210 | → | |
Rochefort | 28.155 | 26.167 | 25.561 | 25.797 | 25.999 | 24.045 | 23.092 | 2195 | → | |
Royan | 18.062 | 17.540 | 16.837 | 17.102 | 18.424 | 18.393 | 19.029 | 1930 | → | |
Saintes | 26.891 | 25.471 | 25.874 | 25.595 | 26.401 | 25.288 | 25.518 | 4554 | → | |
Saint-Médard-en-Jalles | 16.265 | 18.665 | 22.064 | 25.566 | 27.243 | 30.547 | 32.538 | 8522 | → | |
Talence | 34.127 | 34.692 | 34.485 | 37.210 | 40.940 | 42.171 | 45.225 | 835 | → | |
Tulle | 20.100 | 18.880 | 17.164 | 15.553 | 15.647 | 14.390 | 13.992 | 2445 | → | |
Villenave-d'Ornon | 22.975 | 21.073 | 25.609 | 27.500 | 29.339 | 31.620 | 40.500 | 2125 | → | |
Villeneuve-sur-Lot | 22.307 | 23.045 | 22.782 | 22.782 | 23.436 | 22.686 | 21.629 | 8136 | → |
- Cities and communes in the boundaries of January 2023.
- Institut National de la Statistique et des Études Économiques, France.