USA: North Dakota
Counties
The population of all counties in North Dakota by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Adams | County | 3,174 | 2,593 | 2,343 | 2,208 | → |
Barnes | County | 12,545 | 11,775 | 11,066 | 10,851 | → |
Benson | County | 7,198 | 6,964 | 6,660 | 5,954 | → |
Billings | County | 1,108 | 888 | 783 | 946 | → |
Bottineau | County | 8,011 | 7,149 | 6,429 | 6,383 | → |
Bowman | County | 3,596 | 3,242 | 3,151 | 2,992 | → |
Burke | County | 3,002 | 2,242 | 1,968 | 2,197 | → |
Burleigh | County | 60,131 | 69,416 | 81,308 | 98,464 | → |
Cass | County | 102,874 | 123,138 | 149,778 | 184,517 | → |
Cavalier | County | 6,064 | 4,831 | 3,993 | 3,716 | → |
Dickey | County | 6,107 | 5,757 | 5,289 | 4,997 | → |
Divide | County | 2,899 | 2,283 | 2,071 | 2,195 | → |
Dunn | County | 4,005 | 3,600 | 3,536 | 4,094 | → |
Eddy | County | 2,951 | 2,757 | 2,385 | 2,342 | → |
Emmons | County | 4,830 | 4,331 | 3,550 | 3,298 | → |
Foster | County | 3,983 | 3,759 | 3,343 | 3,395 | → |
Golden Valley | County | 2,108 | 1,924 | 1,680 | 1,730 | → |
Grand Forks | County | 70,683 | 66,109 | 66,861 | 73,181 | → |
Grant | County | 3,549 | 2,841 | 2,394 | 2,299 | → |
Griggs | County | 3,303 | 2,754 | 2,420 | 2,300 | → |
Hettinger | County | 3,445 | 2,715 | 2,477 | 2,483 | → |
Kidder | County | 3,332 | 2,753 | 2,435 | 2,389 | → |
LaMoure | County | 5,383 | 4,701 | 4,139 | 4,091 | → |
Logan | County | 2,847 | 2,308 | 1,990 | 1,875 | → |
McHenry | County | 6,528 | 5,987 | 5,395 | 5,352 | → |
McIntosh | County | 4,021 | 3,390 | 2,809 | 2,535 | → |
McKenzie | County | 6,383 | 5,737 | 6,360 | 14,708 | → |
McLean | County | 10,457 | 9,311 | 8,962 | 9,780 | → |
Mercer | County | 9,808 | 8,644 | 8,424 | 8,353 | → |
Morton | County | 23,700 | 25,303 | 27,471 | 33,287 | → |
Mountrail | County | 7,021 | 6,631 | 7,673 | 9,794 | → |
Nelson | County | 4,410 | 3,715 | 3,126 | 3,014 | → |
Oliver | County | 2,381 | 2,065 | 1,846 | 1,876 | → |
Pembina | County | 9,238 | 8,585 | 7,413 | 6,847 | → |
Pierce | County | 5,052 | 4,675 | 4,357 | 3,997 | → |
Ramsey | County | 12,681 | 12,066 | 11,451 | 11,602 | → |
Ransom | County | 5,921 | 5,890 | 5,457 | 5,700 | → |
Renville | County | 3,160 | 2,610 | 2,470 | 2,283 | → |
Richland | County | 18,148 | 17,998 | 16,321 | 16,533 | → |
Rolette | County | 12,772 | 13,674 | 13,937 | 12,190 | → |
Sargent | County | 4,549 | 4,366 | 3,829 | 3,851 | → |
Sheridan | County | 2,148 | 1,710 | 1,321 | 1,265 | → |
Sioux | County | 3,761 | 4,044 | 4,153 | 3,896 | → |
Slope | County | 907 | 767 | 727 | 708 | → |
Stark | County | 22,832 | 22,636 | 24,199 | 33,648 | → |
Steele | County | 2,420 | 2,258 | 1,975 | 1,795 | → |
Stutsman | County | 22,241 | 21,908 | 21,100 | 21,587 | → |
Towner | County | 3,627 | 2,876 | 2,246 | 2,163 | → |
Traill | County | 8,752 | 8,477 | 8,121 | 7,998 | → |
Walsh | County | 13,840 | 12,389 | 11,119 | 10,562 | → |
Ward | County | 57,921 | 58,795 | 61,675 | 69,926 | → |
Wells | County | 5,864 | 5,102 | 4,207 | 3,987 | → |
Williams | County | 21,129 | 19,761 | 22,398 | 40,945 | → |
North Dakota | State | 638,800 | 642,200 | 672,591 | 779,079 |
Contents: Places
The population of all places in North Dakota by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Abercrombie | City | Richland | 252 | 270 | 262 | 248 | → |
Adams | City | Walsh | 248 | 198 | 127 | 125 | → |
Alamo | City | Williams | 69 | 51 | 58 | 54 | → |
Alexander | City | McKenzie | 216 | 217 | 223 | 318 | → |
Alice | City | Cass | 62 | 56 | 40 | 42 | → |
Almont | City | Morton | 117 | 95 | 118 | 96 | → |
Alsen | City | Cavalier | 113 | 68 | 35 | 33 | → |
Ambrose | City | Divide | 48 | 23 | 25 | 17 | → |
Amenia | City | Cass | 82 | 85 | 97 | 85 | → |
Amidon | City | Slope | 24 | 26 | 20 | 24 | → |
Anamoose | City | McHenry | 277 | 282 | 227 | 225 | → |
Aneta | City | Nelson | 316 | 283 | 222 | 238 | → |
Antler | City | Bottineau | 74 | 47 | 27 | 20 | → |
Apple Valley | Census-Designated Place | Burleigh | 249 | 221 | 184 | 194 | → |
Ardoch | City | Walsh | 49 | 53 | 73 | 32 | → |
Argusville | City | Cass | 161 | 151 | 475 | 482 | → |
Arnegard | City | McKenzie | 122 | 105 | 115 | 283 | → |
Arthur | City | Cass | 400 | 402 | 337 | 327 | → |
Ashley | City | McIntosh | 1,052 | 899 | 749 | 612 | → |
Auburn | Census-Designated Place | Walsh | 49 | 50 | 48 | 31 | → |
Ayr | City | Cass | 19 | 23 | 17 | 11 | → |
Balfour | City | McHenry | 33 | 20 | 26 | 16 | → |
Balta | City | Pierce | 79 | 73 | 65 | 62 | → |
Bantry | Census-Designated Place | McHenry | 16 | 19 | 14 | 6 | → |
Barney | City | Richland | 77 | 69 | 54 | 41 | → |
Barton | Census-Designated Place | Pierce | 24 | 31 | 20 | 13 | → |
Bathgate | City | Pembina | 79 | 68 | 60 | 49 | → |
Beach | City | Golden Valley | 1,238 | 1,117 | 1,021 | 979 | → |
Belcourt | Census-Designated Place | Rolette | 2,458 | 2,440 | 2,078 | 1,510 | → |
Belfield | City | Stark | 879 | 866 | 799 | 995 | → |
Benedict | City | McLean | 52 | 53 | 66 | 65 | → |
Bergen | City | McHenry | 15 | 14 | 7 | 12 | → |
Berlin | City | LaMoure | 38 | 35 | 34 | 30 | → |
Berthold | City | Ward | 414 | 462 | 459 | 487 | → |
Beulah | City | Mercer | 3,433 | 3,185 | 3,123 | 3,058 | → |
Binford | City | Griggs | 233 | 201 | 183 | 168 | → |
Bisbee | City | Towner | 227 | 169 | 126 | 107 | → |
Bismarck | City | Burleigh | 49,979 | 55,825 | 61,324 | 73,626 | → |
Blacktail | Census-Designated Place | Williams | 18 | 45 | 47 | 61 | → |
Blanchard | Census-Designated Place | Traill | 22 | 31 | 26 | 16 | → |
Bottineau | City | Bottineau | 2,622 | 2,343 | 2,210 | 2,191 | → |
Bowbells | City | Burke | 496 | 405 | 336 | 294 | → |
Bowdon | City | Wells | 196 | 137 | 128 | 139 | → |
Bowman | City | Bowman | 1,765 | 1,595 | 1,653 | 1,469 | → |
Braddock | City | Emmons | 56 | 43 | 21 | 16 | → |
Briarwood | City | Cass | 77 | 78 | 73 | 54 | → |
Brinsmade | City | Benson | 25 | 29 | 35 | 30 | → |
Brocket | City | Ramsey | 81 | 64 | 57 | 32 | → |
Brooktree Park | Census-Designated Place | Cass | 51 | 92 | 80 | 76 | → |
Buchanan | City | Stutsman | 77 | 77 | 90 | 85 | → |
Bucyrus | City | Adams | 22 | 26 | 27 | 15 | → |
Buffalo | City | Cass | 208 | 203 | 187 | 193 | → |
Burlington | City | Ward | 1,013 | 1,088 | 1,064 | 1,288 | → |
Butte | City | McLean | 129 | 91 | 68 | 68 | → |
Buxton | City | Traill | 334 | 350 | 323 | 349 | → |
Caledonia | Census-Designated Place | Traill | 23 | 25 | 39 | 37 | → |
Calio | City | Cavalier | 43 | 24 | 22 | 5 | → |
Calvin | City | Cavalier | 27 | 26 | 20 | 14 | → |
Cando | City | Towner | 1,564 | 1,247 | 1,090 | 1,121 | → |
Cannon Ball | Census-Designated Place | Sioux | 702 | 864 | 875 | 864 | → |
Canton City (Hensel) | City | Pembina | 64 | 49 | 38 | 32 | → |
Carpio | City | Ward | 178 | 147 | 157 | 144 | → |
Carrington | City | Foster | 2,337 | 2,278 | 2,062 | 2,081 | → |
Carson | City | Grant | 383 | 319 | 291 | 253 | → |
Casselton | City | Cass | 1,606 | 1,881 | 2,333 | 2,479 | → |
Cathay | City | Wells | 54 | 56 | 43 | 22 | → |
Cavalier | City | Pembina | 1,669 | 1,549 | 1,350 | 1,252 | → |
Cayuga | City | Sargent | 60 | 67 | 27 | 39 | → |
Center | City | Oliver | 811 | 671 | 573 | 589 | → |
Christine | City | Richland | 140 | 153 | 150 | 150 | → |
Churchs Ferry | Census-Designated Place | Ramsey | 118 | 78 | 12 | 11 | → |
Cleveland | City | Stutsman | 121 | 108 | 81 | 55 | → |
Clifford | City | Traill | 51 | 51 | 44 | 29 | → |
Cogswell | City | Sargent | 184 | 162 | 100 | 72 | → |
Coleharbor | City | McLean | 99 | 106 | 79 | 58 | → |
Colfax | City | Richland | 80 | 91 | 121 | 168 | → |
Columbus | City | Burke | 223 | 148 | 133 | 136 | → |
Conway | City | Walsh | 4 | 23 | 23 | 13 | → |
Cooperstown | City | Griggs | 1,247 | 1,060 | 985 | 983 | → |
Courtenay | City | Stutsman | 70 | 55 | 45 | 38 | → |
Crary | City | Ramsey | 145 | 145 | 148 | 114 | → |
Crosby | City | Divide | 1,314 | 1,089 | 1,071 | 1,068 | → |
Crystal | City | Pembina | 199 | 167 | 138 | 114 | → |
Dahlen | Census-Designated Place | Nelson | 34 | 29 | 18 | 17 | → |
Davenport | City | Cass | 215 | 261 | 258 | 255 | → |
Dawson | City | Kidder | 78 | 75 | 61 | 75 | → |
Dazey | City | Barnes | 131 | 90 | 102 | 77 | → |
De Lamere | Census-Designated Place | Sargent | 24 | 15 | 30 | 25 | → |
Deering | City | McHenry | 92 | 111 | 100 | 94 | → |
Denhoff | Census-Designated Place | Sheridan | 20 | 13 | 20 | 13 | → |
Des Lacs | City | Ward | 216 | 206 | 204 | 189 | → |
Devils Lake | City | Ramsey | 7,812 | 7,236 | 7,154 | 7,183 | → |
Dickey | City | LaMoure | 53 | 56 | 42 | 46 | → |
Dickinson | City | Stark | 16,093 | 16,036 | 17,876 | 25,674 | → |
Dodge | City | Dunn | 135 | 125 | 87 | 88 | → |
Donnybrook | City | Ward | 106 | 90 | 58 | 76 | → |
Douglas | City | Ward | 93 | 64 | 64 | 93 | → |
Drake | City | McHenry | 361 | 322 | 275 | 291 | → |
Drayton | City | Pembina | 961 | 925 | 824 | 758 | → |
Driscoll | Census-Designated Place | Burleigh | 41 | 52 | 82 | 68 | → |
Dunn Center | City | Dunn | 128 | 122 | 146 | 227 | → |
Dunseith | City | Rolette | 723 | 739 | 773 | 637 | → |
Dwight | City | Richland | 83 | 75 | 81 | 79 | → |
East Dunseith | Census-Designated Place | Rolette | 453 | 460 | 500 | 500 | → |
East Fairview | Census-Designated Place | McKenzie | 120 | 85 | 76 | 73 | → |
Edgeley | City | LaMoure | 680 | 634 | 572 | 575 | → |
Edinburg | City | Walsh | 284 | 259 | 196 | 199 | → |
Edmore | City | Ramsey | 329 | 258 | 185 | 141 | → |
Egeland | City | Towner | 102 | 49 | 27 | 32 | → |
Elgin | City | Grant | 729 | 662 | 642 | 543 | → |
Ellendale | City | Dickey | 1,802 | 1,577 | 1,389 | 1,123 | → |
Elliott | City | Ransom | 30 | 44 | 25 | 22 | → |
Embden | Census-Designated Place | Cass | 65 | 37 | 59 | 41 | → |
Emerado | City | Grand Forks | 483 | 490 | 432 | 444 | → |
Enderlin | City | Ransom / Cass | 997 | 948 | 887 | 881 | → |
Englevale | Census-Designated Place | Ransom | 30 | 32 | 40 | 36 | → |
Epping | City | Williams | 64 | 79 | 100 | 82 | → |
Erie | Census-Designated Place | Cass | 62 | 65 | 50 | 54 | → |
Esmond | City | Benson | 196 | 160 | 100 | 92 | → |
Fairdale | City | Walsh | 85 | 51 | 38 | 28 | → |
Fairmount | City | Richland | 427 | 405 | 367 | 341 | → |
Fargo | City | Cass | 74,265 | 91,001 | 105,612 | 125,952 | → |
Fessenden | City | Wells | 655 | 623 | 479 | 464 | → |
Fingal | City | Barnes | 138 | 133 | 97 | 94 | → |
Finley | City | Steele | 543 | 517 | 446 | 400 | → |
Flasher | City | Morton | 337 | 285 | 232 | 218 | → |
Flaxton | City | Burke | 121 | 74 | 66 | 63 | → |
Forbes | City | Dickey | 72 | 62 | 49 | 39 | → |
Fordville | City | Walsh | 299 | 267 | 212 | 207 | → |
Forest River | City | Walsh | 168 | 153 | 125 | 108 | → |
Forman | City | Sargent | 577 | 512 | 497 | 514 | → |
Fort Ransom | City | Ransom | 111 | 89 | 79 | 95 | → |
Fort Totten | Census-Designated Place | Benson | 867 | 952 | 1,243 | 1,160 | → |
Fort Yates | City | Sioux | 183 | 222 | 179 | 178 | → |
Fortuna | City | Divide | 53 | 36 | 22 | 30 | → |
Four Bears Village | Census-Designated Place | McKenzie | 309 | 364 | 517 | 500 | → |
Foxholm | Census-Designated Place | Ward | ... | 43 | 75 | 56 | → |
Fredonia | City | Logan | 66 | 56 | 46 | 38 | → |
Frontier | City | Cass | 222 | 273 | 223 | 196 | → |
Fullerton | City | Dickey | 88 | 84 | 54 | 58 | → |
Gackle | City | Logan | 460 | 341 | 312 | 284 | → |
Galesburg | City | Traill | 161 | 156 | 108 | 115 | → |
Gardena | City | Bottineau | 42 | 38 | 29 | 23 | → |
Gardner | City | Cass | 85 | 80 | 74 | 129 | → |
Garrison | City | McLean | 1,548 | 1,322 | 1,454 | 1,468 | → |
Gascoyne | City | Bowman | 22 | 23 | 16 | 20 | → |
Gilby | City | Grand Forks | 255 | 245 | 237 | 244 | → |
Gladstone | City | Stark | 224 | 249 | 235 | 269 | → |
Glen Ullin | City | Morton | 934 | 870 | 805 | 735 | → |
Glenburn | City | Renville | 423 | 365 | 431 | 404 | → |
Glenfield | City | Foster | 118 | 136 | 91 | 95 | → |
Golden Valley | City | Mercer | 243 | 181 | 182 | 190 | → |
Golva | City | Golden Valley | 101 | 106 | 61 | 82 | → |
Goodrich | City | Sheridan | 192 | 164 | 98 | 111 | → |
Grace City | City | Foster | 73 | 67 | 63 | 53 | → |
Grafton | City | Walsh | 4,917 | 4,537 | 4,287 | 4,171 | → |
Grand Forks | City | Grand Forks | 49,586 | 49,388 | 52,921 | 59,169 | → |
Grand Forks AFB | Census-Designated Place | Grand Forks | 8,113 | 4,832 | 2,367 | 2,002 | → |
Grandin | City | Cass / Traill | 213 | 181 | 173 | 186 | → |
Grano | City | Renville | 9 | 9 | 7 | 10 | → |
Granville | City | McHenry | 244 | 285 | 241 | 234 | → |
Great Bend | City | Richland | 108 | 114 | 57 | 52 | → |
Green Acres | Census-Designated Place | Rolette | 177 | 109 | 575 | 605 | → |
Grenora | City | Williams | 261 | 201 | 242 | 221 | → |
Gwinner | City | Sargent | 623 | 722 | 751 | 927 | → |
Hague | City | Emmons | 109 | 91 | 71 | 67 | → |
Halliday | City | Dunn | 290 | 233 | 188 | 238 | → |
Hamberg | City | Wells | 19 | 29 | 21 | 12 | → |
Hamilton | City | Pembina | 74 | 74 | 61 | 43 | → |
Hampden | City | Ramsey | 96 | 60 | 48 | 28 | → |
Hankinson | City | Richland | 1,053 | 1,058 | 919 | 919 | → |
Hannaford | City | Griggs | 204 | 181 | 131 | 127 | → |
Hannah | City | Cavalier | 49 | 20 | 15 | 7 | → |
Hansboro | City | Towner | 20 | 8 | 12 | 16 | → |
Harmon | Census-Designated Place | Morton | ... | 51 | 145 | 259 | → |
Harvey | City | Wells | 2,264 | 1,984 | 1,800 | 1,648 | → |
Harwood | City | Cass | 590 | 630 | 719 | 795 | → |
Hatton | City | Traill | 808 | 714 | 759 | 717 | → |
Havana | City | Sargent | 124 | 94 | 71 | 68 | → |
Haynes | City | Adams | 37 | 19 | 23 | 15 | → |
Hazelton | City | Emmons | 250 | 240 | 235 | 224 | → |
Hazen | City | Mercer | 2,814 | 2,469 | 2,440 | 2,280 | → |
Hebron | City | Morton | 888 | 802 | 747 | 798 | → |
Heil | Census-Designated Place | Grant | 14 | 14 | 15 | 15 | → |
Heimdal | Census-Designated Place | Wells | 32 | 31 | 27 | 16 | → |
Hettinger | City | Adams | 1,582 | 1,309 | 1,235 | 1,069 | → |
Hillsboro | City | Traill | 1,489 | 1,572 | 1,617 | 1,649 | → |
Hoople | City | Walsh | 310 | 282 | 245 | 250 | → |
Hope | City | Steele | 281 | 304 | 258 | 272 | → |
Horace | City | Cass | 1,451 | 1,849 | 2,570 | 3,206 | → |
Hunter | City | Cass | 336 | 332 | 255 | 334 | → |
Hurdsfield | City | Wells | 96 | 91 | 84 | 63 | → |
Inkster | City | Grand Forks | 97 | 100 | 50 | 38 | → |
Jamestown | City | Stutsman | 15,608 | 15,685 | 15,421 | 15,847 | → |
Jessie | Census-Designated Place | Griggs | ... | ... | 25 | 22 | → |
Jud | City | LaMoure | 84 | 77 | 72 | 64 | → |
Karlsruhe | City | McHenry | 143 | 119 | 82 | 89 | → |
Kathryn | City | Barnes | 76 | 63 | 56 | 65 | → |
Kenmare | City | Ward | 1,240 | 1,090 | 1,092 | 956 | → |
Kensal | City | Stutsman | 191 | 161 | 163 | 149 | → |
Kief | City | McHenry | 24 | 12 | 13 | 8 | → |
Killdeer | City | Dunn | 722 | 731 | 751 | 937 | → |
Kindred | City | Cass | 569 | 636 | 707 | 926 | → |
Knox | City | Benson | 45 | 60 | 25 | 21 | → |
Kramer | City | Bottineau | 50 | 42 | 29 | 24 | → |
Kulm | City | LaMoure | 514 | 421 | 345 | 368 | → |
Lakota | City | Nelson | 918 | 726 | 672 | 685 | → |
LaMoure | City | LaMoure | 974 | 949 | 887 | 761 | → |
Landa | City | Bottineau | 38 | 28 | 38 | 38 | → |
Langdon | City | Cavalier | 2,223 | 2,101 | 1,875 | 1,906 | → |
Lankin | City | Walsh | 156 | 131 | 98 | 105 | → |
Lansford | City | Bottineau | 249 | 253 | 245 | 237 | → |
Larimore | City | Grand Forks | 1,490 | 1,441 | 1,348 | 1,258 | → |
Larson | Census-Designated Place | Burke | 26 | 17 | 12 | 9 | → |
Lawton | City | Ramsey | 63 | 42 | 30 | 17 | → |
Leal | City | Barnes | 32 | 36 | 20 | 24 | → |
Leeds | City | Benson | 555 | 462 | 455 | 442 | → |
Lehr | City | McIntosh / Logan | 191 | 119 | 80 | 83 | → |
Leith | City | Grant | 43 | 26 | 18 | 27 | → |
Leonard | City | Cass | 310 | 263 | 225 | 248 | → |
Lidgerwood | City | Richland | 842 | 781 | 652 | 599 | → |
Lignite | City | Burke | 246 | 161 | 153 | 140 | → |
Lincoln | City | Burleigh | 1,237 | 1,740 | 2,429 | 4,258 | → |
Linton | City | Emmons | 1,410 | 1,326 | 1,099 | 1,068 | → |
Lisbon | City | Ransom | 2,223 | 2,292 | 2,154 | 2,202 | → |
Litchville | City | Barnes | 205 | 191 | 172 | 170 | → |
Logan | Census-Designated Place | Ward | 148 | 241 | 194 | 247 | → |
Loma | City | Cavalier | 27 | 21 | 16 | 8 | → |
Long Creek | Census-Designated Place | Williams | ... | 53 | 97 | 104 | → |
Loraine | City | Renville | 21 | 19 | 9 | 10 | → |
Ludden | City | Dickey | 41 | 29 | 23 | 17 | → |
Luverne | City | Steele | 41 | 44 | 31 | 26 | → |
Maddock | City | Benson | 559 | 498 | 382 | 400 | → |
Makoti | City | Ward | 143 | 145 | 156 | 151 | → |
Mandan | City | Morton | 15,327 | 16,808 | 18,871 | 24,186 | → |
Mandaree | Census-Designated Place | McKenzie | 367 | 558 | 596 | 691 | → |
Manning | Census-Designated Place | Dunn | 17 | 20 | 74 | 47 | → |
Mantador | City | Richland | 77 | 71 | 64 | 69 | → |
Manvel | City | Grand Forks | 344 | 374 | 360 | 376 | → |
Mapleton | City | Cass | 689 | 606 | 762 | 1,320 | → |
Marion | City | LaMoure | 169 | 145 | 133 | 123 | → |
Marmarth | City | Slope | 144 | 141 | 136 | 100 | → |
Martin | City | Sheridan | 117 | 96 | 75 | 62 | → |
Max | City | McLean | 301 | 278 | 336 | 329 | → |
Maxbass | City | Bottineau | 123 | 89 | 82 | 87 | → |
Mayville | City | Traill | 2,131 | 1,959 | 1,853 | 1,847 | → |
McClusky | City | Sheridan | 496 | 419 | 380 | 324 | → |
McGregor | Census-Designated Place | Williams | 51 | 17 | 22 | 47 | → |
McHenry | City | Foster | 89 | 70 | 56 | 63 | → |
McLeod | Census-Designated Place | Ransom | 19 | 11 | 27 | 22 | → |
McVille | City | Nelson | 559 | 468 | 349 | 392 | → |
Medina | City | Stutsman | 393 | 347 | 308 | 270 | → |
Medora | City | Billings | 101 | 100 | 113 | 117 | → |
Menoken | Census-Designated Place | Burleigh | 61 | 70 | 70 | 78 | → |
Mercer | City | McLean | 104 | 86 | 93 | 89 | → |
Michigan City | City | Nelson | 413 | 339 | 297 | 262 | → |
Milnor | City | Sargent | 651 | 711 | 653 | 625 | → |
Milton | City | Cavalier | 133 | 87 | 61 | 42 | → |
Minnewaukan | City | Benson | 404 | 306 | 226 | 193 | → |
Minot | City | Ward | 34,862 | 36,890 | 41,095 | 48,385 | → |
Minot AFB | Census-Designated Place | Ward | 9,095 | 7,599 | 5,521 | 5,017 | → |
Minto | City | Walsh | 561 | 657 | 604 | 620 | → |
Mohall | City | Renville | 910 | 814 | 783 | 699 | → |
Monango | City | Dickey | 55 | 26 | 38 | 30 | → |
Montpelier | City | Stutsman | 101 | 106 | 87 | 87 | → |
Mooreton | City | Richland | 191 | 208 | 197 | 175 | → |
Mott | City | Hettinger | 1,026 | 799 | 711 | 655 | → |
Mountain | City | Pembina | 146 | 128 | 92 | 81 | → |
Munich | City | Cavalier | 310 | 268 | 210 | 195 | → |
Mylo | City | Rolette | 20 | 19 | 20 | 19 | → |
Napoleon | City | Logan | 953 | 864 | 792 | 752 | → |
Nash | Census-Designated Place | Walsh | 32 | 36 | 32 | 13 | → |
Neche | City | Pembina | 434 | 456 | 371 | 347 | → |
Nekoma | City | Cavalier | 63 | 51 | 50 | 31 | → |
New England | City | Hettinger | 663 | 561 | 602 | 695 | → |
New Leipzig | City | Grant | 326 | 274 | 221 | 217 | → |
New Rockford | City | Eddy | 1,618 | 1,463 | 1,384 | 1,360 | → |
New Salem | City | Morton | 930 | 941 | 957 | 974 | → |
New Town | City | Mountrail | 1,629 | 1,714 | 1,925 | 2,768 | → |
Newburg | City | Bottineau | 104 | 92 | 111 | 95 | → |
Niagara | City | Grand Forks | 73 | 57 | 53 | 43 | → |
Nome | City | Barnes | 82 | 68 | 62 | 51 | → |
Noonan | City | Divide | 231 | 158 | 121 | 137 | → |
North River | City | Cass | 68 | 77 | 56 | 57 | → |
Northwood | City | Grand Forks | 1,169 | 951 | 938 | 980 | → |
Oakes | City | Dickey | 1,783 | 1,982 | 1,852 | 1,797 | → |
Oberon | City | Benson | 103 | 81 | 105 | 97 | → |
Oriska | City | Barnes | 103 | 128 | 116 | 110 | → |
Orrin | Census-Designated Place | Pierce | 26 | 18 | 22 | 7 | → |
Osnabrock | City | Cavalier | 214 | 174 | 134 | 106 | → |
Overly | City | Bottineau | 25 | 26 | 18 | 10 | → |
Oxbow | City | Cass | 123 | 270 | 314 | 377 | → |
Page | City | Cass | 259 | 225 | 240 | 192 | → |
Palermo | City | Mountrail | 95 | 75 | 74 | 127 | → |
Park River | City | Walsh | 1,727 | 1,518 | 1,406 | 1,422 | → |
Parshall | City | Mountrail | 943 | 980 | 938 | 945 | → |
Pekin | City | Nelson | 101 | 80 | 70 | 72 | → |
Pembina | City | Pembina | 623 | 641 | 595 | 512 | → |
Perth | City | Towner | 22 | 13 | 9 | 5 | → |
Petersburg | City | Nelson | 219 | 189 | 193 | 161 | → |
Pettibone | City | Kidder | 93 | 88 | 70 | 59 | → |
Pick City | City | Mercer | 203 | 164 | 124 | 124 | → |
Pillsbury | City | Barnes | 31 | 24 | 12 | 16 | → |
Pingree | City | Stutsman | 61 | 66 | 60 | 42 | → |
Pisek | City | Walsh | 130 | 102 | 109 | 89 | → |
Plaza | City | Mountrail | 193 | 167 | 171 | 213 | → |
Porcupine | Census-Designated Place | Sioux | ... | ... | 146 | 197 | → |
Portal | City | Burke | 192 | 131 | 126 | 123 | → |
Portland | City | Traill | 605 | 604 | 606 | 583 | → |
Powers Lake | City | Burke | 412 | 309 | 282 | 389 | → |
Prairie Rose | City | Cass | ... | 64 | 51 | 56 | → |
Raleigh | Census-Designated Place | Grant | 12 | 19 | 12 | 14 | → |
Ray | City | Williams | 633 | 534 | 592 | 740 | → |
Reeder | City | Adams | 254 | 182 | 159 | 127 | → |
Regan | City | Burleigh | 51 | 43 | 43 | 35 | → |
Regent | City | Hettinger | 268 | 211 | 160 | 172 | → |
Reile's Acres | City | Cass | 197 | 254 | 513 | 704 | → |
Reynolds | City | Traill / Grand Forks | 310 | 357 | 306 | 274 | → |
Rhame | City | Bowman | 186 | 189 | 169 | 163 | → |
Richardton | City | Stark | 625 | 617 | 525 | 691 | → |
Riverdale | City | McLean | 283 | 271 | 205 | 221 | → |
Robinson | City | Kidder | 87 | 71 | 46 | 36 | → |
Rocklake | City | Towner | 222 | 194 | 101 | 95 | → |
Rogers | City | Barnes | 82 | 61 | 46 | 49 | → |
Rolette | City | Rolette | 630 | 538 | 595 | 484 | → |
Rolla | City | Rolette | 1,329 | 1,401 | 1,284 | 1,217 | → |
Ross | City | Mountrail | 61 | 46 | 97 | 93 | → |
Rugby | City | Pierce | 2,941 | 2,940 | 2,870 | 2,510 | → |
Ruso | City | McLean | 8 | 6 | 4 | 5 | → |
Ruthville | Census-Designated Place | Ward | 208 | 152 | 191 | 151 | → |
Rutland | City | Sargent | 217 | 218 | 163 | 164 | → |
Ryder | City | Ward | 123 | 92 | 85 | 108 | → |
Sanborn | City | Barnes | 154 | 194 | 192 | 163 | → |
Sarles | City | Cavalier / Towner | 86 | 25 | 28 | 17 | → |
Sawyer | City | Ward | 337 | 386 | 360 | 323 | → |
Scranton | City | Bowman | 294 | 304 | 273 | 259 | → |
Selfridge | City | Sioux | 242 | 228 | 160 | 127 | → |
Selz | Census-Designated Place | Pierce | 12 | 34 | 46 | 40 | → |
Sentinel Butte | City | Golden Valley | 79 | 62 | 56 | 62 | → |
Sharon | City | Steele | 119 | 109 | 95 | 88 | → |
Sheldon | City | Ransom | 149 | 135 | 118 | 95 | → |
Shell Valley | Census-Designated Place | Rolette | 889 | 1,293 | 1,197 | 1,146 | → |
Sherwood | City | Renville | 286 | 251 | 242 | 188 | → |
Sheyenne | City | Eddy | 279 | 316 | 202 | 184 | → |
Sibley | City | Barnes | 41 | 46 | 30 | 19 | → |
Solen | City | Sioux | 104 | 86 | 83 | 70 | → |
Souris | City | Bottineau | 99 | 84 | 53 | 39 | → |
South Heart | City | Stark | 323 | 305 | 301 | 394 | → |
Spiritwood | Census-Designated Place | Stutsman | 34 | 26 | 18 | 29 | → |
Spiritwood Lake | City | Stutsman | 61 | 72 | 90 | 92 | → |
Springbrook | City | Williams | 31 | 26 | 27 | 32 | → |
St. John | City | Rolette | 376 | 386 | 331 | 324 | → |
St. Thomas | City | Pembina | 444 | 441 | 331 | 320 | → |
Stanley | City | Mountrail | 1,391 | 1,288 | 1,457 | 2,352 | → |
