Venezuela: Falcón
Municipalities
The population of all municipalities in the State of Falcón by census years.
Name | Status | Population Census 2001-10-21 | Population Census 2011-10-30 | |
---|---|---|---|---|
Acosta | Municipality | 17,078 | 19,045 | → |
Bolívar | Municipality | 8,290 | 8,539 | → |
Buchivacoa | Municipality | 20,269 | 22,897 | → |
Cacique Manaure | Municipality | 7,608 | 10,874 | → |
Carirubana | Municipality | 203,583 | 239,444 | → |
Colina | Municipality | 32,545 | 41,510 | → |
Dabajuro | Municipality | 17,534 | 23,388 | → |
Democracia | Municipality | 9,107 | 9,944 | → |
Falcón | Municipality | 40,879 | 46,215 | → |
Federación | Municipality | 25,889 | 29,251 | → |
Jacura | Municipality | 11,500 | 11,232 | → |
Los Taques | Municipality | 28,528 | 41,579 | → |
Mauroa | Municipality | 21,468 | 24,920 | → |
Miranda | Municipality | 173,860 | 211,537 | → |
Monseñor Iturriza | Municipality | 17,774 | 19,300 | → |
Palmasola | Municipality | 6,340 | 7,077 | → |
Petit | Municipality | 12,078 | 13,725 | → |
Píritu | Municipality | 9,929 | 10,628 | → |
San Francisco | Municipality | 10,000 | 11,030 | → |
Silva | Municipality | 28,820 | 32,193 | → |
Sucre | Municipality | 5,155 | 5,781 | → |
Tocópero | Municipality | 4,475 | 5,519 | → |
Unión | Municipality | 14,479 | 15,660 | → |
Urumaco | Municipality | 6,861 | 8,349 | → |
Zamora | Municipality | 29,139 | 33,210 | → |
Falcón | State | 763,188 | 902,847 |
Contents: Urban Localities
The urban population of all urban localities in the State of Falcón by census years.
Name | Status | Municipality | Population Census 2001-10-21 | Population Census 2011-10-30 | |
---|---|---|---|---|---|
Boca de Aroa | Urban Locality | Silva | 6,181 | 6,953 | → |
Buena Vista | Urban Locality | Falcón | 3,259 | 2,964 | → |
Cabure | Urban Locality | Petit | 4,459 | 4,577 | → |
Capadare | Urban Locality | Acosta | 4,998 | 5,516 | → |
Capatárida | Urban Locality | Buchivacoa | 2,637 | 3,389 | → |
Chichiriviche | Urban Locality | Monseñor Iturriza | 6,192 | 6,825 | → |
Churuguara | Urban Locality | Federación | 10,132 | 12,455 | → |
Dabajuro | Urban Locality | Dabajuro | 13,823 | 18,523 | → |
Judibana | Urban Locality | Los Taques | 10,762 | 19,180 | → |
La Cruz de Taratara | Urban Locality | Sucre | 3,120 | 3,706 | → |
Las Calderas | Urban Locality | Colina | 5,107 | 7,402 | → |
La Vela de Coro | Urban Locality | Colina | 22,568 | 26,483 | → |
Mapararí | Urban Locality | Federación | ... | 2,526 | → |
Mene de Mauroa | Urban Locality | Mauroa | 9,905 | 11,782 | → |
Mirimire | Urban Locality | San Francisco | 7,424 | 4,738 | → |
Pedregal | Urban Locality | Democracia | 2,800 | 3,688 | → |
Píritu | Urban Locality | Píritu | 2,593 | 2,934 | → |
Pueblo Nuevo | Urban Locality | Falcón | 11,032 | 8,132 | → |
Puerto Cumarebo | Urban Locality | Zamora | 20,913 | 24,742 | → |
Punta Cardón | Urban Locality | Carirubana | 66,268 | 94,509 | → |
Punto Fijo | Urban Locality | Carirubana | 123,177 | 127,953 | → |
San Juan de los Cayos | Urban Locality | Acosta | 2,963 | 3,725 | → |
Santa Ana | Urban Locality | Carirubana | 11,402 | 8,947 | → |
Santa Ana de Coro | Urban Locality | Miranda | 160,285 | 195,496 | → |
Santa Cruz de Bucaral | Urban Locality | Unión | 6,797 | 7,844 | → |
Santa Cruz de Los Taques | Urban Locality | Los Taques | 14,922 | 18,116 | → |
Tocópero | Urban Locality | Tocópero | 3,337 | 4,269 | → |
Tocuyo de la Costa | Urban Locality | Monseñor Iturriza | 5,170 | 5,429 | → |
Tucacas | Urban Locality | Silva | 17,012 | 19,532 | → |
Yaracal | Urban Locality | Cacique Manaure | 6,651 | 9,758 | → |
Source: Instituto Nacional de Estadística, Venezuela (web).