Barnstable
County in Massachusetts
County
The population development of Barnstable.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Barnstable | County | 186,605 | 222,230 | 215,888 | 228,995 | → |
Massachusetts | State | 6,016,425 | 6,349,097 | 6,547,629 | 7,032,933 |
Contents: Places
The population development of the places in Barnstable.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Barnstable Town | City | Barnstable | 40,958 | 47,847 | 45,195 | 48,914 | → |
Bourne | Census-Designated Place | Barnstable | 1,219 | 1,443 | 1,418 | 1,497 | → |
Brewster | Census-Designated Place | Barnstable | 1,818 | 2,212 | 2,000 | 2,028 | → |
Buzzards Bay | Census-Designated Place | Barnstable | 3,250 | 3,549 | 3,859 | 4,279 | → |
Chatham | Census-Designated Place | Barnstable | 1,916 | 1,667 | 1,421 | 1,551 | → |
Dennis | Census-Designated Place | Barnstable | 2,633 | 2,798 | 2,407 | 2,399 | → |
Dennis Port | Census-Designated Place | Barnstable | 2,775 | 3,612 | 3,162 | 3,487 | → |
East Dennis | Census-Designated Place | Barnstable | 2,584 | 3,299 | 2,753 | 2,585 | → |
East Falmouth | Census-Designated Place | Barnstable | 5,577 | 6,615 | 6,038 | 6,278 | → |
East Harwich | Census-Designated Place | Barnstable | 3,828 | 4,744 | 4,872 | 5,250 | → |
East Sandwich | Census-Designated Place | Barnstable | 3,171 | 3,720 | 3,940 | 3,669 | → |
Falmouth | Census-Designated Place | Barnstable | 4,047 | 4,115 | 3,799 | 3,818 | → |
Forestdale | Census-Designated Place | Barnstable | 2,833 | 3,992 | 4,099 | 4,116 | → |
Harwich Center | Census-Designated Place | Barnstable | 1,763 | 1,832 | 1,798 | 1,995 | → |
Harwich Port | Census-Designated Place | Barnstable | 1,742 | 1,809 | 1,644 | 1,899 | → |
Mashpee Neck | Census-Designated Place | Barnstable | 508 | 901 | 1,000 | 1,076 | → |
Monomoscoy Island | Census-Designated Place | Barnstable | 104 | 152 | 147 | 139 | → |
Monument Beach | Census-Designated Place | Barnstable | 2,159 | 2,438 | 2,790 | 2,784 | → |
New Seabury | Census-Designated Place | Barnstable | 501 | 815 | 717 | 852 | → |
North Eastham | Census-Designated Place | Barnstable | 1,570 | 1,915 | 1,806 | 2,296 | → |
North Falmouth | Census-Designated Place | Barnstable | 2,625 | 3,355 | 3,084 | 3,293 | → |
Northwest Harwich | Census-Designated Place | Barnstable | 3,037 | 4,001 | 3,929 | 4,296 | → |
Orleans | Census-Designated Place | Barnstable | 1,699 | 1,716 | 1,621 | 1,767 | → |
Pocasset | Census-Designated Place | Barnstable | 2,756 | 2,671 | 2,851 | 2,843 | → |
Popponesset | Census-Designated Place | Barnstable | 220 | 310 | 220 | 280 | → |
Popponesset Island | Census-Designated Place | Barnstable | 38 | 39 | 26 | 45 | → |
Provincetown | Census-Designated Place | Barnstable | 3,374 | 3,192 | 2,642 | 3,318 | → |
Sagamore | Census-Designated Place | Barnstable | 2,589 | 3,544 | 3,623 | 3,851 | → |
Sandwich | Census-Designated Place | Barnstable | 2,998 | 3,058 | 2,962 | 2,998 | → |
Seabrook | Census-Designated Place | Barnstable | 128 | 477 | 455 | 448 | → |
Seconsett Island | Census-Designated Place | Barnstable | 66 | 81 | 100 | 98 | → |
South Dennis | Census-Designated Place | Barnstable | 3,559 | 3,679 | 3,643 | 3,899 | → |
South Yarmouth | Census-Designated Place | Barnstable | 10,358 | 11,603 | 11,092 | 11,703 | → |
Teaticket | Census-Designated Place | Barnstable | 1,856 | 1,907 | 1,692 | 1,663 | → |
West Chatham | Census-Designated Place | Barnstable | 1,504 | 1,446 | 1,410 | 1,619 | → |
West Dennis | Census-Designated Place | Barnstable | 2,307 | 2,570 | 2,242 | 2,304 | → |
West Falmouth | Census-Designated Place | Barnstable | 1,752 | 1,867 | 1,738 | 1,812 | → |
West Yarmouth | Census-Designated Place | Barnstable | 5,409 | 6,460 | 6,012 | 6,278 | → |
Woods Hole | Census-Designated Place | Barnstable | 1,011 | 925 | 781 | 834 | → |
Yarmouth Port | Census-Designated Place | Barnstable | 4,271 | 5,395 | 5,320 | 5,403 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.