Pettis
County in Missouri
County
The population development of Pettis.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Pettis | County | 35,437 | 39,403 | 42,201 | 42,980 | 43,791 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,854 | 6,245,466 |
Contents: Incorporated Places
The population development of the incorporated places in Pettis.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Green Ridge | City | Pettis | 477 | 450 | 474 | 470 | 599 | → |
| Houstonia | City | Pettis | 288 | 273 | 223 | 194 | 195 | → |
| Hughesville | Village | Pettis | 174 | 174 | 188 | 149 | 152 | → |
| Ionia | Town | Benton / Pettis | 126 | 108 | 88 | 73 | 77 | → |
| La Monte | City | Pettis | 1,014 | 1,075 | 1,140 | 1,004 | 1,009 | → |
| Sedalia | City | Pettis | 19,851 | 20,368 | 21,482 | 21,731 | 22,310 | → |
| Smithton | City | Pettis | 532 | 520 | 573 | 506 | 504 | → |
| Windsor | City | Henry / Pettis | 3,051 | 3,067 | 2,907 | 2,770 | 2,854 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.