
USA: Detroit - Warren - Dearborn
Contents: Census Tracts
The population of all census tracts in the Metropolitan Statistical Area »Detroit - Warren - Dearborn«.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|
Lapeer County CT 3300 | Census Tract | 3,660 | 3,701 | → |
Lapeer County CT 3305 | Census Tract | 2,814 | 3,101 | → |
Lapeer County CT 3310 | Census Tract | 1,964 | 1,821 | → |
Lapeer County CT 3315 | Census Tract | 2,737 | 2,747 | → |
Lapeer County CT 3320 | Census Tract | 5,736 | 5,695 | → |
Lapeer County CT 3325 | Census Tract | 3,595 | 3,645 | → |
Lapeer County CT 3330 | Census Tract | 3,197 | 3,113 | → |
Lapeer County CT 3335 | Census Tract | 5,273 | 5,628 | → |
Lapeer County CT 3340 | Census Tract | 2,386 | 2,461 | → |
Lapeer County CT 3345 | Census Tract | 2,381 | 2,247 | → |
Lapeer County CT 3360 | Census Tract | 5,416 | 5,250 | → |
Lapeer County CT 3365 | Census Tract | 0 | 952 | → |
Lapeer County CT 3370 | Census Tract | 4,547 | 3,447 | → |
Lapeer County CT 3375 | Census Tract | 4,571 | 4,295 | → |
Lapeer County CT 3380 | Census Tract | 5,078 | 5,069 | → |
Lapeer County CT 3385 | Census Tract | 4,678 | 4,755 | → |
Lapeer County CT 3390 | Census Tract | 2,713 | 3,128 | → |
Lapeer County CT 3395 | Census Tract | 3,869 | 3,597 | → |
Lapeer County CT 3400 | Census Tract | 3,209 | 3,886 | → |
Lapeer County CT 3405 | Census Tract | 2,832 | 2,697 | → |
Lapeer County CT 3410 | Census Tract | 4,624 | 4,768 | → |
Lapeer County CT 3415 | Census Tract | 4,184 | 4,249 | → |
Lapeer County CT 3420 | Census Tract | 4,655 | 4,528 | → |
Lapeer County CT 3421 | Census Tract | 3,785 | 3,539 | → |
Livingston County CT 7101 | Census Tract | 2,121 | 2,489 | → |
Livingston County CT 7103 | Census Tract | 2,876 | 3,867 | → |
Livingston County CT 7105 | Census Tract | 1,690 | 1,842 | → |
Livingston County CT 7107 | Census Tract | 1,772 | 1,828 | → |
Livingston County CT 7110 | Census Tract | 4,087 | 4,174 | → |
Livingston County CT 7121.01 | Census Tract | ... | 2,829 | → |
Livingston County CT 7121.02 | Census Tract | ... | 2,527 | → |
Livingston County CT 7126.01 | Census Tract | ... | 3,568 | → |
Livingston County CT 7126.02 | Census Tract | ... | 3,012 | → |
Livingston County CT 7131 | Census Tract | 4,365 | 4,722 | → |
Livingston County CT 7133 | Census Tract | 1,023 | 1,653 | → |
Livingston County CT 7135 | Census Tract | 3,191 | 3,706 | → |
Livingston County CT 7137 | Census Tract | 2,417 | 4,582 | → |
Livingston County CT 7201 | Census Tract | 2,732 | 3,546 | → |
Livingston County CT 7211 | Census Tract | 3,385 | 3,317 | → |
Livingston County CT 7221 | Census Tract | 2,647 | 3,109 | → |
Livingston County CT 7223 | Census Tract | 2,972 | 2,886 | → |
Livingston County CT 7225 | Census Tract | 1,385 | 2,011 | → |
Livingston County CT 7240.01 | Census Tract | ... | 2,147 | → |
Livingston County CT 7240.02 | Census Tract | ... | 2,403 | → |
Livingston County CT 7240.03 | Census Tract | ... | 2,129 | → |
Livingston County CT 7250 | Census Tract | 4,367 | 5,104 | → |
Livingston County CT 7251 | Census Tract | 4,888 | 4,407 | → |
Livingston County CT 7301.01 | Census Tract | ... | 2,700 | → |
Livingston County CT 7301.02 | Census Tract | ... | 3,609 | → |
Livingston County CT 7306 | Census Tract | 2,966 | 3,688 | → |
Livingston County CT 7311 | Census Tract | 3,039 | 3,801 | → |
Livingston County CT 7321 | Census Tract | 3,190 | 3,366 | → |
Livingston County CT 7331 | Census Tract | 1,748 | 2,006 | → |
Livingston County CT 7336.01 | Census Tract | ... | 2,638 | → |
Livingston County CT 7336.02 | Census Tract | ... | 3,604 | → |
Livingston County CT 7402 | Census Tract | 3,176 | 3,473 | → |
Livingston County CT 7403 | Census Tract | 1,899 | 1,835 | → |
Livingston County CT 7405 | Census Tract | 2,369 | 2,194 | → |
Livingston County CT 7406 | Census Tract | 2,995 | 3,027 | → |
Livingston County CT 7407 | Census Tract | 2,900 | 2,690 | → |
Livingston County CT 7408 | Census Tract | 2,941 | 2,718 | → |
Livingston County CT 7409 | Census Tract | 1,388 | 1,854 | → |
Livingston County CT 7411 | Census Tract | 1,953 | 2,185 | → |
Livingston County CT 7416.01 | Census Tract | ... | 1,879 | → |
Livingston County CT 7416.02 | Census Tract | ... | 3,378 | → |
Livingston County CT 7422.01 | Census Tract | ... | 3,120 | → |
Livingston County CT 7422.02 | Census Tract | ... | 2,015 | → |
Livingston County CT 7424.01 | Census Tract | ... | 1,140 | → |
Livingston County CT 7424.02 | Census Tract | ... | 3,903 | → |
Livingston County CT 7425 | Census Tract | 2,068 | 2,180 | → |
Livingston County CT 7427 | Census Tract | 3,197 | 3,643 | → |
Livingston County CT 7429 | Census Tract | 3,288 | 3,822 | → |
Livingston County CT 7433 | Census Tract | 2,398 | 2,425 | → |
Livingston County CT 7434 | Census Tract | 3,669 | 3,695 | → |
Livingston County CT 7435 | Census Tract | 1,427 | 1,878 | → |
Livingston County CT 7436 | Census Tract | 3,061 | 2,982 | → |
Livingston County CT 7437 | Census Tract | 2,809 | 2,736 | → |
Livingston County CT 7438 | Census Tract | 3,867 | 3,811 | → |
Livingston County CT 7439 | Census Tract | 3,396 | 3,638 | → |
Livingston County CT 7442 | Census Tract | 2,928 | 3,455 | → |
Livingston County CT 7444 | Census Tract | 2,000 | 2,185 | → |
Livingston County CT 7446 | Census Tract | 1,887 | 2,009 | → |
Livingston County CT 7447 | Census Tract | 3,097 | 2,928 | → |
Livingston County CT 7448 | Census Tract | 3,925 | 4,373 | → |
Livingston County CT 7449 | Census Tract | 1,781 | 2,526 | → |
Macomb County CT 2067 | Census Tract | 3,721 | 3,596 | → |
Macomb County CT 2100 | Census Tract | 4,223 | 4,488 | → |
Macomb County CT 2110 | Census Tract | 4,896 | 5,733 | → |
Macomb County CT 2120 | Census Tract | 5,246 | 5,379 | → |
Macomb County CT 2140 | Census Tract | 2,617 | 2,648 | → |
Macomb County CT 2145 | Census Tract | 3,778 | 4,299 | → |
Macomb County CT 2150 | Census Tract | 3,816 | 4,887 | → |
Macomb County CT 2152 | Census Tract | 5,789 | 7,141 | → |
Macomb County CT 2153 | Census Tract | 2,935 | 4,272 | → |
Macomb County CT 2155 | Census Tract | 4,582 | 6,996 | → |
Macomb County CT 2160 | Census Tract | 3,740 | 3,739 | → |
Macomb County CT 2170 | Census Tract | 2,751 | 2,668 | → |
Macomb County CT 2180 | Census Tract | 5,682 | 7,802 | → |
Macomb County CT 2200.01 | Census Tract | ... | 7,544 | → |
Macomb County CT 2200.02 | Census Tract | ... | 4,540 | → |
Macomb County CT 2211 | Census Tract | 8,403 | 6,792 | → |
Macomb County CT 2212 | Census Tract | 6,655 | 5,928 | → |
Macomb County CT 2215 | Census Tract | 1,015 | 1,067 | → |
Macomb County CT 2218 | Census Tract | 2,338 | 4,851 | → |
Macomb County CT 2221.01 | Census Tract | ... | 5,388 | → |
Macomb County CT 2221.02 | Census Tract | ... | 8,520 | → |
Macomb County CT 2225 | Census Tract | 3,511 | 3,699 | → |
Macomb County CT 2228 | Census Tract | 2,808 | 3,214 | → |
Macomb County CT 2234 | Census Tract | 4,605 | 8,630 | → |
Macomb County CT 2235 | Census Tract | 1,079 | 1,271 | → |
Macomb County CT 2238 | Census Tract | 6,418 | 13,542 | → |
Macomb County CT 2239 | Census Tract | 5,171 | 7,904 | → |
Macomb County CT 2240 | Census Tract | 4,399 | 11,427 | → |
Macomb County CT 2241 | Census Tract | 3,313 | 8,861 | → |
Macomb County CT 2242 | Census Tract | 6,640 | 8,081 | → |
Macomb County CT 2243 | Census Tract | 4,652 | 4,887 | → |
Macomb County CT 2244 | Census Tract | 5,591 | 5,213 | → |
Macomb County CT 2245 | Census Tract | 3,049 | 3,909 | → |
Macomb County CT 2246 | Census Tract | 5,561 | 5,855 | → |
Macomb County CT 2251 | Census Tract | 2,348 | 2,921 | → |
Macomb County CT 2252 | Census Tract | 3,886 | 5,703 | → |
Macomb County CT 2253 | Census Tract | 3,481 | 4,145 | → |
Macomb County CT 2254 | Census Tract | 6,572 | 7,436 | → |
Macomb County CT 2255 | Census Tract | 4,952 | 5,108 | → |
Macomb County CT 2256 | Census Tract | 4,428 | 4,230 | → |
Macomb County CT 2257.01 | Census Tract | ... | 5,444 | → |
Macomb County CT 2257.02 | Census Tract | ... | 1,625 | → |
Macomb County CT 2258 | Census Tract | 4,908 | 6,242 | → |
Macomb County CT 2259 | Census Tract | 4,893 | 5,040 | → |
Macomb County CT 2261 | Census Tract | 5,710 | 7,373 | → |
Macomb County CT 2264 | Census Tract | 2,009 | 2,458 | → |
Macomb County CT 2267 | Census Tract | 3,877 | 4,544 | → |
Macomb County CT 2270 | Census Tract | 6,750 | 6,993 | → |
Macomb County CT 2273 | Census Tract | 4,194 | 4,542 | → |
Macomb County CT 2280 | Census Tract | 2,938 | 3,271 | → |
Macomb County CT 2281 | Census Tract | 1,639 | 1,486 | → |
Macomb County CT 2300 | Census Tract | 3,943 | 4,385 | → |
Macomb County CT 2302 | Census Tract | 5,417 | 5,132 | → |
Macomb County CT 2303 | Census Tract | 4,659 | 4,728 | → |
Macomb County CT 2304 | Census Tract | 3,734 | 3,674 | → |
Macomb County CT 2305 | Census Tract | 3,599 | 3,705 | → |
Macomb County CT 2306.01 | Census Tract | ... | 7,161 | → |
Macomb County CT 2306.02 | Census Tract | ... | 5,906 | → |
Macomb County CT 2307 | Census Tract | 5,169 | 5,223 | → |
Macomb County CT 2308 | Census Tract | 4,769 | 4,770 | → |
Macomb County CT 2309 | Census Tract | 7,563 | 7,482 | → |
Macomb County CT 2310 | Census Tract | 4,305 | 4,326 | → |
Macomb County CT 2311 | Census Tract | 3,087 | 3,300 | → |
Macomb County CT 2312 | Census Tract | 3,721 | 3,614 | → |
Macomb County CT 2314 | Census Tract | 5,894 | 5,818 | → |
Macomb County CT 2315 | Census Tract | 5,661 | 5,524 | → |
Macomb County CT 2316 | Census Tract | 4,264 | 4,483 | → |
Macomb County CT 2317 | Census Tract | 5,954 | 6,221 | → |
Macomb County CT 2318 | Census Tract | 4,099 | 3,947 | → |
Macomb County CT 2319 | Census Tract | 6,095 | 5,682 | → |
Macomb County CT 2320 | Census Tract | 2,078 | 2,259 | → |
Macomb County CT 2321 | Census Tract | 5,560 | 6,494 | → |
Macomb County CT 2322 | Census Tract | 4,792 | 4,723 | → |
Macomb County CT 2323 | Census Tract | 4,756 | 4,830 | → |
Macomb County CT 2324 | Census Tract | 5,486 | 5,916 | → |
Macomb County CT 2325 | Census Tract | 4,237 | 4,395 | → |
Macomb County CT 2330 | Census Tract | 5,935 | 5,988 | → |
Macomb County CT 2400 | Census Tract | 4,661 | 3,809 | → |
Macomb County CT 2403 | Census Tract | 4,229 | 3,993 | → |
Macomb County CT 2404 | Census Tract | 5,411 | 5,289 | → |
Macomb County CT 2405 | Census Tract | 3,194 | 2,301 | → |
Macomb County CT 2406 | Census Tract | 6,752 | 6,963 | → |
Macomb County CT 2407 | Census Tract | 4,403 | 4,173 | → |
Macomb County CT 2408 | Census Tract | 6,014 | 5,886 | → |
Macomb County CT 2409 | Census Tract | 2,039 | 1,869 | → |
Macomb County CT 2410 | Census Tract | 4,799 | 4,552 | → |
Macomb County CT 2412 | Census Tract | 4,994 | 4,996 | → |
Macomb County CT 2413 | Census Tract | 2,659 | 2,715 | → |
Macomb County CT 2414 | Census Tract | 3,606 | 3,284 | → |
Macomb County CT 2415 | Census Tract | 2,809 | 3,308 | → |
Macomb County CT 2416 | Census Tract | 2,456 | 2,474 | → |
Macomb County CT 2417 | Census Tract | 5,103 | 4,715 | → |
Macomb County CT 2418 | Census Tract | 4,863 | 5,639 | → |
Macomb County CT 2419 | Census Tract | 5,049 | 5,152 | → |
Macomb County CT 2420 | Census Tract | 3,649 | 5,726 | → |
Macomb County CT 2421 | Census Tract | 2,433 | 2,485 | → |
Macomb County CT 2425 | Census Tract | 5,103 | 5,440 | → |
Macomb County CT 2430 | Census Tract | 4,989 | 4,643 | → |
Macomb County CT 2435 | Census Tract | 4,747 | 5,409 | → |
Macomb County CT 2440 | Census Tract | 1,686 | 1,975 | → |
Macomb County CT 2450 | Census Tract | 3,583 | 3,364 | → |
Macomb County CT 2451 | Census Tract | 4,182 | 3,913 | → |
Macomb County CT 2452 | Census Tract | 3,084 | 2,976 | → |
Macomb County CT 2453 | Census Tract | 4,875 | 4,478 | → |
Macomb County CT 2454 | Census Tract | 1,588 | 1,583 | → |
Macomb County CT 2471 | Census Tract | 1,462 | 1,037 | → |
Macomb County CT 2472 | Census Tract | 6,570 | 6,654 | → |
Macomb County CT 2473 | Census Tract | 5,684 | 6,365 | → |
Macomb County CT 2474 | Census Tract | 2,420 | 2,505 | → |
Macomb County CT 2475 | Census Tract | 1,697 | 1,768 | → |
Macomb County CT 2476.01 | Census Tract | ... | 1,633 | → |
Macomb County CT 2476.02 | Census Tract | ... | 4,625 | → |
Macomb County CT 2500 | Census Tract | 2,354 | 2,346 | → |
Macomb County CT 2501 | Census Tract | 2,287 | 2,181 | → |
Macomb County CT 2502 | Census Tract | 2,871 | 2,739 | → |
Macomb County CT 2503 | Census Tract | 3,236 | 3,082 | → |
Macomb County CT 2504 | Census Tract | 1,477 | 1,395 | → |
Macomb County CT 2505 | Census Tract | 2,359 | 2,242 | → |
Macomb County CT 2506 | Census Tract | 3,030 | 2,842 | → |
Macomb County CT 2507 | Census Tract | 3,042 | 2,793 | → |
Macomb County CT 2508 | Census Tract | 3,056 | 2,855 | → |
Macomb County CT 2509 | Census Tract | 2,653 | 2,534 | → |
Macomb County CT 2510 | Census Tract | 1,798 | 1,707 | → |
Macomb County CT 2511 | Census Tract | 2,082 | 1,962 | → |
Macomb County CT 2512 | Census Tract | 3,743 | 3,379 | → |
Macomb County CT 2513 | Census Tract | 2,513 | 2,320 | → |
Macomb County CT 2514 | Census Tract | 3,118 | 3,011 | → |
Macomb County CT 2515 | Census Tract | 1,901 | 1,810 | → |
Macomb County CT 2516 | Census Tract | 3,323 | 3,092 | → |
Macomb County CT 2517 | Census Tract | 3,095 | 2,965 | → |
Macomb County CT 2518 | Census Tract | 4,382 | 4,208 | → |
Macomb County CT 2519 | Census Tract | 2,907 | 2,806 | → |
Macomb County CT 2520 | Census Tract | 2,744 | 2,648 | → |
Macomb County CT 2521 | Census Tract | 2,407 | 2,255 | → |
Macomb County CT 2522 | Census Tract | 2,798 | 2,622 | → |
Macomb County CT 2540 | Census Tract | 1,864 | 1,704 | → |
Macomb County CT 2541 | Census Tract | 4,221 | 4,115 | → |
Macomb County CT 2542 | Census Tract | 4,733 | 4,413 | → |
Macomb County CT 2545 | Census Tract | 4,479 | 4,248 | → |
Macomb County CT 2550 | Census Tract | 4,308 | 4,374 | → |
Macomb County CT 2551 | Census Tract | 3,340 | 3,256 | → |
Macomb County CT 2552 | Census Tract | 3,616 | 3,770 | → |
Macomb County CT 2553 | Census Tract | 3,757 | 3,883 | → |
Macomb County CT 2554 | Census Tract | 2,897 | 2,697 | → |
Macomb County CT 2555 | Census Tract | 1,843 | 1,732 | → |
Macomb County CT 2556 | Census Tract | 3,280 | 3,285 | → |
Macomb County CT 2557 | Census Tract | 1,899 | 1,768 | → |
Macomb County CT 2558 | Census Tract | 2,677 | 2,593 | → |
Macomb County CT 2559 | Census Tract | 1,958 | 1,810 | → |
Macomb County CT 2560 | Census Tract | 2,241 | 2,080 | → |
Macomb County CT 2561 | Census Tract | 2,889 | 2,662 | → |
Macomb County CT 2562 | Census Tract | 1,809 | 1,796 | → |
Macomb County CT 2563 | Census Tract | 1,781 | 1,901 | → |
Macomb County CT 2564 | Census Tract | 1,587 | 1,403 | → |
Macomb County CT 2565 | Census Tract | 1,601 | 1,523 | → |
Macomb County CT 2566 | Census Tract | 3,039 | 3,305 | → |
Macomb County CT 2567 | Census Tract | 1,851 | 1,711 | → |
Macomb County CT 2568 | Census Tract | 1,756 | 1,750 | → |
Macomb County CT 2580 | Census Tract | 2,699 | 2,693 | → |
Macomb County CT 2581 | Census Tract | 4,356 | 3,838 | → |
Macomb County CT 2582 | Census Tract | 2,953 | 2,865 | → |
Macomb County CT 2583 | Census Tract | 2,791 | 2,575 | → |
Macomb County CT 2584 | Census Tract | 5,583 | 5,168 | → |
Macomb County CT 2585 | Census Tract | 1,922 | 1,938 | → |
Macomb County CT 2586 | Census Tract | 4,626 | 4,412 | → |
Macomb County CT 2587 | Census Tract | 2,702 | 2,458 | → |
Macomb County CT 2588 | Census Tract | 3,622 | 3,715 | → |
Macomb County CT 2589 | Census Tract | 2,823 | 2,780 | → |
Macomb County CT 2600 | Census Tract | 3,479 | 3,272 | → |
Macomb County CT 2601 | Census Tract | 3,060 | 3,048 | → |
Macomb County CT 2602 | Census Tract | 2,388 | 2,342 | → |
Macomb County CT 2603 | Census Tract | 3,009 | 2,758 | → |
Macomb County CT 2604 | Census Tract | 3,954 | 3,919 | → |
Macomb County CT 2606 | Census Tract | 2,919 | 2,713 | → |
Macomb County CT 2607 | Census Tract | 2,897 | 2,872 | → |
Macomb County CT 2608 | Census Tract | 2,504 | 2,590 | → |
Macomb County CT 2609 | Census Tract | 4,770 | 4,567 | → |
Macomb County CT 2610 | Census Tract | 2,417 | 3,167 | → |
Macomb County CT 2611 | Census Tract | 4,479 | 4,567 | → |
Macomb County CT 2612 | Census Tract | 2,809 | 2,776 | → |
Macomb County CT 2613 | Census Tract | 3,026 | 2,984 | → |
Macomb County CT 2614 | Census Tract | 2,912 | 2,677 | → |
Macomb County CT 2615 | Census Tract | 3,181 | 3,094 | → |
Macomb County CT 2616 | Census Tract | 1,451 | 1,352 | → |
Macomb County CT 2617 | Census Tract | 2,376 | 2,376 | → |
Macomb County CT 2618 | Census Tract | 2,856 | 2,692 | → |
Macomb County CT 2619 | Census Tract | 2,854 | 2,772 | → |
Macomb County CT 2620 | Census Tract | 3,189 | 3,189 | → |
Macomb County CT 2621 | Census Tract | 1,260 | 1,243 | → |
Macomb County CT 2622 | Census Tract | 4,448 | 4,493 | → |
Macomb County CT 2623 | Census Tract | 4,134 | 3,958 | → |
Macomb County CT 2624 | Census Tract | 3,083 | 3,247 | → |
Macomb County CT 2625 | Census Tract | 4,958 | 5,195 | → |
Macomb County CT 2626 | Census Tract | 2,486 | 2,412 | → |
Macomb County CT 2627 | Census Tract | 4,630 | 4,902 | → |
Macomb County CT 2628 | Census Tract | 2,283 | 2,378 | → |
Macomb County CT 2629 | Census Tract | 4,596 | 4,122 | → |
Macomb County CT 2632 | Census Tract | 3,279 | 3,019 | → |
Macomb County CT 2634 | Census Tract | 3,758 | 3,759 | → |
Macomb County CT 2635 | Census Tract | 4,273 | 4,233 | → |
Macomb County CT 2636 | Census Tract | 5,569 | 5,279 | → |
Macomb County CT 2637 | Census Tract | 5,126 | 4,868 | → |
Macomb County CT 2638 | Census Tract | 3,382 | 3,106 | → |
Macomb County CT 2639 | Census Tract | 3,973 | 3,616 | → |
Macomb County CT 2640 | Census Tract | 2,301 | 2,008 | → |
Macomb County CT 2642 | Census Tract | 4,686 | 4,186 | → |
Macomb County CT 2676 | Census Tract | 1,531 | 1,443 | → |
Macomb County CT 2680 | Census Tract | 5,841 | 5,653 | → |
Macomb County CT 2681 | Census Tract | 2,690 | 2,604 | → |
Macomb County CT 2682 | Census Tract | ... | 3,922 | → |
Macomb County CT 2683 | Census Tract | ... | 2,989 | → |
Macomb County CT 2684 | Census Tract | ... | 3,724 | → |
Macomb County CT 9820 | Census Tract | ... | 13 | → |
Macomb County CT 9821 | Census Tract | 678 | 0 | → |
Macomb County CT 9822 | Census Tract | ... | 36 | → |
Macomb County CT 9823 | Census Tract | ... | 113 | → |
Oakland County CT 1200 | Census Tract | 3,255 | 3,115 | → |
Oakland County CT 1203 | Census Tract | 3,184 | 3,230 | → |
Oakland County CT 1210 | Census Tract | 2,384 | 3,408 | → |
Oakland County CT 1214 | Census Tract | 1,219 | 3,991 | → |
Oakland County CT 1215 | Census Tract | 3,540 | 3,436 | → |
Oakland County CT 1217 | Census Tract | ... | 5,198 | → |
Oakland County CT 1218 | Census Tract | ... | 4,499 | → |
Oakland County CT 1222 | Census Tract | 3,302 | 3,517 | → |
Oakland County CT 1224 | Census Tract | 6,484 | 6,755 | → |
Oakland County CT 1227 | Census Tract | 3,032 | 3,022 | → |
Oakland County CT 1229 | Census Tract | 1,947 | 1,881 | → |
Oakland County CT 1230 | Census Tract | 3,007 | 2,396 | → |
Oakland County CT 1231 | Census Tract | 3,143 | 3,080 | → |
Oakland County CT 1240 | Census Tract | 3,902 | 5,283 | → |
Oakland County CT 1245 | Census Tract | 6,135 | 6,079 | → |
Oakland County CT 1250 | Census Tract | 3,327 | 3,457 | → |
Oakland County CT 1256 | Census Tract | 2,883 | 2,793 | → |
Oakland County CT 1262 | Census Tract | 2,401 | 2,657 | → |
Oakland County CT 1263 | Census Tract | 4,428 | 4,491 | → |
Oakland County CT 1264 | Census Tract | 3,736 | 3,674 | → |
Oakland County CT 1265 | Census Tract | 2,773 | 3,118 | → |
Oakland County CT 1270 | Census Tract | 5,156 | 5,736 | → |
Oakland County CT 1271 | Census Tract | 5,337 | 5,296 | → |
Oakland County CT 1272 | Census Tract | 1,760 | 1,650 | → |
Oakland County CT 1273 | Census Tract | 4,114 | 4,368 | → |
Oakland County CT 1274 | Census Tract | 1,867 | 1,686 | → |
Oakland County CT 1275 | Census Tract | 6,473 | 6,533 | → |
Oakland County CT 1276 | Census Tract | 2,634 | 4,015 | → |
Oakland County CT 1277 | Census Tract | 6,202 | 6,279 | → |
Oakland County CT 1280 | Census Tract | 3,106 | 3,275 | → |
Oakland County CT 1281 | Census Tract | 2,917 | 2,804 | → |
Oakland County CT 1282 | Census Tract | 3,554 | 3,209 | → |
Oakland County CT 1283 | Census Tract | 4,719 | 4,380 | → |
Oakland County CT 1284 | Census Tract | 3,170 | 3,485 | → |
Oakland County CT 1285 | Census Tract | 3,284 | 3,193 | → |
Oakland County CT 1286 | Census Tract | 2,756 | 3,353 | → |
Oakland County CT 1287 | Census Tract | 1,684 | 2,185 | → |
Oakland County CT 1288 | Census Tract | 1,239 | 1,601 | → |
Oakland County CT 1289 | Census Tract | 4,319 | 4,936 | → |
Oakland County CT 1290 | Census Tract | 2,715 | 2,973 | → |
Oakland County CT 1300 | Census Tract | 2,740 | 3,341 | → |
Oakland County CT 1301 | Census Tract | 1,921 | 2,212 | → |
Oakland County CT 1302 | Census Tract | 5,374 | 5,244 | → |
Oakland County CT 1303 | Census Tract | 3,887 | 3,950 | → |
Oakland County CT 1304 | Census Tract | 2,884 | 2,904 | → |
Oakland County CT 1305 | Census Tract | 3,010 | 2,965 | → |
Oakland County CT 1306 | Census Tract | 3,413 | 3,118 | → |
Oakland County CT 1307 | Census Tract | 4,990 | 6,299 | → |
Oakland County CT 1311 | Census Tract | 2,313 | 2,251 | → |
Oakland County CT 1313 | Census Tract | 3,553 | 4,626 | → |
Oakland County CT 1314 | Census Tract | 2,113 | 2,076 | → |
Oakland County CT 1315 | Census Tract | 3,961 | 3,836 | → |
Oakland County CT 1316 | Census Tract | 2,657 | 2,588 | → |
Oakland County CT 1318 | Census Tract | 4,572 | 3,825 | → |
Oakland County CT 1321 | Census Tract | 5,744 | 5,450 | → |
Oakland County CT 1325 | Census Tract | 3,265 | 3,307 | → |
Oakland County CT 1326 | Census Tract | 3,255 | 4,111 | → |
Oakland County CT 1327 | Census Tract | 3,007 | 2,868 | → |
Oakland County CT 1330.01 | Census Tract | ... | 2,977 | → |
Oakland County CT 1330.02 | Census Tract | ... | 3,501 | → |
Oakland County CT 1330.03 | Census Tract | ... | 3,060 | → |
Oakland County CT 1331 | Census Tract | 4,694 | 3,960 | → |
Oakland County CT 1340 | Census Tract | 4,029 | 4,898 | → |
Oakland County CT 1343 | Census Tract | 4,714 | 4,819 | → |
Oakland County CT 1344 | Census Tract | 4,731 | 4,607 | → |
Oakland County CT 1345 | Census Tract | 3,140 | 3,271 | → |
Oakland County CT 1346 | Census Tract | 4,379 | 4,078 | → |
Oakland County CT 1347 | Census Tract | 2,704 | 2,863 | → |
Oakland County CT 1348 | Census Tract | 2,144 | 3,139 | → |
Oakland County CT 1349 | Census Tract | 3,740 | 3,909 | → |
Oakland County CT 1350 | Census Tract | ... | 2,657 | → |
Oakland County CT 1351 | Census Tract | ... | 5,338 | → |
Oakland County CT 1352 | Census Tract | ... | 2,855 | → |
Oakland County CT 1353 | Census Tract | ... | 4,737 | → |
Oakland County CT 1360 | Census Tract | 1,335 | 2,540 | → |
Oakland County CT 1361.01 | Census Tract | ... | 4,317 | → |
Oakland County CT 1361.02 | Census Tract | ... | 4,068 | → |
Oakland County CT 1363 | Census Tract | 5,025 | 4,791 | → |
Oakland County CT 1365 | Census Tract | 5,357 | 5,186 | → |
Oakland County CT 1366 | Census Tract | 6,420 | 7,838 | → |
Oakland County CT 1367 | Census Tract | 6,007 | 5,630 | → |
Oakland County CT 1368 | Census Tract | 3,622 | 4,319 | → |
Oakland County CT 1371 | Census Tract | 6,891 | 8,702 | → |
Oakland County CT 1374 | Census Tract | 5,222 | 6,305 | → |
Oakland County CT 1377 | Census Tract | 1,729 | 1,678 | → |
Oakland County CT 1378 | Census Tract | 3,352 | 3,231 | → |
Oakland County CT 1381 | Census Tract | 3,112 | 4,039 | → |
Oakland County CT 1383.01 | Census Tract | ... | 3,654 | → |
Oakland County CT 1383.02 | Census Tract | ... | 4,679 | → |
Oakland County CT 1386 | Census Tract | 1,779 | 2,016 | → |
Oakland County CT 1392 | Census Tract | 5,965 | 6,449 | → |
Oakland County CT 1394 | Census Tract | 4,193 | 5,035 | → |
Oakland County CT 1401 | Census Tract | 1,227 | 1,171 | → |
Oakland County CT 1403.01 | Census Tract | ... | 3,826 | → |
Oakland County CT 1403.02 | Census Tract | ... | 3,556 | → |
Oakland County CT 1405 | Census Tract | 1,456 | 2,301 | → |
Oakland County CT 1406 | Census Tract | 2,479 | 2,453 | → |
Oakland County CT 1407 | Census Tract | 2,225 | 2,342 | → |
Oakland County CT 1408 | Census Tract | 4,504 | 4,362 | → |
Oakland County CT 1409 | Census Tract | 2,978 | 4,606 | → |
Oakland County CT 1410 | Census Tract | 4,595 | 5,770 | → |
Oakland County CT 1411 | Census Tract | 2,784 | 3,132 | → |
Oakland County CT 1412 | Census Tract | 3,441 | 3,023 | → |
Oakland County CT 1413 | Census Tract | 4,254 | 3,744 | → |
Oakland County CT 1414 | Census Tract | 4,747 | 4,053 | → |
Oakland County CT 1415 | Census Tract | 6,338 | 5,871 | → |
Oakland County CT 1416 | Census Tract | 6,033 | 4,371 | → |
Oakland County CT 1417 | Census Tract | 4,160 | 3,228 | → |
Oakland County CT 1420 | Census Tract | 3,166 | 2,328 | → |
Oakland County CT 1421 | Census Tract | 2,640 | 1,636 | → |
Oakland County CT 1422 | Census Tract | 3,662 | 2,903 | → |
Oakland County CT 1423 | Census Tract | 2,372 | 2,264 | → |
Oakland County CT 1424 | Census Tract | 3,751 | 3,460 | → |
Oakland County CT 1425 | Census Tract | 1,197 | 1,598 | → |
Oakland County CT 1426 | Census Tract | 5,593 | 3,584 | → |
Oakland County CT 1427 | Census Tract | 4,626 | 3,713 | → |
Oakland County CT 1435 | Census Tract | 6,298 | 5,983 | → |
Oakland County CT 1441 | Census Tract | 4,470 | 4,288 | → |
Oakland County CT 1442 | Census Tract | 4,613 | 4,488 | → |
Oakland County CT 1443 | Census Tract | 3,992 | 3,763 | → |
Oakland County CT 1444 | Census Tract | 5,030 | 5,063 | → |
