
Virginia
State in USA
Contents: Subdivision
The population development in Virginia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Virginia | State | 6,187,358 | 7,078,515 | 8,001,024 | 8,631,393 | 8,642,274 | |
Accomack | County | 31,703 | 38,305 | 33,164 | 33,413 | 33,246 | → |
Albemarle | County | 68,040 | 79,236 | 98,970 | 112,395 | 113,535 | → |
Alexandria | City | 111,183 | 128,283 | 139,966 | 159,467 | 154,706 | → |
Alleghany | County | 17,855 | 17,215 | 16,250 | 15,223 | 14,986 | → |
Amelia | County | 8,787 | 11,400 | 12,690 | 13,265 | 13,268 | → |
Amherst | County | 28,578 | 31,894 | 32,353 | 31,307 | 31,273 | → |
Appomattox | County | 12,298 | 13,705 | 14,973 | 16,119 | 16,353 | → |
Arlington | County | 170,936 | 189,453 | 207,627 | 238,643 | 232,965 | → |
Augusta | County | 54,677 | 65,615 | 73,750 | 77,487 | 77,563 | → |
Bath | County | 4,799 | 5,048 | 4,731 | 4,209 | 4,114 | → |
Bedford | County | 51,729 | 66,670 | 74,898 | 79,462 | 80,131 | → |
Bland | County | 6,514 | 6,871 | 6,824 | 6,270 | 6,173 | → |
Botetourt | County | 24,992 | 30,496 | 33,148 | 33,596 | 33,866 | → |
Bristol | City | 18,426 | 17,367 | 17,835 | 17,219 | 17,054 | → |
Brunswick | County | 15,987 | 18,419 | 17,434 | 15,849 | 15,940 | → |
Buchanan | County | 31,333 | 26,978 | 24,098 | 20,355 | 19,816 | → |
Buckingham | County | 12,873 | 15,623 | 17,146 | 16,824 | 16,947 | → |
Buena Vista | City | 6,406 | 6,349 | 6,650 | 6,641 | 6,601 | → |
Campbell | County | 47,572 | 51,078 | 54,842 | 55,696 | 55,492 | → |
Caroline | County | 19,217 | 22,121 | 28,545 | 30,887 | 31,332 | → |
Carroll | County | 26,594 | 29,245 | 30,042 | 29,155 | 29,048 | → |
Charles City | County | 6,282 | 6,926 | 7,256 | 6,773 | 6,594 | → |
Charlotte | County | 11,688 | 12,472 | 12,586 | 11,529 | 11,448 | → |
Charlottesville | City | 40,341 | 45,049 | 43,475 | 46,553 | 45,672 | → |
Chesapeake | City | 151,976 | 199,184 | 222,209 | 249,422 | 251,269 | → |
Chesterfield | County | 209,274 | 259,903 | 316,236 | 364,548 | 370,688 | → |
Clarke | County | 12,101 | 12,652 | 14,034 | 14,783 | 14,881 | → |
Colonial Heights | City | 16,064 | 16,897 | 17,411 | 18,170 | 18,273 | → |
Covington | City | 6,991 | 6,303 | 5,961 | 5,737 | 5,717 | → |
Craig | County | 4,372 | 5,091 | 5,190 | 4,892 | 4,865 | → |
Culpeper | County | 27,791 | 34,262 | 46,689 | 52,552 | 53,596 | → |
Cumberland | County | 7,825 | 9,017 | 10,052 | 9,675 | 9,681 | → |
Danville | City | 53,056 | 48,411 | 43,055 | 42,590 | 42,215 | → |
Dickenson | County | 17,620 | 16,395 | 15,903 | 14,124 | 13,787 | → |
Dinwiddie | County | 20,960 | 24,533 | 28,001 | 27,947 | 27,912 | → |
Emporia | City | 5,306 | 5,665 | 5,927 | 5,766 | 5,667 | → |
Essex | County | 8,689 | 9,989 | 11,151 | 10,599 | 10,573 | → |
Fairfax | County | 818,584 | 969,749 | 1,081,726 | 1,150,309 | 1,139,720 | → |
Fairfax | City | 19,622 | 21,498 | 22,565 | 24,146 | 24,276 | → |
Falls Church | City | 9,578 | 10,377 | 12,332 | 14,658 | 14,493 | → |
Fauquier | County | 48,741 | 55,139 | 65,203 | 72,972 | 73,815 | → |
Floyd | County | 12,005 | 13,874 | 15,279 | 15,476 | 15,566 | → |
Fluvanna | County | 12,429 | 20,047 | 25,691 | 27,249 | 27,723 | → |
Franklin | County | 39,549 | 47,286 | 56,159 | 54,477 | 54,938 | → |
Franklin | City | 7,864 | 8,346 | 8,582 | 8,180 | 8,217 | → |
Frederick | County | 45,723 | 59,209 | 78,305 | 91,419 | 93,717 | → |
Fredericksburg | City | 19,027 | 19,279 | 24,286 | 27,982 | 28,367 | → |
Galax | City | 6,670 | 6,837 | 7,042 | 6,720 | 6,660 | → |
Giles | County | 16,366 | 16,657 | 17,286 | 16,787 | 16,562 | → |
Gloucester | County | 30,131 | 34,780 | 36,858 | 38,711 | 39,069 | → |
Goochland | County | 14,163 | 16,863 | 21,717 | 24,727 | 25,488 | → |
Grayson | County | 16,278 | 17,917 | 15,533 | 15,333 | 15,359 | → |
Greene | County | 10,297 | 15,244 | 18,403 | 20,552 | 20,968 | → |
Greensville | County | 8,853 | 11,560 | 12,243 | 11,391 | 11,437 | → |
Halifax | County | 36,030 | 37,355 | 36,241 | 34,022 | 33,738 | → |
Hampton | City | 133,793 | 146,437 | 137,436 | 137,148 | 137,746 | → |
Hanover | County | 63,306 | 86,320 | 99,863 | 109,979 | 111,603 | → |
Harrisonburg | City | 30,707 | 40,468 | 48,914 | 51,814 | 51,430 | → |
Henrico | County | 217,881 | 262,300 | 306,935 | 334,389 | 333,554 | → |
Henry | County | 56,942 | 57,930 | 54,151 | 50,948 | 50,248 | → |
Highland | County | 2,635 | 2,536 | 2,321 | 2,232 | 2,226 | → |
Hopewell | City | 23,101 | 22,354 | 22,591 | 23,033 | 23,140 | → |
Isle of Wight | County | 25,053 | 29,728 | 35,270 | 38,606 | 39,278 | → |
James City | County | 34,859 | 48,102 | 67,009 | 78,254 | 79,882 | → |
King and Queen | County | 6,289 | 6,630 | 6,945 | 6,608 | 6,662 | → |
King George | County | 13,527 | 16,803 | 23,584 | 26,723 | 27,489 | → |
King William | County | 10,913 | 13,146 | 15,935 | 17,810 | 18,171 | → |
Lancaster | County | 10,896 | 11,567 | 11,391 | 10,919 | 10,928 | → |
Lee | County | 24,496 | 23,589 | 25,587 | 22,173 | 21,983 | → |
Lexington | City | 6,959 | 6,867 | 7,042 | 7,320 | 7,456 | → |
Loudoun | County | 86,129 | 169,599 | 312,311 | 420,959 | 427,592 | → |
Louisa | County | 20,325 | 25,627 | 33,153 | 37,596 | 38,848 | → |
Lunenburg | County | 11,419 | 13,146 | 12,914 | 11,936 | 11,926 | → |
Lynchburg | City | 66,049 | 65,269 | 75,568 | 79,009 | 79,009 | → |
Madison | County | 11,949 | 12,520 | 13,308 | 13,837 | 13,942 | → |
Manassas | City | 27,957 | 35,135 | 37,821 | 42,772 | 42,708 | → |
Manassas Park | City | 6,734 | 10,290 | 14,273 | 17,219 | 17,002 | → |
Martinsville | City | 16,162 | 15,416 | 13,821 | 13,485 | 13,517 | → |
Mathews | County | 8,348 | 9,207 | 8,978 | 8,533 | 8,546 | → |
Mecklenburg | County | 29,241 | 32,380 | 32,727 | 30,319 | 30,248 | → |
Middlesex | County | 8,653 | 9,932 | 10,959 | 10,625 | 10,781 | → |
Montgomery | County | 73,913 | 83,629 | 94,392 | 99,721 | 98,473 | → |
Nelson | County | 12,778 | 14,445 | 15,020 | 14,775 | 14,790 | → |
New Kent | County | 10,445 | 13,462 | 18,429 | 22,945 | 23,897 | → |
Newport News | City | 170,045 | 180,150 | 180,719 | 186,247 | 184,587 | → |
Norfolk | City | 261,229 | 234,403 | 242,803 | 238,005 | 235,089 | → |
Northampton | County | 13,061 | 13,093 | 12,389 | 12,282 | 12,085 | → |
Northumberland | County | 10,524 | 12,259 | 12,330 | 11,839 | 12,029 | → |
Norton | City | 4,247 | 3,904 | 3,958 | 3,687 | 3,666 | → |
Nottoway | County | 14,993 | 15,725 | 15,853 | 15,642 | 15,594 | → |
Orange | County | 21,421 | 25,881 | 33,481 | 36,254 | 37,188 | → |
Page | County | 21,690 | 23,177 | 24,042 | 23,709 | 23,807 | → |
Patrick | County | 17,473 | 19,407 | 18,490 | 17,608 | 17,602 | → |
Petersburg | City | 38,386 | 33,740 | 32,420 | 33,458 | 33,429 | → |
Pittsylvania | County | 55,655 | 61,745 | 63,506 | 60,501 | 59,972 | → |
Poquoson | City | 11,005 | 11,566 | 12,150 | 12,460 | 12,574 | → |
Portsmouth | City | 103,907 | 100,565 | 95,535 | 97,915 | 97,840 | → |
Powhatan | County | 15,328 | 22,377 | 28,046 | 30,333 | 31,136 | → |
Prince Edward | County | 17,320 | 19,720 | 23,368 | 21,849 | 21,932 | → |
Prince George | County | 27,394 | 33,047 | 35,725 | 43,010 | 42,880 | → |
Prince William | County | 215,686 | 280,813 | 402,002 | 482,204 | 484,472 | → |
Pulaski | County | 34,496 | 35,127 | 34,872 | 33,800 | 33,759 | → |
Radford | City | 15,940 | 15,859 | 16,408 | 16,070 | 16,499 | → |
Rappahannock | County | 6,622 | 6,983 | 7,373 | 7,348 | 7,407 | → |
Richmond | County | 7,273 | 8,809 | 9,254 | 8,923 | 9,017 | → |
Richmond | City | 203,056 | 197,790 | 204,214 | 226,610 | 226,604 | → |
Roanoke | County | 79,332 | 85,778 | 92,376 | 96,929 | 96,589 | → |
Roanoke | City | 96,397 | 94,911 | 97,032 | 100,011 | 98,865 | → |
Rockbridge | County | 18,350 | 20,808 | 22,307 | 22,650 | 22,641 | → |
Rockingham | County | 57,482 | 67,725 | 76,314 | 83,757 | 84,394 | → |
Russell | County | 28,667 | 30,308 | 28,897 | 25,781 | 25,550 | → |
Salem | City | 23,756 | 24,747 | 24,802 | 25,346 | 25,373 | → |
Scott | County | 23,204 | 23,403 | 23,177 | 21,576 | 21,419 | → |
Shenandoah | County | 31,636 | 35,075 | 41,993 | 44,186 | 44,752 | → |
Smyth | County | 32,370 | 33,081 | 32,208 | 29,800 | 29,477 | → |
Southampton | County | 17,550 | 17,482 | 18,570 | 17,996 | 18,006 | → |
Spotsylvania | County | 57,403 | 90,395 | 122,397 | 140,032 | 143,676 | → |
Stafford | County | 61,236 | 92,446 | 128,961 | 156,927 | 160,877 | → |
Staunton | City | 24,461 | 23,853 | 23,746 | 25,750 | 25,661 | → |
Suffolk | City | 52,141 | 63,677 | 84,585 | 94,324 | 96,194 | → |
Surry | County | 6,145 | 6,829 | 7,058 | 6,561 | 6,530 | → |
Sussex | County | 10,248 | 12,504 | 12,087 | 10,829 | 10,763 | → |
Tazewell | County | 45,960 | 44,598 | 45,078 | 40,429 | 39,925 | → |
Virginia Beach | City | 393,069 | 425,257 | 437,994 | 459,470 | 457,672 | → |
Warren | County | 26,142 | 31,584 | 37,575 | 40,727 | 40,925 | → |
Washington | County | 45,887 | 51,103 | 54,876 | 53,935 | 53,635 | → |
Waynesboro | City | 18,549 | 19,520 | 21,006 | 22,196 | 22,550 | → |
Westmoreland | County | 15,480 | 16,718 | 17,454 | 18,477 | 18,731 | → |
Williamsburg | City | 11,530 | 11,998 | 14,068 | 15,425 | 15,590 | → |
Winchester | City | 21,947 | 23,585 | 26,203 | 28,120 | 28,136 | → |
Wise | County | 39,573 | 40,123 | 41,452 | 36,130 | 35,647 | → |
Wythe | County | 25,466 | 27,599 | 29,235 | 28,290 | 28,178 | → |
York | County | 42,422 | 56,297 | 65,464 | 70,045 | 70,915 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,449,281 | 331,893,745 |
Source: U.S. Census Bureau (web).
Explanation: All population totals refer to 2020 boundaries. The 2021 gender and age figures are not fully based on results of the 2020 census.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 4,277,201 |
Females | 4,365,073 |
Age Groups (E 2021) | |
---|---|
0-17 years | 1,884,826 |
18-64 years | 5,350,796 |
65+ years | 1,406,652 |
Age Distribution (E 2021) | |
---|---|
0-9 years | 1,011,069 |
10-19 years | 1,101,167 |
20-29 years | 1,153,959 |
30-39 years | 1,193,395 |
40-49 years | 1,091,119 |
50-59 years | 1,136,886 |
60-69 years | 1,012,123 |
70-79 years | 644,055 |
80+ years | 298,501 |
»Race« (C 2020) | |
---|---|
White | 5,208,856 |
Black/African American | 1,607,581 |
Indigenous | 40,007 |
Asian | 615,436 |
Pacific Islander | 7,156 |
Some other | 446,650 |
2 or more | 705,707 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 908,749 |
Other | 7,722,644 |