
Delaware
State in USA
Contents: Subdivision
The population development in Delaware as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|
Delaware | State | 666,168 | 783,600 | 897,934 | 989,955 | 1,051,917 | |
Kent | County | 110,993 | 126,697 | 162,310 | 181,844 | 192,690 | → |
New Castle | County | 441,946 | 500,265 | 538,479 | 570,721 | 588,093 | → |
Sussex | County | 113,229 | 156,638 | 197,145 | 237,390 | 271,134 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,515,736 | 340,110,988 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased total population figures are tabulated.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 476,719 |
Females | 513,229 |
Age Groups (C 2020) | |
---|---|
0-17 years | 206,405 |
18-64 years | 588,966 |
65+ years | 194,577 |
Age Distribution (C 2020) | |
---|---|
80+ years | 40,795 |
70-79 years | 89,906 |
60-69 years | 134,464 |
50-59 years | 132,731 |
40-49 years | 111,096 |
30-39 years | 122,917 |
20-29 years | 125,906 |
10-19 years | 123,983 |
0-9 years | 108,150 |
Urbanization (C 2020) | |
---|---|
Rural | 172,131 |
Urban | 817,817 |
»Race« (C 2020) | |
---|---|
White | 597,763 |
Black/African American | 218,899 |
Indigenous | 5,148 |
Asian | 42,699 |
Pacific Islander | 412 |
Some other | 48,509 |
2 or more | 76,518 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 104,290 |
Other | 885,658 |