Torfaen
District in Wales
Contents: Subdivision
The population development in Torfaen as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Torfaen (Tor-faen) | District | 90,949 | 91,075 | 92,276 | |
Abersychan | Ward | 6,493 | 6,739 | 6,710 | → |
Blaenavon (Blaenafon) | Ward | 5,763 | 6,055 | 6,019 | → |
Coed Eva (Coed Efa) | Ward | 2,395 | 2,335 | 2,438 | → |
Croesyceiliog | Ward | 5,234 | 5,246 | 5,143 | → |
Fairwater | Ward | 5,559 | 5,229 | 5,040 | → |
Greenmeadow | Ward | 2,921 | 2,738 | 2,767 | → |
Llanfrechfa and Ponthir (Llanfrechfa a Phont-hir) | Ward | 2,123 | 2,184 | 2,001 | → |
Llantarnam | Ward | 4,688 | 5,526 | 6,494 | → |
Llanyrafon | Ward | 2,562 | 2,537 | 2,494 | → |
New Inn | Ward | 6,349 | 5,986 | 5,895 | → |
Panteg (Pant-teg) | Ward | 6,881 | 7,217 | 7,479 | → |
Pontnewydd | Ward | 6,447 | 6,581 | 7,136 | → |
Pontnewynydd and Snatchwood (Pontnewynydd a Snatchwood) | Ward | 3,783 | 3,880 | 3,789 | → |
Pontypool Fawr (Pont-y-pŵl Fawr) | Ward | 7,216 | 7,516 | 7,448 | → |
St. Dials | Ward | 4,161 | 3,983 | 4,357 | → |
Trevethin and Penygarn (Trefddyn a Phen-y-garn) | Ward | 5,289 | 5,147 | 5,307 | → |
Two Locks | Ward | 6,573 | 6,212 | 5,919 | → |
Upper Cwmbran (Cwmbrân Uchaf) | Ward | 6,512 | 5,964 | 5,839 | → |
Wales (Cymru) | Constituent Country | 2,903,085 | 3,063,456 | 3,107,494 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 44,867 |
Females | 47,409 |
Age Groups (C 2021) | |
---|---|
0-17 years | 19,235 |
18-64 years | 53,884 |
65+ years | 19,157 |
Age Distribution (C 2021) | |
---|---|
80+ years | 4,895 |
70-79 years | 9,030 |
60-69 years | 11,134 |
50-59 years | 13,186 |
40-49 years | 10,531 |
30-39 years | 12,017 |
20-29 years | 10,537 |
10-19 years | 10,512 |
0-9 years | 10,434 |
Country of Birth (C 2021) | |
---|---|
UK | 88,990 |
EU | 1,410 |
Europe (other) | 151 |
Middle East & Asia | 1,065 |
Africa | 383 |
Other country | 277 |
Ethnic Group (C 2021) | |
---|---|
White | 89,596 |
Asian | 1,202 |
Black | 228 |
Arab | 46 |
Mixed/multiple | 1,005 |
Other ethnic group | 199 |
Religion (C 2021) | |
---|---|
Christian | 38,327 |
Muslim | 363 |
Hindu | 253 |
Sikh | 62 |
Buddhist | 260 |
Jewish | 14 |
Other religion | 490 |
No religion | 46,872 |