
Cherwell
District in South East England
Contents: Subdivision
The population development in Cherwell as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Cherwell | District | 131,785 | 141,868 | 161,016 | |
Adderbury, Bloxham and Bodicote | Ward | 7,909 | 8,511 | 10,003 | → |
Banbury Calthorpe and Easington | Ward | 8,652 | 8,514 | 11,654 | → |
Banbury Cross and Neithrop | Ward | 8,489 | 9,450 | 10,257 | → |
Banbury Grimsbury and Hightown | Ward | 8,467 | 10,056 | 10,423 | → |
Banbury Hardwick | Ward | 5,975 | 8,450 | 10,406 | → |
Banbury Ruscote | Ward | 10,218 | 10,383 | 11,597 | → |
Bicester East | Ward | 8,630 | 8,371 | 8,759 | → |
Bicester North and Caversfield | Ward | 7,401 | 8,802 | 9,331 | → |
Bicester South and Ambrosden | Ward | 6,873 | 8,562 | 14,156 | → |
Bicester West | Ward | 9,267 | 9,155 | 8,847 | → |
Cropredy, Sibfords and Wroxton | Ward | 7,744 | 8,008 | 8,452 | → |
Deddington | Ward | 8,834 | 9,056 | 9,605 | → |
Fringford and Heyfords | Ward | 7,142 | 7,548 | 9,560 | → |
Kidlington East | Ward | 9,674 | 9,586 | 9,752 | → |
Kidlington West | Ward | 8,586 | 8,788 | 9,252 | → |
Launton and Otmoor | Ward | 7,922 | 8,628 | 8,960 | → |
South East England | Region | 8,000,645 | 8,634,750 | 9,278,065 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 79,904 |
Females | 81,112 |
Age Groups (C 2021) | |
---|---|
0-17 years | 34,068 |
18-64 years | 98,921 |
65+ years | 28,035 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 18,773 |
10-19 years | 18,106 |
20-29 years | 18,597 |
30-39 years | 24,138 |
40-49 years | 21,581 |
50-59 years | 22,700 |
60-69 years | 16,626 |
70-79 years | 12,930 |
80-89 years | 6,188 |
90+ years | 1,385 |
Country of Birth (C 2021) | |
---|---|
UK | 132,685 |
EU | 13,640 |
Europe (other) | 1,546 |
Middle East & Asia | 6,531 |
Africa | 3,123 |
Other country | 3,492 |
Ethnic Group (C 2021) | |
---|---|
White | 141,831 |
Asian | 9,706 |
Black | 2,845 |
Arab | 376 |
Mixed/multiple | 4,614 |
Other ethnic group | 1,643 |
Religion (C 2021) | |
---|---|
Christian | 80,987 |
Muslim | 5,206 |
Hindu | 1,243 |
Sikh | 622 |
Buddhist | 900 |
Jewish | 200 |
Other religion | 821 |
No religion | 61,286 |