Winchester
District in South East England
Contents: Subdivision
The population development in Winchester as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Winchester | District | 107,222 | 116,595 | 127,445 | |
Alresford and Itchen Valley | Ward | 8,250 | 8,708 | 8,687 | → |
Badger Farm and Oliver's Battery | Ward | 7,752 | 8,205 | 8,272 | → |
Bishop's Waltham | Ward | 7,411 | 7,715 | 7,979 | → |
Central Meon Valley | Ward | 8,350 | 8,608 | 9,644 | → |
Colden Common and Twyford | Ward | 5,137 | 5,446 | 5,993 | → |
Denmead | Ward | 6,190 | 6,736 | 8,988 | → |
Southwick and Wickham | Ward | 4,531 | 5,788 | 6,988 | → |
St Barnabas | Ward | 8,161 | 8,892 | 9,107 | → |
St Bartholomew | Ward | 7,856 | 9,022 | 9,299 | → |
St Luke | Ward | 5,204 | 5,877 | 6,205 | → |
St Michael | Ward | 8,065 | 8,618 | 8,991 | → |
St Paul | Ward | 8,107 | 8,727 | 9,992 | → |
The Worthys | Ward | 5,115 | 5,516 | 7,031 | → |
Upper Meon Valley | Ward | 4,934 | 5,180 | 5,582 | → |
Whiteley and Shedfield | Ward | 5,010 | 6,238 | 6,703 | → |
Wonston and Micheldever | Ward | 7,150 | 7,319 | 7,985 | → |
South East England | Region | 8,000,645 | 8,634,750 | 9,278,065 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 62,067 |
Females | 65,381 |
Age Groups (C 2021) | |
---|---|
0-17 years | 25,918 |
18-64 years | 74,947 |
65+ years | 26,583 |
Age Distribution (C 2021) | |
---|---|
80+ years | 7,809 |
70-79 years | 12,296 |
60-69 years | 14,146 |
50-59 years | 17,949 |
40-49 years | 16,298 |
30-39 years | 14,128 |
20-29 years | 14,493 |
10-19 years | 16,955 |
0-9 years | 13,374 |
Country of Birth (C 2021) | |
---|---|
UK | 113,477 |
EU | 5,127 |
Europe (other) | 771 |
Middle East & Asia | 3,832 |
Africa | 2,102 |
Other country | 2,135 |
Ethnic Group (C 2021) | |
---|---|
White | 119,305 |
Asian | 3,917 |
Black | 792 |
Arab | 186 |
Mixed/multiple | 2,590 |
Other ethnic group | 654 |
Religion (C 2021) | |
---|---|
Christian | 61,948 |
Muslim | 904 |
Hindu | 948 |
Sikh | 188 |
Buddhist | 789 |
Jewish | 219 |
Other religion | 673 |
No religion | 53,752 |