
United Kingdom: Merseyside
Contents: Boroughs
The population of the boroughs in the Metropolitan County of Merseyside.
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Census 2021-03-21 | |
---|---|---|---|---|---|---|---|
Knowsley | Metropolitan Borough | 173,600 | 155,100 | 151,200 | 145,903 | 154,517 | → |
Liverpool | Metropolitan Borough | 517,000 | 475,600 | 441,900 | 465,656 | 486,088 | → |
Sefton | Metropolitan Borough | 300,100 | 292,900 | 282,900 | 273,969 | 279,233 | → |
St Helens | Metropolitan Borough | 190,800 | 180,100 | 176,800 | 175,405 | 183,248 | → |
Wirral | Metropolitan Borough | 340,500 | 334,300 | 315,000 | 319,837 | 320,199 | → |
Merseyside | Metropolitan County | 1,522,000 | 1,438,000 | 1,367,800 | 1,380,770 | 1,423,285 |
Source: UK Office for National Statistics. (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 690,707 |
Females | 732,576 |
Age Groups (C 2021) | |
---|---|
0-17 years | 281,773 |
18-64 years | 868,152 |
65+ years | 273,358 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 156,019 |
10-19 years | 162,228 |
20-29 years | 189,181 |
30-39 years | 189,377 |
40-49 years | 164,575 |
50-59 years | 197,674 |
60-69 years | 167,281 |
70-79 years | 124,058 |
80+ years | 72,890 |
Country of Birth (C 2021) | |
---|---|
UK | 1,298,297 |
EU | 51,083 |
Europe (other) | 5,655 |
Middle East & Asia | 39,771 |
Africa | 16,752 |
Other country | 11,730 |
Ethnic Group (C 2021) | |
---|---|
White | 1,304,797 |
Asian | 44,452 |
Black | 21,902 |
Arab | 10,086 |
Mixed/multiple | 30,495 |
Other ethnic group | 11,554 |
Religion (C 2021) | |
---|---|
Christian | 851,424 |
Muslim | 33,578 |
Hindu | 7,356 |
Sikh | 1,204 |
Buddhist | 4,585 |
Jewish | 2,576 |
Other religion | 5,166 |
No religion | 441,531 |