
Norfolk
County in United Kingdom
Contents: Subdivision
The population development in Norfolk as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2019-06-30 | |
---|---|---|---|---|---|---|---|
Norfolk | County | 702,900 | 754,300 | 798,600 | 859,426 | 907,760 | |
Breckland | District | 96,700 | 107,900 | 121,600 | 131,009 | 139,968 | → |
Broadland | District | 98,100 | 106,600 | 118,800 | 124,740 | 130,783 | → |
Great Yarmouth | District | 81,400 | 88,600 | 90,900 | 97,424 | 99,336 | → |
King's Lynn and West Norfolk | District | 122,000 | 131,100 | 135,600 | 147,936 | 151,383 | → |
North Norfolk | District | 83,300 | 91,700 | 98,500 | 101,664 | 104,837 | → |
Norwich | District | 126,100 | 125,000 | 122,400 | 132,158 | 140,573 | → |
South Norfolk | District | 95,200 | 103,400 | 110,800 | 124,495 | 140,880 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,796,807 |
Source: UK National Statistics (web).
Explanation: 2020 boundaries.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 445,696 |
Females | 462,064 |
Age Groups (E 2019) | |
---|---|
0-17 years | 171,656 |
18-64 years | 513,438 |
65+ years | 222,666 |
Age Distribution (E 2019) | |
---|---|
0-9 years | 96,272 |
10-19 years | 94,758 |
20-29 years | 103,132 |
30-39 years | 103,477 |
40-49 years | 104,237 |
50-59 years | 125,987 |
60-69 years | 113,982 |
70-79 years | 103,694 |
80-89 years | 50,715 |
90+ years | 11,506 |
Passport (C 2011) | |
---|---|
UK | 612,374 |
Republic of Ireland | 2,646 |
EU (other) | 22,898 |
other passport | 18,519 |
no passport | 206,665 |
Country of Birth (C 2011) | |
---|---|
UK | 796,346 |
Republic of Ireland | 3,167 |
EU (other) | 27,417 |
Other country | 30,958 |
Ethnic Group (C 2011) | |
---|---|
White | 828,018 |
Asian | 13,017 |
Black | 4,609 |
Arab | 963 |
Mixed/multiple | 10,027 |
Other ethnic group | 1,254 |
Religion (C 2011) | |
---|---|
Christian | 523,163 |
Muslim | 5,021 |
Hindu | 2,295 |
Sikh | 461 |
Jewish | 983 |
Buddhist | 2,901 |
Other religion | 3,933 |
No religion | 254,240 |