
Västerbotten
County in Sweden
Contents: Subdivision
The population development in Västerbotten as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1990-12-31 | Population Estimate 1995-12-31 | Population Estimate 2000-12-31 | Population Estimate 2005-12-31 | Population Estimate 2010-12-31 | Population Estimate 2015-12-31 | Population Estimate 2020-12-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|
Västerbotten | County | 251,968 | 260,472 | 255,640 | 257,652 | 259,286 | 263,378 | 273,192 | 278,729 | |
Åsele | Municipality | 4,114 | 4,012 | 3,624 | 3,322 | 3,039 | 2,832 | 2,805 | 2,718 | → |
Bjurholm | Municipality | 2,959 | 2,854 | 2,695 | 2,553 | 2,460 | 2,453 | 2,387 | 2,348 | → |
Dorotea | Municipality | 3,752 | 3,617 | 3,353 | 3,082 | 2,878 | 2,740 | 2,498 | 2,339 | → |
Lycksele | Municipality | 14,177 | 13,960 | 13,058 | 12,701 | 12,376 | 12,177 | 12,324 | 12,213 | → |
Malå | Municipality | 4,154 | 3,981 | 3,610 | 3,421 | 3,274 | 3,109 | 3,024 | 2,990 | → |
Nordmaling | Municipality | 8,192 | 8,104 | 7,663 | 7,470 | 7,098 | 7,060 | 7,108 | 7,033 | → |
Norsjö | Municipality | 5,371 | 5,120 | 4,689 | 4,466 | 4,304 | 4,176 | 3,945 | 3,924 | → |
Robertsfors | Municipality | 7,871 | 7,707 | 7,307 | 7,066 | 6,831 | 6,771 | 6,748 | 6,740 | → |
Skellefteå | Municipality | 75,258 | 75,348 | 72,476 | 71,910 | 71,641 | 72,031 | 72,840 | 76,542 | → |
Sorsele | Municipality | 3,547 | 3,392 | 3,195 | 2,905 | 2,736 | 2,516 | 2,442 | 2,387 | → |
Storuman | Municipality | 7,735 | 7,438 | 6,934 | 6,507 | 6,120 | 5,943 | 5,826 | 5,621 | → |
Umeå | Municipality | 91,258 | 101,337 | 104,512 | 110,758 | 115,473 | 120,777 | 130,224 | 133,091 | → |
Vännäs | Municipality | 8,410 | 8,780 | 8,532 | 8,412 | 8,414 | 8,593 | 8,997 | 9,059 | → |
Vilhelmina | Municipality | 8,509 | 8,371 | 7,918 | 7,327 | 7,135 | 6,829 | 6,539 | 6,263 | → |
Vindeln | Municipality | 6,661 | 6,451 | 6,074 | 5,752 | 5,507 | 5,371 | 5,485 | 5,461 | → |
Sverige [Sweden] | Kingdom | 8,590,630 | 8,837,496 | 8,882,792 | 9,047,752 | 9,415,570 | 9,851,017 | 10,379,295 | 10,551,707 |
Source: Statistiska Centralbyrån, Sverige.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 141,852 |
Females | 136,877 |
Age Groups (E 2023) | |
---|---|
0-17 years | 54,903 |
18-64 years | 163,494 |
65+ years | 60,332 |
Age Distribution (E 2023) | |
---|---|
90+ years | 2,609 |
80-89 years | 13,957 |
70-79 years | 28,365 |
60-69 years | 30,487 |
50-59 years | 32,643 |
40-49 years | 32,718 |
30-39 years | 39,440 |
20-29 years | 37,573 |
10-19 years | 31,180 |
0-9 years | 29,757 |
Citizenship (E 2023) | |
---|---|
Swedish | 260,552 |
Europe | 7,460 |
Other Citizenship | 10,717 |
Country of Birth (E 2023) | |
---|---|
Sweden | 243,750 |
Europe | 12,629 |
Other Country | 22,350 |