Galicia
Autonomous Community in Spain
Contents: Subdivision
The population development in Galicia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Census 2001-11-01 | Population Census 2011-11-01 | Population Census 2021-01-01 | Population Evaluation 2023-01-01 | |
---|---|---|---|---|---|---|---|---|
Galicia | Autonomous Community | 2,811,912 | 2,731,669 | 2,695,880 | 2,772,927 | 2,698,177 | 2,699,424 | |
A Coruña (La Coruña) | Province | 1,093,121 | 1,096,966 | 1,096,027 | 1,141,286 | 1,120,501 | 1,123,884 | → |
Lugo | Province | 405,365 | 384,365 | 357,648 | 348,070 | 326,068 | 324,267 | → |
Ourense (Orense) | Province | 430,159 | 353,491 | 338,446 | 328,695 | 305,297 | 304,563 | → |
Pontevedra | Province | 883,267 | 896,847 | 903,759 | 954,876 | 946,311 | 946,710 | → |
España [Spain] | Kingdom | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 48,085,361 |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: The latest population figures are based on an evaluation of registers.
Further information about the population structure:
Gender (R 2023) | |
---|---|
Males | 1,299,064 |
Females | 1,400,360 |
Age Groups (R 2023) | |
---|---|
0-17 years | 372,656 |
18-64 years | 1,616,766 |
65+ years | 710,002 |
Age Distribution (R 2023) | |
---|---|
90+ years | 54,472 |
80-89 years | 182,374 |
70-79 years | 300,593 |
60-69 years | 365,144 |
50-59 years | 419,579 |
40-49 years | 436,284 |
30-39 years | 291,345 |
20-29 years | 230,180 |
10-19 years | 235,778 |
0-9 years | 183,675 |
Citizenship (R 2023) | |
---|---|
Spain | 2,560,118 |
EU | 34,427 |
Europe (Rest) | 7,636 |
Africa | 17,028 |
America | 73,548 |
Asia and Oceania | 6,641 |
Country of Birth (R 2023) | |
---|---|
Spain | 2,417,062 |
EU | 51,704 |
Europe (Rest) | 28,091 |
Africa | 21,665 |
America | 173,061 |
Asia and Oceania | 7,841 |