Extremadura
Autonomous Community in Spain
Contents: Subdivision
The population development in Extremadura as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Census 2001-11-01 | Population Census 2011-11-01 | Population Census 2021-01-01 | Population Evaluation 2023-01-01 | |
---|---|---|---|---|---|---|---|---|
Extremadura | Autonomous Community | 1,064,968 | 1,061,852 | 1,058,503 | 1,104,521 | 1,061,636 | 1,054,306 | |
Badajoz | Province | 643,519 | 650,388 | 654,882 | 691,809 | 671,092 | 666,049 | → |
Cáceres | Province | 421,449 | 411,464 | 403,621 | 412,712 | 390,544 | 388,257 | → |
España [Spain] | Kingdom | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 48,085,361 |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: The latest population figures are based on an evaluation of registers.
Further information about the population structure:
Gender (R 2023) | |
---|---|
Males | 521,626 |
Females | 532,680 |
Age Groups (R 2023) | |
---|---|
0-17 years | 167,065 |
18-64 years | 656,974 |
65+ years | 230,267 |
Age Distribution (R 2023) | |
---|---|
90+ years | 16,053 |
80-89 years | 57,006 |
70-79 years | 95,904 |
60-69 years | 140,503 |
50-59 years | 168,343 |
40-49 years | 155,368 |
30-39 years | 124,846 |
20-29 years | 107,843 |
10-19 years | 105,682 |
0-9 years | 82,758 |
Citizenship (R 2023) | |
---|---|
Spain | 1,014,864 |
EU | 13,207 |
Europe (Rest) | 1,898 |
Africa | 8,555 |
America | 13,290 |
Asia and Oceania | 2,464 |
Country of Birth (R 2023) | |
---|---|
Spain | 1,000,258 |
EU | 15,520 |
Europe (Rest) | 2,919 |
Africa | 10,935 |
America | 22,043 |
Asia and Oceania | 2,631 |