Grocka
City Municipality in Belgrade City
City Municipality
The population development of Grocka.
Name | Native | Status | Population Census 1991-03-31 | Population Census 2002-04-01 | Population Census 2011-09-30 | Population Census 2022-09-30 | |
---|---|---|---|---|---|---|---|
Grocka | Гроцка | City Municipality | 65,735 | 75,466 | 83,907 | 82,810 | → |
Grad Beograd [Belgrade City] | Београдска област | District | 1,552,151 | 1,576,124 | 1,659,440 | 1,681,405 |
Contents: Settlements
The population development of the settlements in Grocka.
Name | Native | Status | Municipality | Population Census 1991-03-31 | Population Census 2002-04-01 | Population Census 2011-09-30 | Population Census 2022-09-30 | |
---|---|---|---|---|---|---|---|---|
Begaljica | Бегаљица | Settlement | Grocka | 3,328 | 3,255 | 3,029 | 2,715 | → |
Boleč | Болеч | Settlement | Grocka | 4,671 | 5,750 | 6,410 | 5,955 | → |
Brestovik | Брестовик | Settlement | Grocka | 1,095 | 1,076 | 1,045 | 928 | → |
Dražanj | Дражањ | Settlement | Grocka | 1,765 | 1,548 | 1,441 | 1,203 | → |
Grocka | Гроцка | Urban Settlement | Grocka | 7,434 | 8,338 | 8,441 | 8,154 | → |
Kaluđerica | Калуђерица | Settlement | Grocka | 17,580 | 22,248 | 26,904 | 28,483 | → |
Kamendol | Камендол | Settlement | Grocka | 1,243 | 1,067 | 964 | 795 | → |
Leštane | Лештане | Settlement | Grocka | 6,697 | 8,492 | 10,473 | 10,454 | → |
Pudarci | Пударци | Settlement | Grocka | 1,536 | 1,410 | 1,353 | 1,209 | → |
Ritopek | Ритопек | Settlement | Grocka | 2,045 | 2,284 | 2,613 | 2,669 | → |
Umčari | Умчари | Settlement | Grocka | 3,148 | 2,880 | 2,699 | 2,293 | → |
Vinča | Винча | Settlement | Grocka | 5,067 | 5,819 | 6,779 | 6,924 | → |
Vrčin | Врчин | Settlement | Grocka | 7,589 | 8,667 | 9,088 | 8,601 | → |
Zaklopača | Заклопача | Settlement | Grocka | 2,109 | 2,252 | 2,297 | 2,125 | → |
Živkovac | Живковац | Settlement | Grocka | 428 | 380 | 371 | 302 | → |
Source: Statistical Office of the Republic of Serbia (web).
Explanation: Area figures are computed by using geospatial data.